Companies that use Yoast SEO
2,479 companies in the StartupHub.ai directory use Yoast SEO. Most common sector: Enterprise Software · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
Blackstone Energy Transition Partners87Energy TransitionNew York, USA$5.6B- VIVitol86Geneva, Switzerland$43.6B
D.A.A. Tech85Environmental ConsultingWindsor, United States- CHCheck Point Software Technologies85CybersecurityTel Aviv, Israel$2.0B
- TETeradyne85Semiconductor Test EquipmentNorth Reading, United States$25.0B
iMerit85AI Foundation & ComputeSan Jose, United States$43.5M
ESAB Corporation85ManufacturingNorth Bethesda, United States$63.0M
Reval85FintechNew York, United States$20.0M- REResMed85Medical DevicesSan Diego, United States$500.0M
Kaseya85SMB SoftwareMiami, United States$100.0M
Arevon Energy85Energy & Climate TechWestlake Village, United States- SPSPS Commerce85SaaSMinneapolis, United States$7.5M
TrueBlue85StaffingTacoma, United States$300.0M
Forter85FintechNew York, United States$550.0M- FOFounders Fund85Venture CapitalSan Francisco, USA$19.9B
Patriot Payroll85SMB SoftwareCanton, United States$15.0M
Cloudinary83MediaTel Aviv, Israel$200.0M
Aidoc80HealthTechTel Aviv, Israel$233.5M
CytoReason79HealthcareTel Aviv, Israel$128.3M
Exabeam78EnterpriseFoster City, United States$390.0M
Taboola78MarketingNew York, United States$160.0M
Taranis77AgritechWestfield, United States$99.6M
Tractable76Artificial IntelligenceLondon, United Kingdom$175.0M
Semperis76EnterpriseNew York, United States$415.0M
WooCommerce (Automattic)76E-commerceSan Francisco, United States$815.7M
BigPanda75AIOpsRedwood City, United States$407.5M
Kiewit75ConstructionOmaha, United States
CyberArk75EnterprisePetah Tikva, Israel$79.0M
Curia75Contract Research OrganizationAlbany, United States$56.3M
project4475LogisticsTechChicago, United States$747.0M- ATAtos75IT ServicesBezons, France
Nextiva75Unified CommunicationsScottsdale, United States
Eightfold.ai75HR TechSan Francisco, United States$438.0M
Stoke Space74SpaceTechKent, United States$1.3B
Viz.ai74HealthcareSan Francisco, United States$292.1M
Unconventional AI74AI HardwareSan Francisco, United States$475.0M
Appsflyer74MarketingTel Aviv, Israel$293.1M
Fireblocks74BlockchainNew York City, United States$1.0B- AMAmbarella74SemiconductorsSanta Clara, United States$15.4M
Yellow.ai73Conversational AIBengaluru, India
Group14 Technologies73Battery TechnologyWoodinville, United States$463.0M
MishiPay73RetailTechLondon, United Kingdom$10.2M
StarkWare73BlockchainTel Aviv, Israel$180.0M
Peraton73Defense TechHerndon, United States
Rapyd73PaymentsLondon, United Kingdom$1.3B
Check Point Software72CybersecurityTel Aviv, Israel$1.5B
Moon Active72GamingTel Aviv, Israel$425.0M
Leapwork71Artificial IntelligenceCopenhagen, Denmark$63.0M
NeuroPace71MedTechMountain View, United States$475.0M
Grundium71HealthTechTampere, Finland$48.0M
Altruist71FintechCulver City, United States$169.0M
Nuvemshop71E-commerceBuenos Aires, Argentina$625.0M
Carbon713D PrintingRedwood City, United States
InstaDeep71Decision-Making AITunis, Tunisia$177.0M
URSA MAJOR71Defense TechBerthoud, United States$100.0M
Eclypsium71CybersecurityPortland, USA$25.0M- WAWaystar Health70Louisville, United States$1.1B
Entrepreneur First70Company BuilderLondon, United Kingdom
WellSky70HealthTechOverland Park, United States$59.9M- PAPayU70FintechHoofddorp, Netherlands$35.1M
- SPSpire Global70SpaceTechVienna, United States$800.0M
Hibob70HRTel Aviv, Israel$565.0M
Silk70Cloud$238.0M
Schrödinger70Drug DiscoveryNew York, United States$220.0M
Iodine Software70HealthTechBoston, United States$50.0M
Ameresco70EnergyFramingham, USA$63.0M- BOBoard70$20.0M
Peak70Agentic AILondon, United Kingdom$128.7M
Liquid Telecom70Ebène, Mauritius$1.1B- RIRimac Group70AutomotiveSveta Nedelja, Croatia$63.0M
Walkme70EnterpriseTel Aviv, Israel$307.5M
ApplyBoard70EdTechKitchener, Canada
Cloudbeds70ProptechSan Diego, United States$71.0M
Orca Security70EnterpriseTel Aviv, Israel$632.0M
Gainsight Customer Success70B2B SaaSSan Francisco, United States$405.3M
Bugcrowd70CybersecuritySan Francisco, United States
Availability Essentials70Insurance Eligibility & Benefits VerificationJacksonville, United States$200.0M
Jitterbit70iPaaSOakland, United States$103.0M- RIRiverbed Technology70Network ManagementSan Jose, USA$100.0M
- DEDenali Therapeutics70BiotechSouth San Francisco, United States$1.0B
Everbridge, Inc.70Enterprise SoftwareBurlington, United States$18.0M
Satori (Network Management Software)70CybersecuritySunnyvale, United States$25.3M
Lucy Group70EnergyOxford, United Kingdom$25.0M
Loft Orbital70SpaceTechSan Francisco, United States$326.0M
OpenWeb70MediaNew York, United States$398.0M
Imperva Advanced Bot Protection70CybersecurityRedwood City, United States$100.0M
U.S. Dermatology Partners70HealthTechPlano, United States
Paack70LogisticsTechMadrid, Spain
Nym70HealthcareNew York, United States$96.0M- ZEZeta Global70Marketing TechnologyNew York City, United States$855.0M
Snorkel AI70Data Layer for Specialized AIRedwood City, United States$200.0M
T5 Data Centers70Data CenterAtlanta, United States$1.4B
Stampli70FintechLos Angeles, United States$142.7M
Exotec70RoboticsLyon, France
Ledger70FintechParis, France$572.3M
Verbit70Contextual Speech RecognitionNew York, United States$584.0M
Imperva70EnterpriseSan Mateo, United States$75.7M
At-Bay70InsurTechNew York, United States$292.0M
Sphera Robotics70RoboticsTel Aviv, Israel
SAP Fioneer70Oslo, Norway$500.0M- AXAxian Telecom70TelecommunicationsEbène, Mauritius$1.3B
- ULUltragenyx70BiotechNovato, United States$100.0M
Vexlum70SemiconductorsTampere, Finland$17.9M- SUSuper Group (SGHC) Limited70Online GamingSt. Peter Port, Guernsey$170.6M
Healthee70FintechNew York, United States$124.0M
Radio One70MediaSilver Spring, United States$63.0M
Trieye70AutomotiveTel Aviv, Israel$96.0M
Acumatica70Enterprise SoftwareBellevue, United States$48.3M
Partnerize70Marketing TechNew York, United States$108.2M
Cellebrite70MobilePetah Tikva, Israel$110.0M
Liftoff70AdTechRedwood City, United States$405.0M
DataRobot69MLOpsBoston, United States$978.8M
Adaptive Biotechnologies69BiotechSeattle, United States$300.0M
Hailo69Edge ComputingTel Aviv, Israel$425.0M
Arctic Wolf Networks69CybersecurityEden Prairie, United States$899.2M
Mesh Payments69FintechNew York, United States$123.0M
Foursquare69Location IntelligenceNew York, United States$334.4M
Krisp69AI & ModelsBerkeley, United States$19.0M
Pentera69EnterpriseTel Aviv, Israel$174.5M
Quantum Machines69Quantum ComputingTel Aviv, Israel$293.0M
Perimeter 8169EnterpriseTel Aviv, Israel$155.0M
Logz.io69EnterpriseTel Aviv, Israel$132.0M
Augmedics69HealthcareYishuv, Israel$147.8M
Cambridge Mobile Telematics69AutomotiveCambridge, USA$350.0M
Dremio69Data LakeSanta Clara, United States$395.0M
Locus Robotics69RoboticsAndover, United States$366.0M
Classy69CrowdfundingSan Diego, United States$148.0M
Aqua Security69EnterpriseSan Francisco, United States$400.5M
BigPanda.io69EnterpriseMountain View, United States$306.0M
Melio69FintechNew York, United States$654.0M
SafeBreach69EnterpriseTel Aviv, Israel$140.5M
Vayyar Imaging69SensorTel Aviv, Israel$296.0M
Signifyd69FintechSan Jose, United States$390.0M
TytoCare68HealthcareNew York, United States$324.7M
Augury68IndustrialNew York, United States$369.0M
SeekOut68HR TechBellevue, United States$118.5M
Optibus68Transport and LogisticsTel Aviv, Israel$260.0M
Sunbit68FintechSan Diego, United States$406.0M
Autobrains68AutomotiveTel Aviv, Israel$120.0M
LogicGate Risk Cloud68GRCChicago, United States$269.0M
Cycode68CybersecurityTel Aviv, Israel$80.6M
StackAdapt68AdTechToronto, Canada$535.0M
Shiprocket68New Delhi, India$408.0M
JumpCloud68Identity & Access Management (IAM)Louisville, United States$403.5M
CathWorks68HealthcareTel Aviv, Israel$155.8M
Valens Semiconductor67SemiconductorHod Hasharon, Israel$144.0M
Arctic Wolf67CybersecurityPlano, United States
Percepto67DronesTel Aviv, Israel$136.8M
Pecan67EnterpriseTel Aviv, Israel$116.0M
Globus Medical67Medical DevicesAudubon, United States$110.0M
GF (GlobalFoundries)67SemiconductorMalta, United States$3.0B
YugabyteDB67DatabaseSunnyvale, United States$266.0M
Chainalysis67FintechNew York, United States$170.0M
Coralogix67ObservabilityTel Aviv, Israel$545.8M
Blackpoint Cyber67CybersecurityDenver, United States$197.0M- IRIronclad67Legal & ComplianceSan Francisco, United States
Securonix67CybersecurityAddison, USA$1.1B
Generate Capital66Sustainable InfrastructureSan Francisco, United States$4.5B
Flashpoint66CybersecurityNew York, USA$63.0M
Seedcamp66Venture CapitalLondon, United Kingdom$219.8M
Insightec66HealthcareTirate, Israel$394.8M
d-Matrix66AI ChipSanta Clara, United States$439.0M
Expel66CybersecurityHerndon, United States$267.8M
AI21 Labs66Foundation ModelTel Aviv, Israel$326.5M
Arize AI65AI ObservabilityBerkeley, United States
WP Engine65InternetAustin, United States$251.2M
Cymulate65CybersecurityTel Aviv, Israel
D-ID65ImageTel Aviv, Israel$42.5M
Addionics65BatteryTel Aviv, Israel$73.0M
Assent65Supply Chain ManagementOttawa, Canada
Upwind Security65EnterpriseTel Aviv, Israel$178.0M
Symbotic65RoboticsWilmington, United States
Starship Technologies65RoboticsSan Francisco, United States$595.2M
Waystar Patient Estimation65Insurance Eligibility & Benefits VerificationLouisville, United States$3.7B
FloLIVE64IoTTel Aviv, Israel$88.2M
Observable Space64AerospaceAdrian, United States$101.0M
ArianeGroup64SpaceTechParis, France$95.0M
PayZen64HealthcareSan Francisco, United States$472.0M
Explorium64Data EnrichmentTel Aviv, Israel$127.0M
Habana Labs64ComputingTel Aviv, Israel$105.0M
ClearML64AutoMLTel Aviv, Israel$11.0M
Nuna64HealthTechSan Francisco, United States$290.0M
Giraffe 36064Real EstateRiga, Latvia$26.0M
Zepz64FintechLondon, United Kingdom$724.0M
Orca AI64MaritimeHaifa, Israel$112.1M
InCloudCounsel64LegalTechSan Francisco, United States$251.5M
BigID64EnterpriseNew York, United States$306.1M
WINT64IndustrialTel Aviv, Israel$50.0M
Mammoth Biosciences64BiotechnologyBrisbane, United States$460.0M
Final64FintechTel Aviv, Israel$6.0M
Sensi.AI64Agentic AIPalo Alto, United States$98.0M
Qodo64AI Coding AssistantTel Aviv, Israel$1.5M- NONorthridge Law64SportsLondon, United Kingdom
Torq64EnterpriseNew York, United States$190.0M
Vim64HealthcareSan Francisco, United States$70.6M
Waiv63BiotechnologyParis, France$33.0M
Apollo63EnergyRamat Gan, Israel$50.0M
Omron Adept Technology63RoboticsLisle, USA$415.0M
mPulse63HealthTechSan Mateo, United States$31.0M
Redox63HealthTechMadison, United States$155.5M
| Company | Sector | HQ | Funding | Score | Website |
|---|---|---|---|---|---|
| Energy Transition | New York, USA | $5.6B | 87 | ||
| VIVitol | — | Geneva, Switzerland | $43.6B | 86 | |
| Environmental Consulting | Windsor, United States | — | 85 | ||
| CHCheck Point Software Technologies | Cybersecurity | Tel Aviv, Israel | $2.0B | 85 | |
| TETeradyne | Semiconductor Test Equipment | North Reading, United States | $25.0B | 85 | |
| AI Foundation & Compute | San Jose, United States | $43.5M | 85 | ||
| Manufacturing | North Bethesda, United States | $63.0M | 85 | ||
| Fintech | New York, United States | $20.0M | 85 | ||
| REResMed | Medical Devices | San Diego, United States | $500.0M | 85 | |
| SMB Software | Miami, United States | $100.0M | 85 | ||
| Energy & Climate Tech | Westlake Village, United States | — | 85 | ||
| SPSPS Commerce | SaaS | Minneapolis, United States | $7.5M | 85 | |
| Staffing | Tacoma, United States | $300.0M | 85 | ||
| Fintech | New York, United States | $550.0M | 85 | ||
| FOFounders Fund | Venture Capital | San Francisco, USA | $19.9B | 85 | |
| SMB Software | Canton, United States | $15.0M | 85 | ||
| Media | Tel Aviv, Israel | $200.0M | 83 | ||
| HealthTech | Tel Aviv, Israel | $233.5M | 80 | ||
| Healthcare | Tel Aviv, Israel | $128.3M | 79 | ||
| Enterprise | Foster City, United States | $390.0M | 78 | ||
| Marketing | New York, United States | $160.0M | 78 | ||
| Agritech | Westfield, United States | $99.6M | 77 | ||
| Artificial Intelligence | London, United Kingdom | $175.0M | 76 | ||
| Enterprise | New York, United States | $415.0M | 76 | ||
| E-commerce | San Francisco, United States | $815.7M | 76 | ||
| AIOps | Redwood City, United States | $407.5M | 75 | ||
| Construction | Omaha, United States | — | 75 | ||
| Enterprise | Petah Tikva, Israel | $79.0M | 75 | ||
| Contract Research Organization | Albany, United States | $56.3M | 75 | ||
| LogisticsTech | Chicago, United States | $747.0M | 75 | ||
| ATAtos | IT Services | Bezons, France | — | 75 | |
| Unified Communications | Scottsdale, United States | — | 75 | ||
| HR Tech | San Francisco, United States | $438.0M | 75 | ||
| SpaceTech | Kent, United States | $1.3B | 74 | ||
| Healthcare | San Francisco, United States | $292.1M | 74 | ||
| AI Hardware | San Francisco, United States | $475.0M | 74 | ||
| Marketing | Tel Aviv, Israel | $293.1M | 74 | ||
| Blockchain | New York City, United States | $1.0B | 74 | ||
| AMAmbarella | Semiconductors | Santa Clara, United States | $15.4M | 74 | |
| Conversational AI | Bengaluru, India | — | 73 | ||
| Battery Technology | Woodinville, United States | $463.0M | 73 | ||
| RetailTech | London, United Kingdom | $10.2M | 73 | ||
| Blockchain | Tel Aviv, Israel | $180.0M | 73 | ||
| Defense Tech | Herndon, United States | — | 73 | ||
| Payments | London, United Kingdom | $1.3B | 73 | ||
| Cybersecurity | Tel Aviv, Israel | $1.5B | 72 | ||
| Gaming | Tel Aviv, Israel | $425.0M | 72 | ||
| Artificial Intelligence | Copenhagen, Denmark | $63.0M | 71 | ||
| MedTech | Mountain View, United States | $475.0M | 71 | ||
| HealthTech | Tampere, Finland | $48.0M | 71 | ||
| Fintech | Culver City, United States | $169.0M | 71 | ||
| E-commerce | Buenos Aires, Argentina | $625.0M | 71 | ||
| 3D Printing | Redwood City, United States | — | 71 | ||
| Decision-Making AI | Tunis, Tunisia | $177.0M | 71 | ||
| Defense Tech | Berthoud, United States | $100.0M | 71 | ||
| Cybersecurity | Portland, USA | $25.0M | 71 | ||
| WAWaystar Health | — | Louisville, United States | $1.1B | 70 | |
| Company Builder | London, United Kingdom | — | 70 | ||
| HealthTech | Overland Park, United States | $59.9M | 70 | ||
| PAPayU | Fintech | Hoofddorp, Netherlands | $35.1M | 70 | |
| SPSpire Global | SpaceTech | Vienna, United States | $800.0M | 70 | |
| HR | Tel Aviv, Israel | $565.0M | 70 | ||
| Cloud | — | $238.0M | 70 | ||
| Drug Discovery | New York, United States | $220.0M | 70 | ||
| HealthTech | Boston, United States | $50.0M | 70 | ||
| Energy | Framingham, USA | $63.0M | 70 | ||
| BOBoard | — | — | $20.0M | 70 | |
| Agentic AI | London, United Kingdom | $128.7M | 70 | ||
| — | Ebène, Mauritius | $1.1B | 70 | ||
| RIRimac Group | Automotive | Sveta Nedelja, Croatia | $63.0M | 70 | |
| Enterprise | Tel Aviv, Israel | $307.5M | 70 | ||
| EdTech | Kitchener, Canada | — | 70 | ||
| Proptech | San Diego, United States | $71.0M | 70 | ||
| Enterprise | Tel Aviv, Israel | $632.0M | 70 | ||
| B2B SaaS | San Francisco, United States | $405.3M | 70 | ||
| Cybersecurity | San Francisco, United States | — | 70 | ||
| Insurance Eligibility & Benefits Verification | Jacksonville, United States | $200.0M | 70 | ||
| iPaaS | Oakland, United States | $103.0M | 70 | ||
| RIRiverbed Technology | Network Management | San Jose, USA | $100.0M | 70 | |
| DEDenali Therapeutics | Biotech | South San Francisco, United States | $1.0B | 70 | |
| Enterprise Software | Burlington, United States | $18.0M | 70 | ||
| Cybersecurity | Sunnyvale, United States | $25.3M | 70 | ||
| Energy | Oxford, United Kingdom | $25.0M | 70 | ||
| SpaceTech | San Francisco, United States | $326.0M | 70 | ||
| Media | New York, United States | $398.0M | 70 | ||
| Cybersecurity | Redwood City, United States | $100.0M | 70 | ||
| HealthTech | Plano, United States | — | 70 | ||
| LogisticsTech | Madrid, Spain | — | 70 | ||
| Healthcare | New York, United States | $96.0M | 70 | ||
| ZEZeta Global | Marketing Technology | New York City, United States | $855.0M | 70 | |
| Data Layer for Specialized AI | Redwood City, United States | $200.0M | 70 | ||
| Data Center | Atlanta, United States | $1.4B | 70 | ||
| Fintech | Los Angeles, United States | $142.7M | 70 | ||
| Robotics | Lyon, France | — | 70 | ||
| Fintech | Paris, France | $572.3M | 70 | ||
| Contextual Speech Recognition | New York, United States | $584.0M | 70 | ||
| Enterprise | San Mateo, United States | $75.7M | 70 | ||
| InsurTech | New York, United States | $292.0M | 70 | ||
| Robotics | Tel Aviv, Israel | — | 70 | ||
| — | Oslo, Norway | $500.0M | 70 | ||
| AXAxian Telecom | Telecommunications | Ebène, Mauritius | $1.3B | 70 | |
| ULUltragenyx | Biotech | Novato, United States | $100.0M | 70 | |
| Semiconductors | Tampere, Finland | $17.9M | 70 | ||
| SUSuper Group (SGHC) Limited | Online Gaming | St. Peter Port, Guernsey | $170.6M | 70 | |
| Fintech | New York, United States | $124.0M | 70 | ||
| Media | Silver Spring, United States | $63.0M | 70 | ||
| Automotive | Tel Aviv, Israel | $96.0M | 70 | ||
| Enterprise Software | Bellevue, United States | $48.3M | 70 | ||
| Marketing Tech | New York, United States | $108.2M | 70 | ||
| Mobile | Petah Tikva, Israel | $110.0M | 70 | ||
| AdTech | Redwood City, United States | $405.0M | 70 | ||
| MLOps | Boston, United States | $978.8M | 69 | ||
| Biotech | Seattle, United States | $300.0M | 69 | ||
| Edge Computing | Tel Aviv, Israel | $425.0M | 69 | ||
| Cybersecurity | Eden Prairie, United States | $899.2M | 69 | ||
| Fintech | New York, United States | $123.0M | 69 | ||
| Location Intelligence | New York, United States | $334.4M | 69 | ||
| AI & Models | Berkeley, United States | $19.0M | 69 | ||
| Enterprise | Tel Aviv, Israel | $174.5M | 69 | ||
| Quantum Computing | Tel Aviv, Israel | $293.0M | 69 | ||
| Enterprise | Tel Aviv, Israel | $155.0M | 69 | ||
| Enterprise | Tel Aviv, Israel | $132.0M | 69 | ||
| Healthcare | Yishuv, Israel | $147.8M | 69 | ||
| Automotive | Cambridge, USA | $350.0M | 69 | ||
| Data Lake | Santa Clara, United States | $395.0M | 69 | ||
| Robotics | Andover, United States | $366.0M | 69 | ||
| Crowdfunding | San Diego, United States | $148.0M | 69 | ||
| Enterprise | San Francisco, United States | $400.5M | 69 | ||
| Enterprise | Mountain View, United States | $306.0M | 69 | ||
| Fintech | New York, United States | $654.0M | 69 | ||
| Enterprise | Tel Aviv, Israel | $140.5M | 69 | ||
| Sensor | Tel Aviv, Israel | $296.0M | 69 | ||
| Fintech | San Jose, United States | $390.0M | 69 | ||
| Healthcare | New York, United States | $324.7M | 68 | ||
| Industrial | New York, United States | $369.0M | 68 | ||
| HR Tech | Bellevue, United States | $118.5M | 68 | ||
| Transport and Logistics | Tel Aviv, Israel | $260.0M | 68 | ||
| Fintech | San Diego, United States | $406.0M | 68 | ||
| Automotive | Tel Aviv, Israel | $120.0M | 68 | ||
| GRC | Chicago, United States | $269.0M | 68 | ||
| Cybersecurity | Tel Aviv, Israel | $80.6M | 68 | ||
| AdTech | Toronto, Canada | $535.0M | 68 | ||
| — | New Delhi, India | $408.0M | 68 | ||
| Identity & Access Management (IAM) | Louisville, United States | $403.5M | 68 | ||
| Healthcare | Tel Aviv, Israel | $155.8M | 68 | ||
| Semiconductor | Hod Hasharon, Israel | $144.0M | 67 | ||
| Cybersecurity | Plano, United States | — | 67 | ||
| Drones | Tel Aviv, Israel | $136.8M | 67 | ||
| Enterprise | Tel Aviv, Israel | $116.0M | 67 | ||
| Medical Devices | Audubon, United States | $110.0M | 67 | ||
| Semiconductor | Malta, United States | $3.0B | 67 | ||
| Database | Sunnyvale, United States | $266.0M | 67 | ||
| Fintech | New York, United States | $170.0M | 67 | ||
| Observability | Tel Aviv, Israel | $545.8M | 67 | ||
| Cybersecurity | Denver, United States | $197.0M | 67 | ||
| IRIronclad | Legal & Compliance | San Francisco, United States | — | 67 | |
| Cybersecurity | Addison, USA | $1.1B | 67 | ||
| Sustainable Infrastructure | San Francisco, United States | $4.5B | 66 | ||
| Cybersecurity | New York, USA | $63.0M | 66 | ||
| Venture Capital | London, United Kingdom | $219.8M | 66 | ||
| Healthcare | Tirate, Israel | $394.8M | 66 | ||
| AI Chip | Santa Clara, United States | $439.0M | 66 | ||
| Cybersecurity | Herndon, United States | $267.8M | 66 | ||
| Foundation Model | Tel Aviv, Israel | $326.5M | 66 | ||
| AI Observability | Berkeley, United States | — | 65 | ||
| Internet | Austin, United States | $251.2M | 65 | ||
| Cybersecurity | Tel Aviv, Israel | — | 65 | ||
| Image | Tel Aviv, Israel | $42.5M | 65 | ||
| Battery | Tel Aviv, Israel | $73.0M | 65 | ||
| Supply Chain Management | Ottawa, Canada | — | 65 | ||
| Enterprise | Tel Aviv, Israel | $178.0M | 65 | ||
| Robotics | Wilmington, United States | — | 65 | ||
| Robotics | San Francisco, United States | $595.2M | 65 | ||
| Insurance Eligibility & Benefits Verification | Louisville, United States | $3.7B | 65 | ||
| IoT | Tel Aviv, Israel | $88.2M | 64 | ||
| Aerospace | Adrian, United States | $101.0M | 64 | ||
| SpaceTech | Paris, France | $95.0M | 64 | ||
| Healthcare | San Francisco, United States | $472.0M | 64 | ||
| Data Enrichment | Tel Aviv, Israel | $127.0M | 64 | ||
| Computing | Tel Aviv, Israel | $105.0M | 64 | ||
| AutoML | Tel Aviv, Israel | $11.0M | 64 | ||
| HealthTech | San Francisco, United States | $290.0M | 64 | ||
| Real Estate | Riga, Latvia | $26.0M | 64 | ||
| Fintech | London, United Kingdom | $724.0M | 64 | ||
| Maritime | Haifa, Israel | $112.1M | 64 | ||
| LegalTech | San Francisco, United States | $251.5M | 64 | ||
| Enterprise | New York, United States | $306.1M | 64 | ||
| Industrial | Tel Aviv, Israel | $50.0M | 64 | ||
| Biotechnology | Brisbane, United States | $460.0M | 64 | ||
| Fintech | Tel Aviv, Israel | $6.0M | 64 | ||
| Agentic AI | Palo Alto, United States | $98.0M | 64 | ||
| AI Coding Assistant | Tel Aviv, Israel | $1.5M | 64 | ||
| NONorthridge Law | Sports | London, United Kingdom | — | 64 | |
| Enterprise | New York, United States | $190.0M | 64 | ||
| Healthcare | San Francisco, United States | $70.6M | 64 | ||
| Biotechnology | Paris, France | $33.0M | 63 | ||
| Energy | Ramat Gan, Israel | $50.0M | 63 | ||
| Robotics | Lisle, USA | $415.0M | 63 | ||
| HealthTech | San Mateo, United States | $31.0M | 63 | ||
| HealthTech | Madison, United States | $155.5M | 63 |
Showing the top 200 of 2,479 by AI-readiness score. Detected via live tech-stack fingerprinting.