Companies that use Meta Pixel
780 companies in the StartupHub.ai directory use Meta Pixel. Most common sector: Enterprise Software · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
Micro185AI InfrastructurePalo Alto, United States$38.3M
MapMyRun85Fitness TrackingAustin, United States$9.0M
Taranis77AgritechWestfield, United States$99.6M
Relativity al76Aerospace ManufacturingLong Beach, United States$4.5B
CCC Intelligent Solutions75InsurTechChicago, United States$297.0M
HCLTech75Information TechnologyNoida, India
Silicon Ranch75Clean EnergyNashville, United States
Drones (e.g., DJI, Skydio, Skyfront)73Drone TechnologyShenzhen, China$1.2B
Hebbia72Agentic AINew York, United States$100.0M
Osaurus71Artificial IntelligenceSan Francisco, USA$63.0M
Paradox71Talent AcquisitionScottsdale, United States$20.0M
EVE-E71LegalTechSan Francisco, United States$47.0M
RELEX70RetailTechHelsinki, Finland$788.0M
Riverside.fm70Voice AINew York, United States$77.0M- PAPayU70FintechHoofddorp, Netherlands$35.1M
Curve69FintechLondon, United Kingdom$279.0M
Geek+69RoboticsBeijing, China$891.0M
ConocoPhillips69Oil and GasHouston, United States$140.0B
Bringg69DeliveryChicago, United States$170.0M
Expensify69Expense ManagementSan Francisco, United States$217.7M
Blackpoint Cyber67CybersecurityDenver, United States$197.0M
Modern Treasury67FintechSan Francisco, United States$145.1M
Pylon66Agentic AITel Aviv, Israel$31.0M
Mocha66MLOps$242.5M
Netradyne66Fleet ManagementSan Diego, United States$65.0M
Stream Security65EnterpriseTel Aviv, Israel$60.0M
Vapi65Voice AISan Francisco, United States$74.3M
Duetti65FintechNew York, United States$475.0M
Decagon65AI AgentSan Francisco, United States$491.0M
TriNet65HR TechDublin, United States
Equitybee64FintechPalo Alto, United States$83.1M
Sensi.AI64Agentic AIPalo Alto, United States$98.0M
Vim64HealthcareSan Francisco, United States$70.6M
Phia64AI AgentNew York City, United States$52.8M
Vertice63EnterpriseLondon, United Kingdom$51.0M
BeeHero63AgritechTel Aviv, Israel$65.0M
Brellium63HealthTechSan Francisco, United States$16.7M
Uncountable Data63R&D SoftwareSan Francisco, United States$27.0M
Monica63ProductivityHong Kong, China$10.0M
SOUNDRAW63AI Music GenerationTokyo, Japan
Waydev63Artificial IntelligenceSan Francisco, USA$125K
Retell AI62Agentic AISan Francisco, United States$14.0M
Polynome62Agentic AITel Aviv, Israel$20.0M- ANAndercore62Artificial IntelligenceNew York, USA$40.0M
Eavor Technologies Inc.62Clean EnergyCalgary, Canada
Zepto62Food DeliveryMumbai, India$1.3B
SNOW62Photo EditingSeongnam-si, South Korea- FLFlux62Artificial IntelligenceSan Francisco, United States$52.0M
DoControl62EnterpriseNew York, United States$43.4M
Sympla62Event ManagementRio de Janeiro, Brazil
Vena Solutions62FP&A SoftwareNew York, United States$445.0M
Remove.bg62AIVienna, Austria$10.0M
Global-e62E-commercePetah Tikva, Israel$102.0M
NinjaOne62SoftwareAustin, United States$1.2B
Retrofit62Agentic AINew York, United States$31.2M
Branch International62FintechSan Francisco, United States$615.0M
Pixellot61SportsPetah Tikva, Israel$231.3M
CertifID61Real Estate TechAustin, USA$61.7M- INInfinitus61HealthcareSan Francisco, United States$106.9M
Zadara61Cloud ComputingIrvine, United States$85.0M
Spiro61Electric VehicleDubai, United Arab Emirates$424.5M
Farther61FintechNew York, USA$150.0M
Nexla61Data IntegrationSan Mateo, United States$33.5M
Upside Foods61FoodTechBerkeley, United States$217.0M- RARAICES61Immigration LawSan Antonio, United States$20.0M
RemotePass61Human Resources TechDubai, United Arab Emirates$17.4M
Pyramid Analytics61Decision IntelligenceAmsterdam, Netherlands$236.5M
Nucleai61HealthcareTel Aviv, Israel$58.5M
Alodokter61Jakarta, Indonesia$53.3M
Firefly61EnterpriseSan Francisco, United States$29.5M
PagarBook61HR TechGurugram, India$17.2M
Practo61HealthTechBengaluru, India$32.0M
Ramp Network61FintechLondon, United Kingdom$133.9M
Addepar61FintechNew York City, United States$412.1M
TrueFan AI61MarTechTel Aviv, Israel$11.1M
Impetus Technologies61Artificial IntelligenceNaperville, USA
fal AI61Generative AISan Francisco, United States$20.0M
Reap61FintechHong Kong, Hong Kong$45.0M
Tridge61AgTechSeoul, South Korea$97.2M
Givebutter61Philadelphia, USA$57.3M
Darrow61LegalNew York, United States$59.0M
SiteAware61ConstructionHouston, United States$26.5M
Poizon61E-commerceShanghai, China$53.0M
Vena Marketing61FP&ANew York, United States$30.0M
Scopio Labs61HealthcareTel Aviv, Israel$125.0M
Stay2260Creator EconomyMontreal, Canada$124.3M
WellSaid Labs60Voice AISeattle, United States$82.2M
Kilo60HealthVilnius, Lithuania$10.0M
Anschutz Entertainment Group (AEG)60EntertainmentLos Angeles, United States
World View60SpaceTechTucson, United States$10.0M- SUSubquadratic60Artificial IntelligenceSan Francisco, USA$29.0M
Zeitview60Irvine, USA$357.0M
Rightbound60Sales DevelopmentSan Francisco, United States$27.0M
Maze60Product Management ToolsParis, France$92.8M
Waresix60Jakarta, Indonesia$188.5M
Modash.io59Tallinn, Estonia$14.0M
Byju's59EdTechBengaluru, India$9.0M
Crown Bioscience59Drug DiscoverySan Diego, United States$262.4M
Qbiq59ProptechTel Aviv, Israel$26.0M
TERRAN ORBITAL59SpaceTechBoca Raton, United States$391.4M
GreenRoad59AutomotiveTel Aviv, Israel$78.5M
Karma58RetailNew York, United States$26.2M
Sun King58Climate TechNairobi, Kenya
Fal58Agentic AISan Francisco, United States$182.3M
Catch+Release58User-Generated ContentSan Francisco, United States$32.4M
Cluely58Agentic AISan Francisco, United States
Saluda Medical58MedTechSydney, Australia$100.0M
Twin Health58HealthTechMountain View, United States$359.0M
Paladin Drones57Drone TechnologyHouston, United States
Softr57No CodeBerlin, Germany$15.7M- TRTrio-Tech International57SemiconductorsVan Nuys, USA$63.0M
Graphcore57AI ChipBristol, United Kingdom$854.0M
Monto57EnterpriseTel Aviv, Israel$9.0M
Skylo57SatelliteRedwood City, United States$190.0M- AGAgroFresh57AgTechPhiladelphia, United States$150.0M
Equinom57AgritechPardes Hanna-Karkur, Israel$70.3M
Electra57Climate TechTel Aviv, Israel$301.0M
Double57Accounting SoftwareSan Francisco, United States$12.5M
Droxi56HealthcareTel Aviv, Israel$22.5M
Nokod Security56CybersecurityTel Aviv, Israel$8.0M
Axxess56HealthTechDallas, United States$16.1M
Akash Network56DePINSan Francisco, United States$2.0M
Epik56AISeongnam, South Korea$95.0M
Voxia56EnterpriseSan Francisco, United States$6.0M
Steno Agency56LegalTechSan Francisco, USA$95.4M
Uniper Care56HealthcareNew York, United States$20.9M
Folds of Honor56Non-profitOwasso, USA$63.0M
Atlas Invest56FintechNew York, United States$11.0M
InShot56Digital MediaNoida, India$41.0M
Lumigo56EnterpriseTel Aviv, Israel$37.0M- NENexGen Cloud55Artificial IntelligenceLondon, UK$59.0M
RB2B55MarTechTel Aviv, Israel$1.5M- COCollective55HR TechSan Francisco, United States$82.6M
leap.new55AI AgentSan Francisco, United States$10.0M
Sapien55FintechSan Francisco, United States$8.7M
Logicc55LegalTechHamburg, Germany$2.7M
MediaPlatform55Enterprise SoftwareSan Jose, United States- MAMapMyFitness55FitnessAustin, United States$20.5M
Everafter.ai55EnterpriseSan Francisco, United States$13.0M
Humand Technologies55Enterprise SoftwareSan Francisco, United States$71.0M
Anchor Loans55Real EstateThousand Oaks, United States$500.0M
Polymarket55FintechNew York, United States$2.1B
HAGAR55Healthcare$21.1M
Modern Animal55HealthTechLos Angeles, United States$133.5M
Foodtastic55RestaurantMontreal, Canada$97.0M
40Seas55FintechTel Aviv, Israel$117.0M
KEWAZO55Industrial AutomationMunich, Germany$45.0M
Sembly AI55Conversational AITel Aviv, Israel$10.0M
Tyroo Media55AdTechSingapore, Singapore$1.2M
Lyzr AI55Agentic AISan Francisco, United States$100.0M
Kompyte55Competitive IntelligenceAustin, United States$3.5M
Landa55Real EstateNew York, United States$95.0M
Skyline Robotics55IndustrialTel Aviv, Israel$19.3M
ONOMO Hotels54Casablanca, Morocco$433.0M
Buzzvil54Seoul, South Korea$35.0M
Pepper54Customer EngagementSan Francisco, United States
Orbital Witness54AILondon, United Kingdom$9.0M
Obol54FintechSan Francisco, United States
Apply Design54Augmented Reality (AR)Tel Aviv, Israel$3.3M
Lin Health54HealthcareSan Francisco, United States$4.2M
Fabric by Gerber Life54InsurTechNew York, United States$18.0M
Alison.ai54Video AnalyticsTel Aviv, Israel$18.4M
Faireez54HomeCareTel Aviv, Israel$7.5M
FertilAI54HealthcareTel Aviv, Israel$4.5M
Return Helper54E-commerceTel Aviv, Israel$4.0M
ModelHub AI54AI InfrastructureSan Francisco, United States- EVEvernow54FemTechSan Francisco, United States$28.5M
Propel54EnterpriseNew York, United States$4.5M- VEVenice54CybersecurityTel Aviv, USA$20.0M
Zero Egg54FoodSan Francisco, United States$5.0M
Dinero54FintechStockholm, Sweden$1.2M
WOMBO54Consumer AppToronto, Canada$15.0M
Flai54Voice AITel Aviv, Israel$10.5M
Applicaster54Low CodeTel Aviv, Israel$41.5M- ADAdani Group54Data CentersAhmedabad, India$100.0B
EnergyX54Energy & Climate TechAustin, United States
Delair54Toulouse, France$43.0M
Enhans54RetailTechTel Aviv, Israel$24.1M- HOHost Analytics54Corporate Performance ManagementToronto, Canada
Yanolja54Seoul, South Korea$1.9B
Superblocks54MLOpsSan Francisco, United States$83.0M
Serviceform54Helsinki, Finland$5.1M
Astria AI54MediaSan Francisco, United States$22.0M
Inspiren54EdTechTel Aviv, Israel
Datafy54DataNew York, United States$6.0M
Odeeo54AudioTel Aviv, Israel$6.0M
Glitter AI54EnterpriseSan Francisco, United States
Laurel54EdTechSan Francisco, United States$100.0M
elmenus54Food DeliveryCairo, Egypt$19.5M
Jungo Connectivity54AutomotiveTel Aviv, Israel$13.5M- PEPeer3953MarketingNew York, United States$20.0M
Cover InsurTech53FintechTel Aviv, Israel
Hepsor53Tallinn, Estonia$20.0M
Zapper53FintechDurban, South Africa
energyXL53Clean EnergyAustin, United States$154.5M
Rezolute53BiotechRedwood City, United States$220.0M
Tavus53Sales EngagementNew York, United States$42.8M
Samplead53Sales DevelopmentTel Aviv, Israel$600K
Diptera.ai53MosquitosTel Aviv, Israel$3.0M
TrialKit53LegalNew York, United States$4.3M
| Company | Sector | HQ | Funding | Score | Website |
|---|---|---|---|---|---|
| AI Infrastructure | Palo Alto, United States | $38.3M | 85 | ||
| Fitness Tracking | Austin, United States | $9.0M | 85 | ||
| Agritech | Westfield, United States | $99.6M | 77 | ||
| Aerospace Manufacturing | Long Beach, United States | $4.5B | 76 | ||
| InsurTech | Chicago, United States | $297.0M | 75 | ||
| Information Technology | Noida, India | — | 75 | ||
| Clean Energy | Nashville, United States | — | 75 | ||
| Drone Technology | Shenzhen, China | $1.2B | 73 | ||
| Agentic AI | New York, United States | $100.0M | 72 | ||
| Artificial Intelligence | San Francisco, USA | $63.0M | 71 | ||
| Talent Acquisition | Scottsdale, United States | $20.0M | 71 | ||
| LegalTech | San Francisco, United States | $47.0M | 71 | ||
| RetailTech | Helsinki, Finland | $788.0M | 70 | ||
| Voice AI | New York, United States | $77.0M | 70 | ||
| PAPayU | Fintech | Hoofddorp, Netherlands | $35.1M | 70 | |
| Fintech | London, United Kingdom | $279.0M | 69 | ||
| Robotics | Beijing, China | $891.0M | 69 | ||
| Oil and Gas | Houston, United States | $140.0B | 69 | ||
| Delivery | Chicago, United States | $170.0M | 69 | ||
| Expense Management | San Francisco, United States | $217.7M | 69 | ||
| Cybersecurity | Denver, United States | $197.0M | 67 | ||
| Fintech | San Francisco, United States | $145.1M | 67 | ||
| Agentic AI | Tel Aviv, Israel | $31.0M | 66 | ||
| MLOps | — | $242.5M | 66 | ||
| Fleet Management | San Diego, United States | $65.0M | 66 | ||
| Enterprise | Tel Aviv, Israel | $60.0M | 65 | ||
| Voice AI | San Francisco, United States | $74.3M | 65 | ||
| Fintech | New York, United States | $475.0M | 65 | ||
| AI Agent | San Francisco, United States | $491.0M | 65 | ||
| HR Tech | Dublin, United States | — | 65 | ||
| Fintech | Palo Alto, United States | $83.1M | 64 | ||
| Agentic AI | Palo Alto, United States | $98.0M | 64 | ||
| Healthcare | San Francisco, United States | $70.6M | 64 | ||
| AI Agent | New York City, United States | $52.8M | 64 | ||
| Enterprise | London, United Kingdom | $51.0M | 63 | ||
| Agritech | Tel Aviv, Israel | $65.0M | 63 | ||
| HealthTech | San Francisco, United States | $16.7M | 63 | ||
| R&D Software | San Francisco, United States | $27.0M | 63 | ||
| Productivity | Hong Kong, China | $10.0M | 63 | ||
| AI Music Generation | Tokyo, Japan | — | 63 | ||
| Artificial Intelligence | San Francisco, USA | $125K | 63 | ||
| Agentic AI | San Francisco, United States | $14.0M | 62 | ||
| Agentic AI | Tel Aviv, Israel | $20.0M | 62 | ||
| ANAndercore | Artificial Intelligence | New York, USA | $40.0M | 62 | |
| Clean Energy | Calgary, Canada | — | 62 | ||
| Food Delivery | Mumbai, India | $1.3B | 62 | ||
| Photo Editing | Seongnam-si, South Korea | — | 62 | ||
| FLFlux | Artificial Intelligence | San Francisco, United States | $52.0M | 62 | |
| Enterprise | New York, United States | $43.4M | 62 | ||
| Event Management | Rio de Janeiro, Brazil | — | 62 | ||
| FP&A Software | New York, United States | $445.0M | 62 | ||
| AI | Vienna, Austria | $10.0M | 62 | ||
| E-commerce | Petah Tikva, Israel | $102.0M | 62 | ||
| Software | Austin, United States | $1.2B | 62 | ||
| Agentic AI | New York, United States | $31.2M | 62 | ||
| Fintech | San Francisco, United States | $615.0M | 62 | ||
| Sports | Petah Tikva, Israel | $231.3M | 61 | ||
| Real Estate Tech | Austin, USA | $61.7M | 61 | ||
| INInfinitus | Healthcare | San Francisco, United States | $106.9M | 61 | |
| Cloud Computing | Irvine, United States | $85.0M | 61 | ||
| Electric Vehicle | Dubai, United Arab Emirates | $424.5M | 61 | ||
| Fintech | New York, USA | $150.0M | 61 | ||
| Data Integration | San Mateo, United States | $33.5M | 61 | ||
| FoodTech | Berkeley, United States | $217.0M | 61 | ||
| RARAICES | Immigration Law | San Antonio, United States | $20.0M | 61 | |
| Human Resources Tech | Dubai, United Arab Emirates | $17.4M | 61 | ||
| Decision Intelligence | Amsterdam, Netherlands | $236.5M | 61 | ||
| Healthcare | Tel Aviv, Israel | $58.5M | 61 | ||
| — | Jakarta, Indonesia | $53.3M | 61 | ||
| Enterprise | San Francisco, United States | $29.5M | 61 | ||
| HR Tech | Gurugram, India | $17.2M | 61 | ||
| HealthTech | Bengaluru, India | $32.0M | 61 | ||
| Fintech | London, United Kingdom | $133.9M | 61 | ||
| Fintech | New York City, United States | $412.1M | 61 | ||
| MarTech | Tel Aviv, Israel | $11.1M | 61 | ||
| Artificial Intelligence | Naperville, USA | — | 61 | ||
| Generative AI | San Francisco, United States | $20.0M | 61 | ||
| Fintech | Hong Kong, Hong Kong | $45.0M | 61 | ||
| AgTech | Seoul, South Korea | $97.2M | 61 | ||
| — | Philadelphia, USA | $57.3M | 61 | ||
| Legal | New York, United States | $59.0M | 61 | ||
| Construction | Houston, United States | $26.5M | 61 | ||
| E-commerce | Shanghai, China | $53.0M | 61 | ||
| FP&A | New York, United States | $30.0M | 61 | ||
| Healthcare | Tel Aviv, Israel | $125.0M | 61 | ||
| Creator Economy | Montreal, Canada | $124.3M | 60 | ||
| Voice AI | Seattle, United States | $82.2M | 60 | ||
| Health | Vilnius, Lithuania | $10.0M | 60 | ||
| Entertainment | Los Angeles, United States | — | 60 | ||
| SpaceTech | Tucson, United States | $10.0M | 60 | ||
| SUSubquadratic | Artificial Intelligence | San Francisco, USA | $29.0M | 60 | |
| — | Irvine, USA | $357.0M | 60 | ||
| Sales Development | San Francisco, United States | $27.0M | 60 | ||
| Product Management Tools | Paris, France | $92.8M | 60 | ||
| — | Jakarta, Indonesia | $188.5M | 60 | ||
| — | Tallinn, Estonia | $14.0M | 59 | ||
| EdTech | Bengaluru, India | $9.0M | 59 | ||
| Drug Discovery | San Diego, United States | $262.4M | 59 | ||
| Proptech | Tel Aviv, Israel | $26.0M | 59 | ||
| SpaceTech | Boca Raton, United States | $391.4M | 59 | ||
| Automotive | Tel Aviv, Israel | $78.5M | 59 | ||
| Retail | New York, United States | $26.2M | 58 | ||
| Climate Tech | Nairobi, Kenya | — | 58 | ||
| Agentic AI | San Francisco, United States | $182.3M | 58 | ||
| User-Generated Content | San Francisco, United States | $32.4M | 58 | ||
| Agentic AI | San Francisco, United States | — | 58 | ||
| MedTech | Sydney, Australia | $100.0M | 58 | ||
| HealthTech | Mountain View, United States | $359.0M | 58 | ||
| Drone Technology | Houston, United States | — | 57 | ||
| No Code | Berlin, Germany | $15.7M | 57 | ||
| TRTrio-Tech International | Semiconductors | Van Nuys, USA | $63.0M | 57 | |
| AI Chip | Bristol, United Kingdom | $854.0M | 57 | ||
| Enterprise | Tel Aviv, Israel | $9.0M | 57 | ||
| Satellite | Redwood City, United States | $190.0M | 57 | ||
| AGAgroFresh | AgTech | Philadelphia, United States | $150.0M | 57 | |
| Agritech | Pardes Hanna-Karkur, Israel | $70.3M | 57 | ||
| Climate Tech | Tel Aviv, Israel | $301.0M | 57 | ||
| Accounting Software | San Francisco, United States | $12.5M | 57 | ||
| Healthcare | Tel Aviv, Israel | $22.5M | 56 | ||
| Cybersecurity | Tel Aviv, Israel | $8.0M | 56 | ||
| HealthTech | Dallas, United States | $16.1M | 56 | ||
| DePIN | San Francisco, United States | $2.0M | 56 | ||
| AI | Seongnam, South Korea | $95.0M | 56 | ||
| Enterprise | San Francisco, United States | $6.0M | 56 | ||
| LegalTech | San Francisco, USA | $95.4M | 56 | ||
| Healthcare | New York, United States | $20.9M | 56 | ||
| Non-profit | Owasso, USA | $63.0M | 56 | ||
| Fintech | New York, United States | $11.0M | 56 | ||
| Digital Media | Noida, India | $41.0M | 56 | ||
| Enterprise | Tel Aviv, Israel | $37.0M | 56 | ||
| NENexGen Cloud | Artificial Intelligence | London, UK | $59.0M | 55 | |
| MarTech | Tel Aviv, Israel | $1.5M | 55 | ||
| COCollective | HR Tech | San Francisco, United States | $82.6M | 55 | |
| AI Agent | San Francisco, United States | $10.0M | 55 | ||
| Fintech | San Francisco, United States | $8.7M | 55 | ||
| LegalTech | Hamburg, Germany | $2.7M | 55 | ||
| Enterprise Software | San Jose, United States | — | 55 | ||
| MAMapMyFitness | Fitness | Austin, United States | $20.5M | 55 | |
| Enterprise | San Francisco, United States | $13.0M | 55 | ||
| Enterprise Software | San Francisco, United States | $71.0M | 55 | ||
| Real Estate | Thousand Oaks, United States | $500.0M | 55 | ||
| Fintech | New York, United States | $2.1B | 55 | ||
| Healthcare | — | $21.1M | 55 | ||
| HealthTech | Los Angeles, United States | $133.5M | 55 | ||
| Restaurant | Montreal, Canada | $97.0M | 55 | ||
| Fintech | Tel Aviv, Israel | $117.0M | 55 | ||
| Industrial Automation | Munich, Germany | $45.0M | 55 | ||
| Conversational AI | Tel Aviv, Israel | $10.0M | 55 | ||
| AdTech | Singapore, Singapore | $1.2M | 55 | ||
| Agentic AI | San Francisco, United States | $100.0M | 55 | ||
| Competitive Intelligence | Austin, United States | $3.5M | 55 | ||
| Real Estate | New York, United States | $95.0M | 55 | ||
| Industrial | Tel Aviv, Israel | $19.3M | 55 | ||
| — | Casablanca, Morocco | $433.0M | 54 | ||
| — | Seoul, South Korea | $35.0M | 54 | ||
| Customer Engagement | San Francisco, United States | — | 54 | ||
| AI | London, United Kingdom | $9.0M | 54 | ||
| Fintech | San Francisco, United States | — | 54 | ||
| Augmented Reality (AR) | Tel Aviv, Israel | $3.3M | 54 | ||
| Healthcare | San Francisco, United States | $4.2M | 54 | ||
| InsurTech | New York, United States | $18.0M | 54 | ||
| Video Analytics | Tel Aviv, Israel | $18.4M | 54 | ||
| HomeCare | Tel Aviv, Israel | $7.5M | 54 | ||
| Healthcare | Tel Aviv, Israel | $4.5M | 54 | ||
| E-commerce | Tel Aviv, Israel | $4.0M | 54 | ||
| AI Infrastructure | San Francisco, United States | — | 54 | ||
| EVEvernow | FemTech | San Francisco, United States | $28.5M | 54 | |
| Enterprise | New York, United States | $4.5M | 54 | ||
| VEVenice | Cybersecurity | Tel Aviv, USA | $20.0M | 54 | |
| Food | San Francisco, United States | $5.0M | 54 | ||
| Fintech | Stockholm, Sweden | $1.2M | 54 | ||
| Consumer App | Toronto, Canada | $15.0M | 54 | ||
| Voice AI | Tel Aviv, Israel | $10.5M | 54 | ||
| Low Code | Tel Aviv, Israel | $41.5M | 54 | ||
| ADAdani Group | Data Centers | Ahmedabad, India | $100.0B | 54 | |
| Energy & Climate Tech | Austin, United States | — | 54 | ||
| — | Toulouse, France | $43.0M | 54 | ||
| RetailTech | Tel Aviv, Israel | $24.1M | 54 | ||
| HOHost Analytics | Corporate Performance Management | Toronto, Canada | — | 54 | |
| — | Seoul, South Korea | $1.9B | 54 | ||
| MLOps | San Francisco, United States | $83.0M | 54 | ||
| — | Helsinki, Finland | $5.1M | 54 | ||
| Media | San Francisco, United States | $22.0M | 54 | ||
| EdTech | Tel Aviv, Israel | — | 54 | ||
| Data | New York, United States | $6.0M | 54 | ||
| Audio | Tel Aviv, Israel | $6.0M | 54 | ||
| Enterprise | San Francisco, United States | — | 54 | ||
| EdTech | San Francisco, United States | $100.0M | 54 | ||
| Food Delivery | Cairo, Egypt | $19.5M | 54 | ||
| Automotive | Tel Aviv, Israel | $13.5M | 54 | ||
| PEPeer39 | Marketing | New York, United States | $20.0M | 53 | |
| Fintech | Tel Aviv, Israel | — | 53 | ||
| — | Tallinn, Estonia | $20.0M | 53 | ||
| Fintech | Durban, South Africa | — | 53 | ||
| Clean Energy | Austin, United States | $154.5M | 53 | ||
| Biotech | Redwood City, United States | $220.0M | 53 | ||
| Sales Engagement | New York, United States | $42.8M | 53 | ||
| Sales Development | Tel Aviv, Israel | $600K | 53 | ||
| Mosquitos | Tel Aviv, Israel | $3.0M | 53 | ||
| Legal | New York, United States | $4.3M | 53 |
Showing the top 200 of 780 by AI-readiness score. Detected via live tech-stack fingerprinting.