Companies that use Microsoft 365
2,504 companies in the StartupHub.ai directory use Microsoft 365. Most common sector: Enterprise Software · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
Hero Gaming85iGamingSliema, Malta
Agibank85Campinas, Brazil$1.3B
ADT85Home SecurityBoca Raton, United States$9.6B
Gretel.ai85Synthetic Data GenerationSan Francisco, United States$27.0M
Nvidia82HardwareSanta Clara, United States$4.0B
Starlink79SpaceTechHawthorne, United States$2.2B
Talon Cyber Security78CybersecurityTel Aviv, Israel$169.0M
Arm Holdings plc77Semiconductor DesignCambridge, United Kingdom$35.9B
Jabil75ManufacturingSt. Petersburg, USA
Galp75EnergyLisbon, Portugal
Mellanox Technologies75SemiconductorYokneam, Israel$100.0M
The Trade Desk75Connected TV (CTV)Ventura, United States$526.0M
Kinaxis Inc.75Supply Chain ManagementOttawa, Canada
CJ Affiliate75Affiliate MarketingSanta Barbara, United States
CATO Networks74SASETel Aviv, Israel$957.5M
eToro74FintechLimassol, Cyprus$524.0M- EXExpeditors74LogisticsBellevue, United States$25.0B
Maya74FintechTaguig, Philippines$732.0M
SolarEdge72EnergyHerzliya, Israel$71.8M
Trade Desk72AdTech PlatformVentura, United States$273.5M
Papaya Global71FintechTel Aviv, Israel$438.0M
UiPath71Robotic Process AutomationNew York, USA$2.0B
Grundium71HealthTechTampere, Finland$48.0M
Nebius Group N.V.70AI InfrastructureAmsterdam, Netherlands$5.3B
Addverb70RoboticsNoida, India$252.0M
Amadeus70TravelMadrid, Spain$3.8B
Exotec70RoboticsLyon, France
Intapp70Enterprise SoftwareNew York, United States$200.0M
M3M India70Real Estate DevelopmentGurugram, India$538.0M
Cerebras Systems70AI ChipSunnyvale, United States$1.7B
Enpal70Climate TechBerlin, Germany$3.2B
CloudPay70FintechNew York, United States$178.0M
Verbit70Contextual Speech RecognitionNew York, United States$584.0M
TriNet Zenefits70HR TechSan Francisco, United States
PropTiger70ProptechGurugram, India$5.0M
ConocoPhillips69Oil and GasHouston, United States$140.0B
RELEX69RetailTechHelsinki, Finland$788.0M
Augmedics69HealthcareYishuv, Israel$147.8M
Quantum Systems69AerospaceGilching, Germany$1.9B
Women's Tennis Association69SportsSt. Petersburg, United States$302.3M
Aqua Security69EnterpriseSan Francisco, United States$400.5M
Iridium Communications69SpaceTechMcLean, United States$22K
Lightelligence69AI HardwareWaltham, United States$220.7M
Silverfort69CybersecurityTel Aviv, Israel$222.5M
Wiliot69IoTTel Aviv, Israel$344.0M
Locus Robotics69RoboticsAndover, United States$366.0M
NIUM69FintechSingapore, Singapore$331.0M
OneStream69AI-Driven FinanceRochester, United States$665.0M
Zayo Group68TelecommunicationsBoulder, United States$15.1B
Peak68Agentic AILondon, United Kingdom$128.7M
Quantum Machines68Quantum ComputingTel Aviv, Israel$293.0M
Axiom Space68SpaceTechHouston, United States$943.0M
Vayyar Imaging68SensorTel Aviv, Israel$296.0M
Kinder Morgan68EnergyHouston, United States$45.0B
St. Jude Children’s Research Hospital68HealthcareMemphis, United States$63.0M
Dream67CybersecurityTel Aviv, Israel$460.3M
Arctic Wolf67CybersecurityPlano, United States
Generate Capital67Sustainable InfrastructureSan Francisco, United States$4.5B
GoDaddy67Domain RegistrationTempe, United States$800.0M
G-P (Globalization Partners)67HR TechBoston, United States$475.0M
DroneShield67Defense TechSydney, Australia$160.3M
Paymentology67FintechLondon, United Kingdom$195.0M
GF (GlobalFoundries)67SemiconductorMalta, United States$3.3B
First Reserve67Private EquityGreenwich, USA$21.3B
Arctic Wolf Networks67CybersecurityEden Prairie, United States$899.2M
Vertical Bridge66TelecommunicationsBoca Raton, USA$4.0B- PLPlanGrid66Construction TechSan Francisco, United States$134.0M
Comerc Energia66EnergySão Paulo, Brazil$589.0M
NavVis66Spatial ComputingMunich, Germany$73.2M
Astera Labs (ALAB), Penguin (PENG), XConn66SemiconductorsSan Jose, United States$50.0M
Quantinuum66Quantum ComputingBroomfield, United States$1.2B
Fitbank66São Paulo, Brazil$502K
Accelerant Holdings66InsurTechAtlanta, United States$150.0M
Semperis66EnterpriseNew York, United States$415.0M
Shockwave Medical66MedTechSanta Clara, United States$200.0M
Deep Instinct65EnterpriseNew York, United States$309.0M
Cognism65Sales IntelligenceLondon, United Kingdom$112.6M
Xsight Labs65Data CenterKiryat Gat, Israel$331.0M
project4465LogisticsTechChicago, United States$747.0M
Cymulate65CybersecurityTel Aviv, Israel
EarlySense65HealthcareRamat Gan, Israel$131.0M- AIAirtel65TelecommunicationsDelhi, India$10.3B
Waystar Patient Estimation65Insurance Eligibility & Benefits VerificationLouisville, United States$3.7B
Agora.io65Real-Time EngagementSanta Clara, United States$706.0M
Onafriq65Nairobi, Kenya$202.0M
SPS Commerce64SaaSMinneapolis, United States$7.5M
Quobly64Quantum ComputingGrenoble, France$341.5M
ShiftMed64HealthTechRockville, United States$292.0M
Sunfire64Clean EnergyDortmund, Germany
Lever64HR TechSan Francisco, United States$82.8M
ONE ZERO64FintechTel Aviv, Israel$152.0M
OneWeb64Space EconomyLondon, United Kingdom$3.9B
Anaergia63Energy & Climate TechBurlington, Canada
Perspectum63HealthTechOxford, United Kingdom
proteanTecs63InspectionHaifa, Israel$241.0M- LILime63TransportationSan Francisco, USA$2.0B
CitiusTech63HealthTechPrinceton, United States$1.1B
Leaping AI63Voice AISan Francisco, United States$254.8M
Antidote Health63HealthcareNew York, United States$56.0M
Nucleai63HealthcareTel Aviv, Israel$58.5M
Tufin63EnterpriseTel Aviv, Israel$8.0M
Syte63E-commerceTel Aviv, Israel$81.3M
Global-e63E-commercePetah Tikva, Israel$102.0M
Mendix63Low CodeRotterdam, Netherlands$63.0M
Resilinc63Supply ChainSan Jose, United States$26.0M- D-D-Orbit Portugal63SpaceTechFino Mornasco, Italy$160.0M
CLEW63HealthcareTel Aviv, Israel$20.5M
Mobix Labs63SemiconductorsIrvine, USA$63.0M
BeyondTrust63CybersecurityAtlanta, United States$49.0M
StubHub63E-commerceSan Francisco, United States$600K
Grip Security63CybersecurityTel Aviv, Israel$66.0M
Sitecore63Digital Experience PlatformSan Francisco, United States$1.2B
G2 Risk Solutions63FintechBurlingame, United States$48.0M
Supio63LegalTechSeattle, United States$85.0M
Skan63Process IntelligenceMenlo Park, United States$63.0M
Relativity Technologies63LegalTechChicago, United States$125.0M
Mindgard63Artificial IntelligenceBoston, United States$30.0M
Acumatica63Enterprise SoftwareBellevue, United States$48.3M
Checkmarx63EnterpriseNew York, United States$14.5M
Kantar63Market ResearchLondon, United Kingdom$6.0B
Cerca Magnetics63Medical DevicesNottingham, United Kingdom$6.8M
KingMakers63Sports TechMalta, Malta$30.0M
Corcentric63FintechCherry Hill, United States$395.0M
Apttus CPQ63Quote-to-CashBroomfield, United States$241.2M
BioSymetrics63BiotechBoston, United States$6.6M
IDnow63FintechMunich, Germany
LeapXpert63EnterpriseTel Aviv, Israel$44.0M
Voyager Labs62Homeland SecurityTel Aviv, Israel$100.8M
Spot by NetApp62EnterpriseTel Aviv, Israel$52.6M
EdgeQ625GSanta Clara, Greece$113.5M
Sinch62Communication Platform as a ServiceStockholm, Sweden$2.0B
SaxaVord62SpaceTechUnst, United Kingdom
Trax62RetailSingapore, Singapore$1.1B
ForSight Robotics62HealthcareTel Aviv, Israel$65.0M
TytoCare62HealthcareNew York, United States$205.7M
Greenway Health62Health Information TechnologyTampa, United States$935.0M
ChargePoint62Electric Vehicle InfrastructureCampbell, United States$1.8B
Mobilexpense62Expense ManagementGhent, Belgium$20.0M
Viktor62Artificial IntelligenceWarsaw, Poland$64.7M
Amogy62Clean EnergyBrooklyn, United States$90.0M
Onshape62CADBoston, United States$89.0M
CathWorks62HealthcareTel Aviv, Israel$155.8M
Kando62IndustrialTel Aviv, Israel$36.0M
Cellnex Italy62Telecom Infrastructure ServicesRome, Italy
Rydoo62Belgium$6.0M
Ukko62HealthcarePalo Alto, United States$40.0M
Natech62FintechIoannina, Greece
Cellwize62TelecommunicationsTel Aviv, Israel$56.5M
Vantage Towers62Telecom InfrastructureDüsseldorf, Germany$2.6B
Seebo62IndustrialTel Aviv, Israel$62.0M
Shift4 Europe62FintechAllentown, United States$160.0M
Savant Labs62Agentic AISan Francisco, United States$29.5M
FinBox62FintechBengaluru, India$55.0M
Blackrock Neurotech62Neurotech & HCISalt Lake City, United States$210.0M
Adallom62EnterpriseTel Aviv, Israel$49.5M
xMEMS62SemiconductorSanta Clara, United States$129.0M
Synera62Artificial IntelligenceMunich, Germany$40.0M
Morphisec62EnterpriseBe'er Sheva, Israel$50.0M
Seaport Therapeutics62BiotechnologyCambridge, USA$340.0M
Speedata62EnterpriseSan Jose, United States$158.0M
Remilk62FoodTel Aviv, Israel$131.3M
Intelligent Legal Solutions62LegalTechChicago, USA$55.9M
Ripjar62Financial TechnologyCheltenham, United Kingdom
Atlantic Alumina Company62ManufacturingGramercy, United States$450.0M
DustPhotonics62Data CenterYokneam Illit, Israel$82.0M
Cruise Automation62Autonomous VehiclesSan Francisco, United States$7.1B
Jetti Resources62Mining TechnologyBoulder, United States$50.0M
Quantum Art62Quantum ComputingTel Aviv, Israel$141.1M
Iambic Therapeutics61BiotechSan Diego, United States$50.0M- OMOmega Therapeutics61BiotechCambridge, United States
SPREAD AI61Artificial IntelligenceBerlin, Germany$49.0M
Envision61Renewable EnergyShanghai, China
Capitolis61FintechNew York, United States$360.0M
Run:AI61ComputingTel Aviv, Israel$118.0M
Vizgen61BiotechnologyWaltham, United States$169.5M
Rapyuta Robotics61RoboticsTokyo, Japan$55.0M
Aim Security61Generative AITel Aviv, Israel$28.0M
Mindbody61SaaSSan Luis Obispo, United States$97.0M- FBFBR61Advanced Manufacturing & MaterialsPhoenix, United States
- RHRhythm Pharmaceuticals61BiotechBoston, United States
inriver61Product Information ManagementMalmö, Sweden$42.0M
CyberX Labs61IndustrialTel Aviv, Israel$45.0M
GPS Insight61Fleet ManagementChandler, United States$23.2M
CYREBRO61EnterpriseTel Aviv, Israel$61.0M
Arbe61AutomotiveTel Aviv, Israel$206.5M
LegalMation61$15.0M
MagnusMetal61IndustrialNew York, United States$88.0M
Empower Semiconductor61AI ChipMilpitas, United States$267.0M
Expedera61AI HardwareSanta Clara, United States$38.0M
Pyramid Analytics61Decision IntelligenceAmsterdam, Netherlands$236.5M
Impetus Technologies61Artificial IntelligenceNaperville, USA
GrayMatters Health61HealthcareNew York, United States$10.0M
Arzeda61BiotechSeattle, United States$60.0M
Shield61RegulationLondon, United Kingdom$50.0M- LELexeo Therapeutics61BiotechNew York City, United States$495.0M
Filevine61LegalTechLehi, United States$564.8M
SaltPay61FintechPorto, Portugal$418.8M
Younited61FintechParis, France$666.8M
Sharegain61FintechLondon, United Kingdom$79.0M
Auto-Gen61Artificial IntelligenceRedmond, USA$100.0M
| Company | Sector | HQ | Funding | Score | Website |
|---|---|---|---|---|---|
| iGaming | Sliema, Malta | — | 85 | ||
| — | Campinas, Brazil | $1.3B | 85 | ||
| Home Security | Boca Raton, United States | $9.6B | 85 | ||
| Synthetic Data Generation | San Francisco, United States | $27.0M | 85 | ||
| Hardware | Santa Clara, United States | $4.0B | 82 | ||
| SpaceTech | Hawthorne, United States | $2.2B | 79 | ||
| Cybersecurity | Tel Aviv, Israel | $169.0M | 78 | ||
| Semiconductor Design | Cambridge, United Kingdom | $35.9B | 77 | ||
| Manufacturing | St. Petersburg, USA | — | 75 | ||
| Energy | Lisbon, Portugal | — | 75 | ||
| Semiconductor | Yokneam, Israel | $100.0M | 75 | ||
| Connected TV (CTV) | Ventura, United States | $526.0M | 75 | ||
| Supply Chain Management | Ottawa, Canada | — | 75 | ||
| Affiliate Marketing | Santa Barbara, United States | — | 75 | ||
| SASE | Tel Aviv, Israel | $957.5M | 74 | ||
| Fintech | Limassol, Cyprus | $524.0M | 74 | ||
| EXExpeditors | Logistics | Bellevue, United States | $25.0B | 74 | |
| Fintech | Taguig, Philippines | $732.0M | 74 | ||
| Energy | Herzliya, Israel | $71.8M | 72 | ||
| AdTech Platform | Ventura, United States | $273.5M | 72 | ||
| Fintech | Tel Aviv, Israel | $438.0M | 71 | ||
| Robotic Process Automation | New York, USA | $2.0B | 71 | ||
| HealthTech | Tampere, Finland | $48.0M | 71 | ||
| AI Infrastructure | Amsterdam, Netherlands | $5.3B | 70 | ||
| Robotics | Noida, India | $252.0M | 70 | ||
| Travel | Madrid, Spain | $3.8B | 70 | ||
| Robotics | Lyon, France | — | 70 | ||
| Enterprise Software | New York, United States | $200.0M | 70 | ||
| Real Estate Development | Gurugram, India | $538.0M | 70 | ||
| AI Chip | Sunnyvale, United States | $1.7B | 70 | ||
| Climate Tech | Berlin, Germany | $3.2B | 70 | ||
| Fintech | New York, United States | $178.0M | 70 | ||
| Contextual Speech Recognition | New York, United States | $584.0M | 70 | ||
| HR Tech | San Francisco, United States | — | 70 | ||
| Proptech | Gurugram, India | $5.0M | 70 | ||
| Oil and Gas | Houston, United States | $140.0B | 69 | ||
| RetailTech | Helsinki, Finland | $788.0M | 69 | ||
| Healthcare | Yishuv, Israel | $147.8M | 69 | ||
| Aerospace | Gilching, Germany | $1.9B | 69 | ||
| Sports | St. Petersburg, United States | $302.3M | 69 | ||
| Enterprise | San Francisco, United States | $400.5M | 69 | ||
| SpaceTech | McLean, United States | $22K | 69 | ||
| AI Hardware | Waltham, United States | $220.7M | 69 | ||
| Cybersecurity | Tel Aviv, Israel | $222.5M | 69 | ||
| IoT | Tel Aviv, Israel | $344.0M | 69 | ||
| Robotics | Andover, United States | $366.0M | 69 | ||
| Fintech | Singapore, Singapore | $331.0M | 69 | ||
| AI-Driven Finance | Rochester, United States | $665.0M | 69 | ||
| Telecommunications | Boulder, United States | $15.1B | 68 | ||
| Agentic AI | London, United Kingdom | $128.7M | 68 | ||
| Quantum Computing | Tel Aviv, Israel | $293.0M | 68 | ||
| SpaceTech | Houston, United States | $943.0M | 68 | ||
| Sensor | Tel Aviv, Israel | $296.0M | 68 | ||
| Energy | Houston, United States | $45.0B | 68 | ||
| Healthcare | Memphis, United States | $63.0M | 68 | ||
| Cybersecurity | Tel Aviv, Israel | $460.3M | 67 | ||
| Cybersecurity | Plano, United States | — | 67 | ||
| Sustainable Infrastructure | San Francisco, United States | $4.5B | 67 | ||
| Domain Registration | Tempe, United States | $800.0M | 67 | ||
| HR Tech | Boston, United States | $475.0M | 67 | ||
| Defense Tech | Sydney, Australia | $160.3M | 67 | ||
| Fintech | London, United Kingdom | $195.0M | 67 | ||
| Semiconductor | Malta, United States | $3.3B | 67 | ||
| Private Equity | Greenwich, USA | $21.3B | 67 | ||
| Cybersecurity | Eden Prairie, United States | $899.2M | 67 | ||
| Telecommunications | Boca Raton, USA | $4.0B | 66 | ||
| PLPlanGrid | Construction Tech | San Francisco, United States | $134.0M | 66 | |
| Energy | São Paulo, Brazil | $589.0M | 66 | ||
| Spatial Computing | Munich, Germany | $73.2M | 66 | ||
| Semiconductors | San Jose, United States | $50.0M | 66 | ||
| Quantum Computing | Broomfield, United States | $1.2B | 66 | ||
| — | São Paulo, Brazil | $502K | 66 | ||
| InsurTech | Atlanta, United States | $150.0M | 66 | ||
| Enterprise | New York, United States | $415.0M | 66 | ||
| MedTech | Santa Clara, United States | $200.0M | 66 | ||
| Enterprise | New York, United States | $309.0M | 65 | ||
| Sales Intelligence | London, United Kingdom | $112.6M | 65 | ||
| Data Center | Kiryat Gat, Israel | $331.0M | 65 | ||
| LogisticsTech | Chicago, United States | $747.0M | 65 | ||
| Cybersecurity | Tel Aviv, Israel | — | 65 | ||
| Healthcare | Ramat Gan, Israel | $131.0M | 65 | ||
| AIAirtel | Telecommunications | Delhi, India | $10.3B | 65 | |
| Insurance Eligibility & Benefits Verification | Louisville, United States | $3.7B | 65 | ||
| Real-Time Engagement | Santa Clara, United States | $706.0M | 65 | ||
| — | Nairobi, Kenya | $202.0M | 65 | ||
| SaaS | Minneapolis, United States | $7.5M | 64 | ||
| Quantum Computing | Grenoble, France | $341.5M | 64 | ||
| HealthTech | Rockville, United States | $292.0M | 64 | ||
| Clean Energy | Dortmund, Germany | — | 64 | ||
| HR Tech | San Francisco, United States | $82.8M | 64 | ||
| Fintech | Tel Aviv, Israel | $152.0M | 64 | ||
| Space Economy | London, United Kingdom | $3.9B | 64 | ||
| Energy & Climate Tech | Burlington, Canada | — | 63 | ||
| HealthTech | Oxford, United Kingdom | — | 63 | ||
| Inspection | Haifa, Israel | $241.0M | 63 | ||
| LILime | Transportation | San Francisco, USA | $2.0B | 63 | |
| HealthTech | Princeton, United States | $1.1B | 63 | ||
| Voice AI | San Francisco, United States | $254.8M | 63 | ||
| Healthcare | New York, United States | $56.0M | 63 | ||
| Healthcare | Tel Aviv, Israel | $58.5M | 63 | ||
| Enterprise | Tel Aviv, Israel | $8.0M | 63 | ||
| E-commerce | Tel Aviv, Israel | $81.3M | 63 | ||
| E-commerce | Petah Tikva, Israel | $102.0M | 63 | ||
| Low Code | Rotterdam, Netherlands | $63.0M | 63 | ||
| Supply Chain | San Jose, United States | $26.0M | 63 | ||
| D-D-Orbit Portugal | SpaceTech | Fino Mornasco, Italy | $160.0M | 63 | |
| Healthcare | Tel Aviv, Israel | $20.5M | 63 | ||
| Semiconductors | Irvine, USA | $63.0M | 63 | ||
| Cybersecurity | Atlanta, United States | $49.0M | 63 | ||
| E-commerce | San Francisco, United States | $600K | 63 | ||
| Cybersecurity | Tel Aviv, Israel | $66.0M | 63 | ||
| Digital Experience Platform | San Francisco, United States | $1.2B | 63 | ||
| Fintech | Burlingame, United States | $48.0M | 63 | ||
| LegalTech | Seattle, United States | $85.0M | 63 | ||
| Process Intelligence | Menlo Park, United States | $63.0M | 63 | ||
| LegalTech | Chicago, United States | $125.0M | 63 | ||
| Artificial Intelligence | Boston, United States | $30.0M | 63 | ||
| Enterprise Software | Bellevue, United States | $48.3M | 63 | ||
| Enterprise | New York, United States | $14.5M | 63 | ||
| Market Research | London, United Kingdom | $6.0B | 63 | ||
| Medical Devices | Nottingham, United Kingdom | $6.8M | 63 | ||
| Sports Tech | Malta, Malta | $30.0M | 63 | ||
| Fintech | Cherry Hill, United States | $395.0M | 63 | ||
| Quote-to-Cash | Broomfield, United States | $241.2M | 63 | ||
| Biotech | Boston, United States | $6.6M | 63 | ||
| Fintech | Munich, Germany | — | 63 | ||
| Enterprise | Tel Aviv, Israel | $44.0M | 63 | ||
| Homeland Security | Tel Aviv, Israel | $100.8M | 62 | ||
| Enterprise | Tel Aviv, Israel | $52.6M | 62 | ||
| 5G | Santa Clara, Greece | $113.5M | 62 | ||
| Communication Platform as a Service | Stockholm, Sweden | $2.0B | 62 | ||
| SpaceTech | Unst, United Kingdom | — | 62 | ||
| Retail | Singapore, Singapore | $1.1B | 62 | ||
| Healthcare | Tel Aviv, Israel | $65.0M | 62 | ||
| Healthcare | New York, United States | $205.7M | 62 | ||
| Health Information Technology | Tampa, United States | $935.0M | 62 | ||
| Electric Vehicle Infrastructure | Campbell, United States | $1.8B | 62 | ||
| Expense Management | Ghent, Belgium | $20.0M | 62 | ||
| Artificial Intelligence | Warsaw, Poland | $64.7M | 62 | ||
| Clean Energy | Brooklyn, United States | $90.0M | 62 | ||
| CAD | Boston, United States | $89.0M | 62 | ||
| Healthcare | Tel Aviv, Israel | $155.8M | 62 | ||
| Industrial | Tel Aviv, Israel | $36.0M | 62 | ||
| Telecom Infrastructure Services | Rome, Italy | — | 62 | ||
| — | Belgium | $6.0M | 62 | ||
| Healthcare | Palo Alto, United States | $40.0M | 62 | ||
| Fintech | Ioannina, Greece | — | 62 | ||
| Telecommunications | Tel Aviv, Israel | $56.5M | 62 | ||
| Telecom Infrastructure | Düsseldorf, Germany | $2.6B | 62 | ||
| Industrial | Tel Aviv, Israel | $62.0M | 62 | ||
| Fintech | Allentown, United States | $160.0M | 62 | ||
| Agentic AI | San Francisco, United States | $29.5M | 62 | ||
| Fintech | Bengaluru, India | $55.0M | 62 | ||
| Neurotech & HCI | Salt Lake City, United States | $210.0M | 62 | ||
| Enterprise | Tel Aviv, Israel | $49.5M | 62 | ||
| Semiconductor | Santa Clara, United States | $129.0M | 62 | ||
| Artificial Intelligence | Munich, Germany | $40.0M | 62 | ||
| Enterprise | Be'er Sheva, Israel | $50.0M | 62 | ||
| Biotechnology | Cambridge, USA | $340.0M | 62 | ||
| Enterprise | San Jose, United States | $158.0M | 62 | ||
| Food | Tel Aviv, Israel | $131.3M | 62 | ||
| LegalTech | Chicago, USA | $55.9M | 62 | ||
| Financial Technology | Cheltenham, United Kingdom | — | 62 | ||
| Manufacturing | Gramercy, United States | $450.0M | 62 | ||
| Data Center | Yokneam Illit, Israel | $82.0M | 62 | ||
| Autonomous Vehicles | San Francisco, United States | $7.1B | 62 | ||
| Mining Technology | Boulder, United States | $50.0M | 62 | ||
| Quantum Computing | Tel Aviv, Israel | $141.1M | 62 | ||
| Biotech | San Diego, United States | $50.0M | 61 | ||
| OMOmega Therapeutics | Biotech | Cambridge, United States | — | 61 | |
| Artificial Intelligence | Berlin, Germany | $49.0M | 61 | ||
| Renewable Energy | Shanghai, China | — | 61 | ||
| Fintech | New York, United States | $360.0M | 61 | ||
| Computing | Tel Aviv, Israel | $118.0M | 61 | ||
| Biotechnology | Waltham, United States | $169.5M | 61 | ||
| Robotics | Tokyo, Japan | $55.0M | 61 | ||
| Generative AI | Tel Aviv, Israel | $28.0M | 61 | ||
| SaaS | San Luis Obispo, United States | $97.0M | 61 | ||
| FBFBR | Advanced Manufacturing & Materials | Phoenix, United States | — | 61 | |
| RHRhythm Pharmaceuticals | Biotech | Boston, United States | — | 61 | |
| Product Information Management | Malmö, Sweden | $42.0M | 61 | ||
| Industrial | Tel Aviv, Israel | $45.0M | 61 | ||
| Fleet Management | Chandler, United States | $23.2M | 61 | ||
| Enterprise | Tel Aviv, Israel | $61.0M | 61 | ||
| Automotive | Tel Aviv, Israel | $206.5M | 61 | ||
| — | — | $15.0M | 61 | ||
| Industrial | New York, United States | $88.0M | 61 | ||
| AI Chip | Milpitas, United States | $267.0M | 61 | ||
| AI Hardware | Santa Clara, United States | $38.0M | 61 | ||
| Decision Intelligence | Amsterdam, Netherlands | $236.5M | 61 | ||
| Artificial Intelligence | Naperville, USA | — | 61 | ||
| Healthcare | New York, United States | $10.0M | 61 | ||
| Biotech | Seattle, United States | $60.0M | 61 | ||
| Regulation | London, United Kingdom | $50.0M | 61 | ||
| LELexeo Therapeutics | Biotech | New York City, United States | $495.0M | 61 | |
| LegalTech | Lehi, United States | $564.8M | 61 | ||
| Fintech | Porto, Portugal | $418.8M | 61 | ||
| Fintech | Paris, France | $666.8M | 61 | ||
| Fintech | London, United Kingdom | $79.0M | 61 | ||
| Artificial Intelligence | Redmond, USA | $100.0M | 61 |
Showing the top 200 of 2,504 by AI-readiness score. Detected via live tech-stack fingerprinting.