Companies that use CCPA
676 companies in the StartupHub.ai directory use CCPA. Most common sector: Enterprise Software · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
1Password85CybersecurityToronto, Canada$1.2B
Elasticsearch85Search EngineAmsterdam, Netherlands$104.0M
Forter85FintechNew York, United States$550.0M
Cvent85Event Management SoftwareTysons, United States$232.0M
Procter & Gamble85Consumer GoodsCincinnati, USA
Lucid85AutomotiveNewark, USA$6.3B
Reval85FintechNew York, United States$20.0M- RORoku85Media & EntertainmentSan Jose, United States$6.0M
Harvey83AISan Francisco, United States$1.8B
PGA Tour77SportsPonte Vedra Beach, USA$3.0B
PayPal77FintechSan Jose, United States$9.9B
RapidAPI77EnterpriseSan Francisco, United States$272.5M
Island77EnterpriseDallas, United States$1.1B
Tractable76Artificial IntelligenceLondon, United Kingdom$175.0M- ATAtos75IT ServicesBezons, France
PayPal Payments75FintechSan Jose, United States$1.7B
Lightricks72Artificial IntelligenceJerusalem, Israel$335.0M
CHEQ71MarketingTel Aviv, Israel$171.0M
URSA MAJOR71Defense TechBerthoud, United States$100.0M
Harvey AI70LegalTechNew York, United States$27.0M
ManageEngine70Enterprise SoftwarePleasanton, United States$525.0M
Cellebrite70MobilePetah Tikva, Israel$110.0M- DEDenali Therapeutics70BiotechSouth San Francisco, United States$1.0B
Agora70Real EstateNew York, United States$159.0M
FinThrive Patient Access70Insurance Eligibility & Benefits VerificationPlano, United States$155.0M
GSR70Venture CapitalMenlo Park, United States$1.1B- RIRimac Group70AutomotiveSveta Nedelja, Croatia$63.0M
Liftoff70AdTechRedwood City, United States$405.0M
Hibob70HRTel Aviv, Israel$565.0M
TPG70Private EquityFort Worth, United States$63.0M- COCommunity Choice Financial70FintechDublin, United States$47.0M
Anzu70Gaming$83.5M- TATanium70CybersecurityKirkland, USA$770.8M
Intapp70Enterprise SoftwareNew York, United States$200.0M
Perimeter 8169EnterpriseTel Aviv, Israel$155.0M
HeyGen68VideoSan Francisco, United States
CathWorks68HealthcareTel Aviv, Israel$155.8M
LogicGate Risk Cloud68GRCChicago, United States$269.0M
Securonix67CybersecurityAddison, USA$1.1B
Postmates67LogisticsSan Francisco, United States$756.8M
Mu Sigma67Decision SciencesChicago, United States$211.9M
Generate Capital66Sustainable InfrastructureSan Francisco, United States$4.5B
Magenta Medical66HealthcareTel Aviv, Israel$179.0M
D-ID65ImageTel Aviv, Israel$42.5M
Cognism65Sales IntelligenceLondon, United Kingdom$112.6M- KOKofax65Automation & RPAIrvine, United States$3.4M
Culture Amp64HR TechSan Francisco, United States$136.9M- NONorthridge Law64SportsLondon, United Kingdom
Explorium64Data EnrichmentTel Aviv, Israel$127.0M
Observable Space64AerospaceAdrian, United States$101.0M
InCloudCounsel64LegalTechSan Francisco, United States$251.5M
Ludeo63GamingSan Francisco, United States$42.0M
Nirvana63Insurance Eligibility & Benefits VerificationNew York, United States$24.2M
Greater Good Health63HealthTechSan Francisco, USA
Finout63FinOpsTel Aviv, Israel$85.0M
Stitch Fix63E-commerceSan Francisco, USA
Voyantis63EnterpriseTel Aviv, Israel$60.0M
TrustArc63Privacy ComplianceSanta Clara, United States
23andMe63GenomicsSunnyvale, United States$305.0M
Waiv63BiotechnologyParis, France$33.0M
Goldcast63MarTechToronto, Canada$38.0M
Syncari63Master Data ManagementNewark, United States$44.3M
Brave63Web BrowserSan Francisco, United States$92.1M
Incredibuild62Software DevelopmentTel Aviv, Israel$255.0M- MAMaxwell62FintechDenver, United States$55.5M
Dialog Enterprises Inc. (Spellbook)62LegalTechToronto, Canada$21.8M
Arbe62AutomotiveTel Aviv, Israel$206.5M
Rewind62Personal Agent Data VaultOttawa, Canada
Spellbook62Agentic AISan Francisco, United States$90.0M
DigiLens62AR VRSunnyvale, United States
Mine62CybersecurityTel Aviv, Israel$42.5M
Adocia62BiotechnologyLyon, France
ZipRecruiter62EnterpriseSanta Monica, United States
Zesty62EnterpriseTel Aviv, Israel$128.6M- BLBlackrock Neurotech62Neurotech & HCISalt Lake City, United States$210.0M
- XCXcimer Energy62EnergyLivermore, United States$10.0M
- ENEnvoy62SaaSSan Francisco, United States$111.0M
SurePayroll62Glenview, USA$8.0M
Collate62AI Data PlatformSan Francisco, USA$40.0M
Delve62Compliance SoftwareSan Francisco, United States$70.0M
ThetaRay62FintechNew York, United States$147.5M
MDClone62HealthcareBe'er Sheva, Israel$104.0M
Room Price Genie62Revenue Management SystemsZug, Switzerland$76.8M
Sylentis62BiotechMadrid, Spain$135.0M
Cartography Biosciences61BiotechnologySouth San Francisco, USA$150.0M
LabGenius Therapeutics61BiotechLondon, United Kingdom$3.0M
Braintree61Fintech & PaymentsChicago, United States$69.0M
beehiiv61Creator EconomyNew York, United States- ATAthos Commerce61E-commerce OptimizationSan Antonio, United States$50.7M
Harvey.61Legal & ComplianceNew York, United States
Applitools61EnterpriseSan Mateo, United States$41.5M
Astrix Security61CybersecurityTel Aviv, Israel$15.0M
Qventus61HealthTechSan Mateo, United States$208.0M
Xyte61ManufacturingTel Aviv, Israel$40.0M
MetricStream61Governance, Risk, and Compliance (GRC)San Jose, United States$65.0M
Farther61FintechNew York, USA$150.0M
Powerdot61EV ChargingLisbon, Portugal$120.0M
Solana61BlockchainSan Francisco, United States$195.5M
Sumo Logic61Cloud Monitoring & ObservabilityRedwood City, United States
Fabric8Labs61Advanced ManufacturingSan Diego, United States$119.3M- FRFreedom Financial Network61FintechSan Mateo, United States$125.0M
Tropic61GeneticsSan Francisco, United States$166.2M
Aleph Farms61FoodRehovot, Israel$118.9M- COContently61AINew York City, United States$19.4M
FlixBus61Travel TechMunich, Germany$1.1B
Onfleet61LogisticsTechSan Francisco, United States$20.0M
WaveBL61BlockchainTel Aviv, Israel$45.0M
Citrix Systems60Cloud ComputingFort Lauderdale, United States
Unchained Tech60FintechAustin, United States
Feetures60FootwearHickory, United States$1.5M
Sage60HealthTechNew York, United States$75.0M
Metabase60Data AnalyticsSan Francisco, United States$8.0M- IOION Group60FintechDublin, Ireland$400.0M
Lightbeam.Ai, Inc.60AI GovernancePalo Alto, United States$22.3M
Hiretual60HR TechSan Mateo, United States$110.0M
Rhino Health60HealthcareNew York, United States$20.0M
TuneIn60Audio StreamingSan Francisco, United States$1.4B
Globalstar60Satellite CommunicationsCovington, USA$63.0M
CellCentric60BiotechnologyCambridge, United Kingdom$375.0M
Verdiva Bio60BiotechnologySan Diego, United States$170.0M
Quartzy60BiotechnologyHayward, USA$40.0M
GreenRoad59AutomotiveTel Aviv, Israel$78.5M
Trelica59SaaS ManagementLondon, United Kingdom$2.0M
Second Harvest Food Bank of Middle Tennessee59Non-profitNashville, USA$63.0M
PayEm59FintechTel Aviv, Israel$207.0M
Phison Electronics59SemiconductorHsinchu, Taiwan$1.0M- C3C3.ai59Enterprise SoftwareRedwood City, United States$200.0M
- INInsider One59Customer Engagement PlatformIstanbul, Turkey$773.0M
DRIVEWEALTH59FintechLong Branch, United States$485.0M
TERRAN ORBITAL59SpaceTechBoca Raton, United States$391.4M
Probo59SMB SoftwareTel Aviv, Israel$2.5M
Kosli58Oslo, Norway$13.1M- WAWargaming58GamingNicosia, Cyprus$63.0M
- EXExtole58Marketing TechnologySan Francisco, United States$47.1M
Karma58RetailNew York, United States$26.2M
IQM58Quantum ComputingEspoo, Finland$516.0M
Rocket Pharmaceuticals58BiotechnologyCranbury, USA$382.9M
Market Beyond57RetailTechNew York, United States$4.0M
BRINC Drones57Las Vegas, USA$75.0M
Nomi57AI CopilotSan Francisco, United States$180.0M
Strike Graph57CybersecuritySan Francisco, United States$28.4M
Ivo57LegalTechSan Francisco, United States$77.2M
Faddom57EnterpriseTel Aviv, Israel$14.0M
Clarity57CybersecurityNew York, United States$16.0M
Vendict57ComplianceTel Aviv, Israel$10.5M
Savvy57EnterpriseSan Francisco, United States$30.0M
Zapier57Workflow AutomationSan Francisco, United States$1.3B
Trustmi57FintechTel Aviv, Israel$21.0M- LELemlist57Sales Engagement PlatformParis, France$30.0M
Consumer Physics57SpectrometryTel Aviv, Israel$39.1M
Nimble57EnterpriseNew York, United States$75.0M
QEDMA57Quantum ComputingTel Aviv, Israel$40.7M
Monto57EnterpriseTel Aviv, Israel$9.0M
Retrain.ai56EnterpriseTel Aviv, Israel$34.0M- SWSWISSto1256AerospaceRenens, Switzerland$70.0M
Droxi56HealthcareTel Aviv, Israel$22.5M
Seamless AI56Sales IntelligenceColumbus, United States$2.4M
Buttons56Mobile CommerceNew York, Malta- CACasetext56LegalTechSan Francisco, United States$49.0M
Luel56AI Training DataSan Francisco, United States
Photomyne Ltd.56Mobile AppTel Aviv, Israel$22.6M
Busuu56EdTechLondon, United Kingdom$18.2M
Reflectiz56EnterpriseTel Aviv, Israel$28.0M
klarity56Accounting AutomationSan Francisco, United States
Rec Room56Virtual RealitySeattle, USA$279.0M- AMAmbassador56Customer AdvocacySan Francisco, United States$20.0M
X-trodes56HealthcareTel Aviv, Israel$8.2M
Bumble55Dating AppsAustin, USA$2.2B
ImmunoBrain Checkpoint55HealthcareTel Aviv, Israel
Everafter.ai55EnterpriseSan Francisco, United States$13.0M
MoneyLion55FintechNew York, United States$150.0M- OPOpendoor55Real EstateSan Francisco, USA$730.0M
RB2B55MarTechTel Aviv, Israel$1.5M
REGOLOGY55LegalTechNew York, United States$10.0M
BombBomb55Sales EnablementColorado Springs, United States$500K- NUNuclearn55Nuclear EnergyPhoenix, United States$12.0M
SmugMug55PhotographyMountain View, United States$63.0M
Vizcom55AI Tools & AppsSan Francisco, United States$52.0M
Senseera55HealthcareSan Diego, United States$7.1M
NowSecure55CybersecurityColumbia, USA$63.0M- KNKnotel55Commercial Real EstateNew York City, United States$515.0M
Twig Health55HealthcareNew York, United States- COCom2uS55Mobile GamesSeoul, South Korea$8.0M
Lua Global55Agentic AISan Francisco, United States$5.8M
ImmunoScape55BiotechnologySingapore, Singapore$49.7M
Endex AI55Agentic AI$14.0M
Manatal55HR TechBangkok, Thailand$5.1M
ClearPoint Neuro55MedTechLouisville, United States$75.0M
Smart Eye55Human Insight AIGothenburg, Sweden$3.9M
Medcase55DataTel Aviv, Israel$4.1M
Cello55Referral MarketingMunich, Germany$5.7M
OpsMill55Artificial IntelligencePalo Alto, USA$26.0M
Mm Homes55Real EstateColumbus, United States$250.0M
DriveU.auto55AutomotiveTel Aviv, Israel
SimpliSafe55Home SecurityBoston, United States$57.0M
Affogata55EnterpriseTel Aviv, Israel$9.5M
MetoMotion55AgritechTel Aviv, Israel$10.7M- BUBumble BFF55Social MediaAustin, United States$63.0M
Start.io55Mobile MarketingTel Aviv, Israel$4.3M
Very Good Security55CybersecuritySan Francisco, United States$104.9M
| Company | Sector | HQ | Funding | Score | Website |
|---|---|---|---|---|---|
| Cybersecurity | Toronto, Canada | $1.2B | 85 | ||
| Search Engine | Amsterdam, Netherlands | $104.0M | 85 | ||
| Fintech | New York, United States | $550.0M | 85 | ||
| Event Management Software | Tysons, United States | $232.0M | 85 | ||
| Consumer Goods | Cincinnati, USA | — | 85 | ||
| Automotive | Newark, USA | $6.3B | 85 | ||
| Fintech | New York, United States | $20.0M | 85 | ||
| RORoku | Media & Entertainment | San Jose, United States | $6.0M | 85 | |
| AI | San Francisco, United States | $1.8B | 83 | ||
| Sports | Ponte Vedra Beach, USA | $3.0B | 77 | ||
| Fintech | San Jose, United States | $9.9B | 77 | ||
| Enterprise | San Francisco, United States | $272.5M | 77 | ||
| Enterprise | Dallas, United States | $1.1B | 77 | ||
| Artificial Intelligence | London, United Kingdom | $175.0M | 76 | ||
| ATAtos | IT Services | Bezons, France | — | 75 | |
| Fintech | San Jose, United States | $1.7B | 75 | ||
| Artificial Intelligence | Jerusalem, Israel | $335.0M | 72 | ||
| Marketing | Tel Aviv, Israel | $171.0M | 71 | ||
| Defense Tech | Berthoud, United States | $100.0M | 71 | ||
| LegalTech | New York, United States | $27.0M | 70 | ||
| Enterprise Software | Pleasanton, United States | $525.0M | 70 | ||
| Mobile | Petah Tikva, Israel | $110.0M | 70 | ||
| DEDenali Therapeutics | Biotech | South San Francisco, United States | $1.0B | 70 | |
| Real Estate | New York, United States | $159.0M | 70 | ||
| Insurance Eligibility & Benefits Verification | Plano, United States | $155.0M | 70 | ||
| Venture Capital | Menlo Park, United States | $1.1B | 70 | ||
| RIRimac Group | Automotive | Sveta Nedelja, Croatia | $63.0M | 70 | |
| AdTech | Redwood City, United States | $405.0M | 70 | ||
| HR | Tel Aviv, Israel | $565.0M | 70 | ||
| Private Equity | Fort Worth, United States | $63.0M | 70 | ||
| COCommunity Choice Financial | Fintech | Dublin, United States | $47.0M | 70 | |
| Gaming | — | $83.5M | 70 | ||
| TATanium | Cybersecurity | Kirkland, USA | $770.8M | 70 | |
| Enterprise Software | New York, United States | $200.0M | 70 | ||
| Enterprise | Tel Aviv, Israel | $155.0M | 69 | ||
| Video | San Francisco, United States | — | 68 | ||
| Healthcare | Tel Aviv, Israel | $155.8M | 68 | ||
| GRC | Chicago, United States | $269.0M | 68 | ||
| Cybersecurity | Addison, USA | $1.1B | 67 | ||
| Logistics | San Francisco, United States | $756.8M | 67 | ||
| Decision Sciences | Chicago, United States | $211.9M | 67 | ||
| Sustainable Infrastructure | San Francisco, United States | $4.5B | 66 | ||
| Healthcare | Tel Aviv, Israel | $179.0M | 66 | ||
| Image | Tel Aviv, Israel | $42.5M | 65 | ||
| Sales Intelligence | London, United Kingdom | $112.6M | 65 | ||
| KOKofax | Automation & RPA | Irvine, United States | $3.4M | 65 | |
| HR Tech | San Francisco, United States | $136.9M | 64 | ||
| NONorthridge Law | Sports | London, United Kingdom | — | 64 | |
| Data Enrichment | Tel Aviv, Israel | $127.0M | 64 | ||
| Aerospace | Adrian, United States | $101.0M | 64 | ||
| LegalTech | San Francisco, United States | $251.5M | 64 | ||
| Gaming | San Francisco, United States | $42.0M | 63 | ||
| Insurance Eligibility & Benefits Verification | New York, United States | $24.2M | 63 | ||
| HealthTech | San Francisco, USA | — | 63 | ||
| FinOps | Tel Aviv, Israel | $85.0M | 63 | ||
| E-commerce | San Francisco, USA | — | 63 | ||
| Enterprise | Tel Aviv, Israel | $60.0M | 63 | ||
| Privacy Compliance | Santa Clara, United States | — | 63 | ||
| Genomics | Sunnyvale, United States | $305.0M | 63 | ||
| Biotechnology | Paris, France | $33.0M | 63 | ||
| MarTech | Toronto, Canada | $38.0M | 63 | ||
| Master Data Management | Newark, United States | $44.3M | 63 | ||
| Web Browser | San Francisco, United States | $92.1M | 63 | ||
| Software Development | Tel Aviv, Israel | $255.0M | 62 | ||
| MAMaxwell | Fintech | Denver, United States | $55.5M | 62 | |
| LegalTech | Toronto, Canada | $21.8M | 62 | ||
| Automotive | Tel Aviv, Israel | $206.5M | 62 | ||
| Personal Agent Data Vault | Ottawa, Canada | — | 62 | ||
| Agentic AI | San Francisco, United States | $90.0M | 62 | ||
| AR VR | Sunnyvale, United States | — | 62 | ||
| Cybersecurity | Tel Aviv, Israel | $42.5M | 62 | ||
| Biotechnology | Lyon, France | — | 62 | ||
| Enterprise | Santa Monica, United States | — | 62 | ||
| Enterprise | Tel Aviv, Israel | $128.6M | 62 | ||
| BLBlackrock Neurotech | Neurotech & HCI | Salt Lake City, United States | $210.0M | 62 | |
| XCXcimer Energy | Energy | Livermore, United States | $10.0M | 62 | |
| ENEnvoy | SaaS | San Francisco, United States | $111.0M | 62 | |
| — | Glenview, USA | $8.0M | 62 | ||
| AI Data Platform | San Francisco, USA | $40.0M | 62 | ||
| Compliance Software | San Francisco, United States | $70.0M | 62 | ||
| Fintech | New York, United States | $147.5M | 62 | ||
| Healthcare | Be'er Sheva, Israel | $104.0M | 62 | ||
| Revenue Management Systems | Zug, Switzerland | $76.8M | 62 | ||
| Biotech | Madrid, Spain | $135.0M | 62 | ||
| Biotechnology | South San Francisco, USA | $150.0M | 61 | ||
| Biotech | London, United Kingdom | $3.0M | 61 | ||
| Fintech & Payments | Chicago, United States | $69.0M | 61 | ||
| Creator Economy | New York, United States | — | 61 | ||
| ATAthos Commerce | E-commerce Optimization | San Antonio, United States | $50.7M | 61 | |
| Legal & Compliance | New York, United States | — | 61 | ||
| Enterprise | San Mateo, United States | $41.5M | 61 | ||
| Cybersecurity | Tel Aviv, Israel | $15.0M | 61 | ||
| HealthTech | San Mateo, United States | $208.0M | 61 | ||
| Manufacturing | Tel Aviv, Israel | $40.0M | 61 | ||
| Governance, Risk, and Compliance (GRC) | San Jose, United States | $65.0M | 61 | ||
| Fintech | New York, USA | $150.0M | 61 | ||
| EV Charging | Lisbon, Portugal | $120.0M | 61 | ||
| Blockchain | San Francisco, United States | $195.5M | 61 | ||
| Cloud Monitoring & Observability | Redwood City, United States | — | 61 | ||
| Advanced Manufacturing | San Diego, United States | $119.3M | 61 | ||
| FRFreedom Financial Network | Fintech | San Mateo, United States | $125.0M | 61 | |
| Genetics | San Francisco, United States | $166.2M | 61 | ||
| Food | Rehovot, Israel | $118.9M | 61 | ||
| COContently | AI | New York City, United States | $19.4M | 61 | |
| Travel Tech | Munich, Germany | $1.1B | 61 | ||
| LogisticsTech | San Francisco, United States | $20.0M | 61 | ||
| Blockchain | Tel Aviv, Israel | $45.0M | 61 | ||
| Cloud Computing | Fort Lauderdale, United States | — | 60 | ||
| Fintech | Austin, United States | — | 60 | ||
| Footwear | Hickory, United States | $1.5M | 60 | ||
| HealthTech | New York, United States | $75.0M | 60 | ||
| Data Analytics | San Francisco, United States | $8.0M | 60 | ||
| IOION Group | Fintech | Dublin, Ireland | $400.0M | 60 | |
| AI Governance | Palo Alto, United States | $22.3M | 60 | ||
| HR Tech | San Mateo, United States | $110.0M | 60 | ||
| Healthcare | New York, United States | $20.0M | 60 | ||
| Audio Streaming | San Francisco, United States | $1.4B | 60 | ||
| Satellite Communications | Covington, USA | $63.0M | 60 | ||
| Biotechnology | Cambridge, United Kingdom | $375.0M | 60 | ||
| Biotechnology | San Diego, United States | $170.0M | 60 | ||
| Biotechnology | Hayward, USA | $40.0M | 60 | ||
| Automotive | Tel Aviv, Israel | $78.5M | 59 | ||
| SaaS Management | London, United Kingdom | $2.0M | 59 | ||
| Non-profit | Nashville, USA | $63.0M | 59 | ||
| Fintech | Tel Aviv, Israel | $207.0M | 59 | ||
| Semiconductor | Hsinchu, Taiwan | $1.0M | 59 | ||
| C3C3.ai | Enterprise Software | Redwood City, United States | $200.0M | 59 | |
| INInsider One | Customer Engagement Platform | Istanbul, Turkey | $773.0M | 59 | |
| Fintech | Long Branch, United States | $485.0M | 59 | ||
| SpaceTech | Boca Raton, United States | $391.4M | 59 | ||
| SMB Software | Tel Aviv, Israel | $2.5M | 59 | ||
| — | Oslo, Norway | $13.1M | 58 | ||
| WAWargaming | Gaming | Nicosia, Cyprus | $63.0M | 58 | |
| EXExtole | Marketing Technology | San Francisco, United States | $47.1M | 58 | |
| Retail | New York, United States | $26.2M | 58 | ||
| Quantum Computing | Espoo, Finland | $516.0M | 58 | ||
| Biotechnology | Cranbury, USA | $382.9M | 58 | ||
| RetailTech | New York, United States | $4.0M | 57 | ||
| — | Las Vegas, USA | $75.0M | 57 | ||
| AI Copilot | San Francisco, United States | $180.0M | 57 | ||
| Cybersecurity | San Francisco, United States | $28.4M | 57 | ||
| LegalTech | San Francisco, United States | $77.2M | 57 | ||
| Enterprise | Tel Aviv, Israel | $14.0M | 57 | ||
| Cybersecurity | New York, United States | $16.0M | 57 | ||
| Compliance | Tel Aviv, Israel | $10.5M | 57 | ||
| Enterprise | San Francisco, United States | $30.0M | 57 | ||
| Workflow Automation | San Francisco, United States | $1.3B | 57 | ||
| Fintech | Tel Aviv, Israel | $21.0M | 57 | ||
| LELemlist | Sales Engagement Platform | Paris, France | $30.0M | 57 | |
| Spectrometry | Tel Aviv, Israel | $39.1M | 57 | ||
| Enterprise | New York, United States | $75.0M | 57 | ||
| Quantum Computing | Tel Aviv, Israel | $40.7M | 57 | ||
| Enterprise | Tel Aviv, Israel | $9.0M | 57 | ||
| Enterprise | Tel Aviv, Israel | $34.0M | 56 | ||
| SWSWISSto12 | Aerospace | Renens, Switzerland | $70.0M | 56 | |
| Healthcare | Tel Aviv, Israel | $22.5M | 56 | ||
| Sales Intelligence | Columbus, United States | $2.4M | 56 | ||
| Mobile Commerce | New York, Malta | — | 56 | ||
| CACasetext | LegalTech | San Francisco, United States | $49.0M | 56 | |
| AI Training Data | San Francisco, United States | — | 56 | ||
| Mobile App | Tel Aviv, Israel | $22.6M | 56 | ||
| EdTech | London, United Kingdom | $18.2M | 56 | ||
| Enterprise | Tel Aviv, Israel | $28.0M | 56 | ||
| Accounting Automation | San Francisco, United States | — | 56 | ||
| Virtual Reality | Seattle, USA | $279.0M | 56 | ||
| AMAmbassador | Customer Advocacy | San Francisco, United States | $20.0M | 56 | |
| Healthcare | Tel Aviv, Israel | $8.2M | 56 | ||
| Dating Apps | Austin, USA | $2.2B | 55 | ||
| Healthcare | Tel Aviv, Israel | — | 55 | ||
| Enterprise | San Francisco, United States | $13.0M | 55 | ||
| Fintech | New York, United States | $150.0M | 55 | ||
| OPOpendoor | Real Estate | San Francisco, USA | $730.0M | 55 | |
| MarTech | Tel Aviv, Israel | $1.5M | 55 | ||
| LegalTech | New York, United States | $10.0M | 55 | ||
| Sales Enablement | Colorado Springs, United States | $500K | 55 | ||
| NUNuclearn | Nuclear Energy | Phoenix, United States | $12.0M | 55 | |
| Photography | Mountain View, United States | $63.0M | 55 | ||
| AI Tools & Apps | San Francisco, United States | $52.0M | 55 | ||
| Healthcare | San Diego, United States | $7.1M | 55 | ||
| Cybersecurity | Columbia, USA | $63.0M | 55 | ||
| KNKnotel | Commercial Real Estate | New York City, United States | $515.0M | 55 | |
| Healthcare | New York, United States | — | 55 | ||
| COCom2uS | Mobile Games | Seoul, South Korea | $8.0M | 55 | |
| Agentic AI | San Francisco, United States | $5.8M | 55 | ||
| Biotechnology | Singapore, Singapore | $49.7M | 55 | ||
| Agentic AI | — | $14.0M | 55 | ||
| HR Tech | Bangkok, Thailand | $5.1M | 55 | ||
| MedTech | Louisville, United States | $75.0M | 55 | ||
| Human Insight AI | Gothenburg, Sweden | $3.9M | 55 | ||
| Data | Tel Aviv, Israel | $4.1M | 55 | ||
| Referral Marketing | Munich, Germany | $5.7M | 55 | ||
| Artificial Intelligence | Palo Alto, USA | $26.0M | 55 | ||
| Real Estate | Columbus, United States | $250.0M | 55 | ||
| Automotive | Tel Aviv, Israel | — | 55 | ||
| Home Security | Boston, United States | $57.0M | 55 | ||
| Enterprise | Tel Aviv, Israel | $9.5M | 55 | ||
| Agritech | Tel Aviv, Israel | $10.7M | 55 | ||
| BUBumble BFF | Social Media | Austin, United States | $63.0M | 55 | |
| Mobile Marketing | Tel Aviv, Israel | $4.3M | 55 | ||
| Cybersecurity | San Francisco, United States | $104.9M | 55 |
Showing the top 200 of 676 by AI-readiness score. Detected via live tech-stack fingerprinting.