Companies that use Kubernetes
45 companies in the StartupHub.ai directory use Kubernetes. Most common sector: Generative AI · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
NVIDIA Corp84Professional VisualizationSanta Clara, United States$4.1B
Thinking Machines Lab74Frontier AI LabSan Francisco, United States$3.4B
Periodic Labs74Artificial IntelligenceSan Francisco, United States$605.0M
Wand70Generative AITel Aviv, Israel
Harmony70AI AgentSan Francisco, United States$75.0M
Abridge69HealthcarePittsburgh, United States$300.0M
Magic68AI Coding AssistantSan Francisco, United States$10.0M
Cartesia64Voice AISan Francisco, United States$191.0M
Manifold Bio63BiotechBoston, United States$118.0M
hellopatient62HealthcareTel Aviv, Israel$57.6M
RadixArk62Artificial IntelligencePalo Alto, USA$20.0M- MAMaxwell62FintechDenver, United States$55.5M
Thought Machine62FintechLondon, United Kingdom$462.8M
Udio62Creative SuiteNew York, United States$20.0M
Hyperbolic60Agent HostingSan Francisco, United States$19.7M
quindar59SpaceTechArvada, United States$20.5M
TENSORWAVE59AI InfrastructureUnited States$350.0M
Composio59Agentic AISan Francisco, United States$50.0M
Salient58Voice AgentSan Francisco, United States$78.4M
Dash058ObservabilitySan Francisco, United States$147.2M
SUPERDIAL57HealthcareSan Francisco, United States$22.5M
Northbeam57Marketing IntelligenceSan Francisco, United States$15.0M
FEDERATO55InsuranceNew York, United States$180.0M- NUNuclearn55Nuclear EnergyPhoenix, United States$12.0M
Tenex54CybersecuritySan Francisco, USA$277.0M- EPEPSILON354AerospaceLos Angeles, United States$18.8M
Ostium54FintechMiami, United States$6.0M
ConductorAI53AI AutomationSan Francisco, United States$15.0M
Bitnomial53FintechChicago, United States$62.3M
Plane53Project ManagementSan Francisco, United States$4.0M
Zyphra53AISan Francisco, United States$110.1M
Krafton52Video GamesSeoul, South Korea$28.6M
Reindeer AI52Agentic AISan Francisco, United States$4.2M
Farsight51FintechNew York, United States$16.0M
Cyvl49Generative AITel Aviv, Israel$5.4M
Balbix49CybersecuritySan Jose, United States$168.0M- GAGalvanick46CybersecuritySeattle, United States$10.0M
- PLPlumerai45AI Solutions for CamerasLondon, United Kingdom$11.3M
- MIMirendil43Frontier AI LabSan Francisco, United States
Praxipal38FintechTel Aviv, Israel$8.2M
CuspAI35Advanced Manufacturing & MaterialsCambridge, United Kingdom$800.0M
Komodo31HealthTechSan Francisco, United States$344.0M
CTGT28SaaSSan Francisco, United States
Sola26Agentic AI
Pod Network6Athens, Greece
| Company | Sector | HQ | Funding | Score |
|---|---|---|---|---|
| Professional Visualization | Santa Clara, United States | $4.1B | 84 | |
| Frontier AI Lab | San Francisco, United States | $3.4B | 74 | |
| Artificial Intelligence | San Francisco, United States | $605.0M | 74 | |
| Generative AI | Tel Aviv, Israel | — | 70 | |
| AI Agent | San Francisco, United States | $75.0M | 70 | |
| Healthcare | Pittsburgh, United States | $300.0M | 69 | |
| AI Coding Assistant | San Francisco, United States | $10.0M | 68 | |
| Voice AI | San Francisco, United States | $191.0M | 64 | |
| Biotech | Boston, United States | $118.0M | 63 | |
| Healthcare | Tel Aviv, Israel | $57.6M | 62 | |
| Artificial Intelligence | Palo Alto, USA | $20.0M | 62 | |
| MAMaxwell | Fintech | Denver, United States | $55.5M | 62 |
| Fintech | London, United Kingdom | $462.8M | 62 | |
| Creative Suite | New York, United States | $20.0M | 62 | |
| Agent Hosting | San Francisco, United States | $19.7M | 60 | |
| SpaceTech | Arvada, United States | $20.5M | 59 | |
| AI Infrastructure | United States | $350.0M | 59 | |
| Agentic AI | San Francisco, United States | $50.0M | 59 | |
| Voice Agent | San Francisco, United States | $78.4M | 58 | |
| Observability | San Francisco, United States | $147.2M | 58 | |
| Healthcare | San Francisco, United States | $22.5M | 57 | |
| Marketing Intelligence | San Francisco, United States | $15.0M | 57 | |
| Insurance | New York, United States | $180.0M | 55 | |
| NUNuclearn | Nuclear Energy | Phoenix, United States | $12.0M | 55 |
| Cybersecurity | San Francisco, USA | $277.0M | 54 | |
| EPEPSILON3 | Aerospace | Los Angeles, United States | $18.8M | 54 |
| Fintech | Miami, United States | $6.0M | 54 | |
| AI Automation | San Francisco, United States | $15.0M | 53 | |
| Fintech | Chicago, United States | $62.3M | 53 | |
| Project Management | San Francisco, United States | $4.0M | 53 | |
| AI | San Francisco, United States | $110.1M | 53 | |
| Video Games | Seoul, South Korea | $28.6M | 52 | |
| Agentic AI | San Francisco, United States | $4.2M | 52 | |
| Fintech | New York, United States | $16.0M | 51 | |
| Generative AI | Tel Aviv, Israel | $5.4M | 49 | |
| Cybersecurity | San Jose, United States | $168.0M | 49 | |
| GAGalvanick | Cybersecurity | Seattle, United States | $10.0M | 46 |
| PLPlumerai | AI Solutions for Cameras | London, United Kingdom | $11.3M | 45 |
| MIMirendil | Frontier AI Lab | San Francisco, United States | — | 43 |
| Fintech | Tel Aviv, Israel | $8.2M | 38 | |
| Advanced Manufacturing & Materials | Cambridge, United Kingdom | $800.0M | 35 | |
| HealthTech | San Francisco, United States | $344.0M | 31 | |
| SaaS | San Francisco, United States | — | 28 | |
| Agentic AI | — | — | 26 | |
| — | Athens, Greece | — | 6 |
Showing the top 45 of 45 by AI-readiness score. Detected via tools named in company job postings.