Companies that use PCI DSS
89 companies in the StartupHub.ai directory use PCI DSS. Most common sector: Cybersecurity · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
| Company | Sector | HQ | Funding | Score |
|---|---|---|---|---|
| Operating Systems | London, United Kingdom | $63.0M | 85 | |
| Fintech | — | $525.0M | 85 | |
| Observability | New York, United States | $2.1B | 74 | |
| RetailTech | London, United Kingdom | $10.2M | 73 | |
| HealthTech | Boston, United States | $100.0M | 70 | |
| Fintech | New York, United States | $169.6M | 70 | |
| Enterprise | San Francisco, United States | $125.0M | 70 | |
| PAPayU | Fintech | Hoofddorp, Netherlands | $35.1M | 70 |
| Conversational AI | Athens, Greece | $20.0M | 69 | |
| Authentication | Ann Arbor, United States | $120.0M | 66 | |
| Insurance Eligibility & Benefits Verification | Louisville, United States | $3.7B | 65 | |
| Enterprise | New York, United States | $630.1M | 65 | |
| Enterprise | Tel Aviv, Israel | $103.0M | 64 | |
| Cybersecurity | Ann Arbor, United States | $107.0M | 63 | |
| CECensus | SaaS | San Francisco, United States | $80.3M | 63 |
| Cybersecurity | San Mateo, United States | $588.2M | 63 | |
| Conversational AI | New York, United States | $53.9M | 62 | |
| Voice Agent | — | $20.0M | 62 | |
| — | Belgium | $23.5M | 62 | |
| Enterprise | — | $47.5M | 62 | |
| HealthTech | Buffalo, United States | $103.0M | 61 | |
| Cybersecurity | New York, United States | $63.0M | 61 | |
| Cloud Monitoring & Observability | Redwood City, United States | $328.5M | 61 | |
| Fintech | Hong Kong, Hong Kong | $45.0M | 61 | |
| Governance, Risk, and Compliance (GRC) | San Jose, United States | $65.0M | 61 | |
| COConfluent | Big Data | Mountain View, United States | $1.4B | 61 |
| Security | New York, United States | $183.0M | 61 | |
| AI Governance | Palo Alto, United States | $22.3M | 60 | |
| Fintech | New York, United States | $53.2M | 59 | |
| BLBlumira | Cybersecurity | Ann Arbor, USA | $13.0M | 59 |
| — | — | $28.4M | 57 | |
| Enterprise | Tel Aviv, Israel | $13.0M | 56 | |
| Enterprise | Tel Aviv, Israel | $46.0M | 56 | |
| FIFivetran | — | Oakland, USA | $726.6M | 56 |
| Cybersecurity | Tel Aviv, Israel | $5.4M | 55 | |
| Enterprise Software | New York, United States | $35.0M | 55 | |
| PAPaylo | Fintech | New Delhi, India | $45.0M | 54 |
| PRPrivacy | Fintech | New York, USA | $53.2M | 54 |
| Proptech | Madrid, Spain | $1.0M | 54 | |
| Enterprise | San Francisco, United States | $12.6M | 53 | |
| Cybersecurity | Porto, Portugal | $14.5M | 53 | |
| Cybersecurity | Biarritz, France | $21.9M | 52 | |
| DYDynarisk | Fintech | New York, United States | $56.6M | 51 |
| Cybersecurity | San Francisco, United States | $36.0M | 51 | |
| SESecureframe | Cybersecurity | San Francisco, United States | $78.5M | 51 |
| Fintech | New York, USA | $153.2M | 51 | |
| Fintech | — | — | 50 | |
| Data Loss Prevention | Waltham, United States | $126.0M | 50 | |
| Fintech | London, United Kingdom | $737.0M | 50 | |
| Cybersecurity | San Francisco, United States | $168.9M | 50 | |
| Cybersecurity | — | $240.0M | 49 | |
| Fintech | Prague, Czech Republic | $1.1M | 48 | |
| Creator Marketing Automation | New York, United States | — | 48 | |
| Cloud Storage | Boston, USA | $250.0M | 47 | |
| Enterprise | Tel Aviv, Israel | — | 45 | |
| AI Infrastructure | San Francisco, United States | $15.0M | 42 | |
| Fintech | Chicago, United States | $10K | 41 | |
| FIFireCompass | Cybersecurity | San Francisco, United States | $37.0M | 39 |
| Cloud Security | Tel Aviv, Israel | $3.5M | 39 | |
| EdTech | Boston, United States | $20K | 37 | |
| Marketing | — | — | 35 | |
| E-commerce | Cologne, Germany | — | 35 | |
| Event Management Software | Tunis, Tunisia | — | 34 | |
| Productivity | Tel Aviv, Israel | $1.0M | 33 | |
| Cybersecurity | — | — | 33 | |
| Voice Agent | Tel Aviv, Israel | — | 28 | |
| Fintech | Sliema, Malta | — | 28 | |
| Fintech | Miami, United States | — | 25 | |
| — | — | — | 24 | |
| AI Agents | — | — | 23 | |
| Conversational AI | New York, United States | $319.0M | 20 | |
| GRC | Tel Aviv, Israel | $1.0M | 20 | |
| Cybersecurity | Tel Aviv, Israel | $1.0M | 19 | |
| Data Integration | Oakland, United States | $1.2B | 19 | |
| Data Center | Austin, United States | — | 16 | |
| Fintech | Chisinau, Moldova | — | 8 | |
| Cybersecurity | Haifa, Israel | — | 7 | |
| — | Cairo, Egypt | — | 4 | |
| AGAgentic Commerce Protocol (ACP) | AI | San Francisco, United States | — | 3 |
| — | Cairo, Egypt | — | 3 | |
| — | Nairobi, Kenya | — | 2 | |
| Vertical SaaS | Tel Aviv, Israel | $1.0M | — | |
| — | Cape Town, South Africa | — | — | |
| — | — | — | — | |
| Fintech | St Julian's, Malta | — | — | |
| Fintech | Lisbon, Portugal | $1.0M | — | |
| — | — | — | — | |
| — | Willemstad, Curacao | — | — | |
| — | Manila, Philippines | — | — |
Showing the top 89 of 89 by AI-readiness score. Detected via live tech-stack fingerprinting.