Companies that use Google Maps
47 companies in the StartupHub.ai directory use Google Maps. Most common sector: HealthTech · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
| Company | Sector | HQ | Funding | Score |
|---|---|---|---|---|
| Energy | Lisbon, Portugal | — | 75 | |
| RIRimac Group | Automotive | Sveta Nedelja, Croatia | $63.0M | 70 |
| HealthTech | Plano, United States | — | 70 | |
| Real Estate Development | Gurugram, India | $538.0M | 70 | |
| Travel & Tourism | San Francisco, United States | $9.9B | 68 | |
| Retail | Tel Aviv, Israel | $468.0M | 68 | |
| Sustainable Infrastructure | — | $4.5B | 66 | |
| Fintech | Salt Lake City, United States | $529.0M | 66 | |
| LELexeo Therapeutics | Biotech | New York City, United States | $495.0M | 63 |
| Automotive | Teaneck, United States | $391.0M | 62 | |
| EV Charging | Lisbon, Portugal | $120.0M | 61 | |
| — | Oslo, Norway | $22.2M | 57 | |
| Data Center | Ahmedabad, India | $1.7B | 57 | |
| CICitymapper | Mobility | London, United Kingdom | $119.0M | 57 |
| Industrial | — | $19.3M | 55 | |
| Sales Enablement | Salt Lake City, United States | $11.4M | 54 | |
| Biotech | South San Francisco, United States | $162.5M | 54 | |
| Social Networking | San Francisco, United States | $170.0M | 53 | |
| Pharmaceuticals | Woburn, United States | $1.1B | 52 | |
| Healthcare | — | $10.8M | 51 | |
| Social Media | New York, USA | $63.0M | 49 | |
| Biotechnology | United Kingdom | $3.7M | 48 | |
| Agritech | — | — | 46 | |
| Fashion Tech | Tokyo, Japan | $3.4M | 43 | |
| Education | New York, United States | $3.0M | 41 | |
| Healthcare | Tel Aviv, Israel | $1.0M | 38 | |
| Venture Capital | London, United Kingdom | $3.0B | 33 | |
| Proptech | Tel Aviv, Israel | — | 31 | |
| Creator Economy | New York, United States | — | 29 | |
| Cybersecurity | Tel Aviv, Israel | $1.0M | 28 | |
| KEKey Container | Manufacturing | Pawtucket, USA | $63.0M | 27 |
| Proptech | Paris, France | $38.2M | 27 | |
| ZIZimmer Biomet | MedTech | Warsaw, United States | $1.8B | 26 |
| Sustainable Materials | Porto, Portugal | — | 25 | |
| UMUmlaut.bio | Biotechnology | Cambridge, USA | $3.0M | 21 |
| M&A Advisory | — | — | 20 | |
| REResearch Products Corporation (AprilAire) | HVAC | Madison, United States | — | 18 |
| Artificial Intelligence | London, United Kingdom | — | 11 | |
| Artificial Intelligence | Tel Aviv, Israel | — | 10 | |
| CECentura Health | Healthcare | Englewood, United States | — | 10 |
| AAAAR | Aerospace | Wood Dale, United States | — | 9 |
| MOMobile Mini | Storage Solutions | Tempe, United States | — | 6 |
| — | Makati, Philippines | — | 3 | |
| — | Cairo, Egypt | — | 2 | |
| HealthTech | Phoenix, United States | — | 0 | |
| — | Paris, France | — | — | |
| — | Johannesburg, South Africa | — | — |
Showing the top 47 of 47 by AI-readiness score. Detected via live tech-stack fingerprinting.