Companies that use Angular
50 companies in the StartupHub.ai directory use Angular. Most common sector: Generative AI · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
NVIDIA Corp84Professional VisualizationSanta Clara, United States$4.1B
HUMAIN75Foundation ModelRiyadh, Saudi Arabia$19.2B
Crunchbase70DataSan Francisco, United States
Next Silicon63ComputingTel Aviv, Israel$235.0M
Apprentice61Advanced ManufacturingNew York, United States$274.5M
Arzeda61BiotechSeattle, United States$60.0M
Universal Robots61AutomationOdense, Denmark$5.3M
startup61Data as a ServiceSan Francisco, United States$30.0M
Litify61LegalTechNew York, United States$78.6M
Country Delight60Food & BeverageGurugram, India$25.0M- PRPrintify59E-commerceRiga, Latvia$63.0M
Neon Pagamentos S.A.57FintechSão Paulo, Brazil$297.0M
Secfix55SecurityBerlin, Germany$15.8M
Dotega55Customer EngagementTel Aviv, Israel$14.0M
SMACC54Invoice ProcessingPotsdam, Germany$3.9M
Neura53Mobile$1.0B
Reindeer AI52Agentic AISan Francisco, United States$4.2M
deBridge51FintechDubai, United Arab Emirates$10.5M
TalkTalk50TelecommunicationsSalford, United Kingdom$1.1B
Gcore47NeocloudMoscow, Russia$60.0M
CampusKnot40EdTechStarkville, United States$1.9M
x10ed38Education- LILifeaz38HealthTechBarcelona, Spain$13.0M
- JEJeff App36FintechRiga, Latvia$63.0M
Pickmybrain36Artificial IntelligenceTallinn, Estonia$2.1M
Mango Medical32Robotic SurgerySan Francisco, United States
Claritee32Design
DEXTools28FintechOviedo, Spain$3.0M
Terrific27SocialNew York, United States
Migalhas27LegalTechRibeirão Preto, Brazil- Gym Labs24New York, United States$1.0M
Zik Labs23Transport and LogisticsTel Aviv, Israel
RARE Infrastructure18FintechSydney, Australia
Antigravity16Web Automation
BlockSurvey13Enterprise Software- ESEsports Pro10Sports TechTel Aviv, Israel$1.5M
Nusights10Product Management ToolsTel Aviv, Israel
Elevate10EdTechSan Francisco, United States- GRGretico1Media & EntertainmentSpain
OneMain Holdings0FintechEvansville, United States
Genre Sports0Sports TechNew York, United States
JustalistConsumer App
BuupassNairobi, Kenya
LogidooLogisticsTechCasablanca, Morocco$1.8M- 3abc7Agentic AI
- GeoeasyGeospatial DataTel Aviv, Israel
AIVAAI Music GenerationLuxembourg, Luxembourg$1.7M- PricingerE-commerceTel Aviv, Israel$1.0M
PriceloWebsite Builder
CalistacoachHealthTech
| Company | Sector | HQ | Funding | Score |
|---|---|---|---|---|
| Professional Visualization | Santa Clara, United States | $4.1B | 84 | |
| Foundation Model | Riyadh, Saudi Arabia | $19.2B | 75 | |
| Data | San Francisco, United States | — | 70 | |
| Computing | Tel Aviv, Israel | $235.0M | 63 | |
| Advanced Manufacturing | New York, United States | $274.5M | 61 | |
| Biotech | Seattle, United States | $60.0M | 61 | |
| Automation | Odense, Denmark | $5.3M | 61 | |
| Data as a Service | San Francisco, United States | $30.0M | 61 | |
| LegalTech | New York, United States | $78.6M | 61 | |
| Food & Beverage | Gurugram, India | $25.0M | 60 | |
| PRPrintify | E-commerce | Riga, Latvia | $63.0M | 59 |
| Fintech | São Paulo, Brazil | $297.0M | 57 | |
| Security | Berlin, Germany | $15.8M | 55 | |
| Customer Engagement | Tel Aviv, Israel | $14.0M | 55 | |
| Invoice Processing | Potsdam, Germany | $3.9M | 54 | |
| Mobile | — | $1.0B | 53 | |
| Agentic AI | San Francisco, United States | $4.2M | 52 | |
| Fintech | Dubai, United Arab Emirates | $10.5M | 51 | |
| Telecommunications | Salford, United Kingdom | $1.1B | 50 | |
| Neocloud | Moscow, Russia | $60.0M | 47 | |
| EdTech | Starkville, United States | $1.9M | 40 | |
| Education | — | — | 38 | |
| LILifeaz | HealthTech | Barcelona, Spain | $13.0M | 38 |
| JEJeff App | Fintech | Riga, Latvia | $63.0M | 36 |
| Artificial Intelligence | Tallinn, Estonia | $2.1M | 36 | |
| Robotic Surgery | San Francisco, United States | — | 32 | |
| Design | — | — | 32 | |
| Fintech | Oviedo, Spain | $3.0M | 28 | |
| Social | New York, United States | — | 27 | |
| LegalTech | Ribeirão Preto, Brazil | — | 27 | |
| — | New York, United States | $1.0M | 24 | |
| Transport and Logistics | Tel Aviv, Israel | — | 23 | |
| Fintech | Sydney, Australia | — | 18 | |
| Web Automation | — | — | 16 | |
| Enterprise Software | — | — | 13 | |
| ESEsports Pro | Sports Tech | Tel Aviv, Israel | $1.5M | 10 |
| Product Management Tools | Tel Aviv, Israel | — | 10 | |
| EdTech | San Francisco, United States | — | 10 | |
| GRGretico | Media & Entertainment | Spain | — | 1 |
| Fintech | Evansville, United States | — | 0 | |
| Sports Tech | New York, United States | — | 0 | |
| Consumer App | — | — | — | |
| — | Nairobi, Kenya | — | — | |
| LogisticsTech | Casablanca, Morocco | $1.8M | — | |
| Agentic AI | — | — | — | |
| Geospatial Data | Tel Aviv, Israel | — | — | |
| AI Music Generation | Luxembourg, Luxembourg | $1.7M | — | |
| E-commerce | Tel Aviv, Israel | $1.0M | — | |
| Website Builder | — | — | — | |
| HealthTech | — | — | — |
Showing the top 50 of 50 by AI-readiness score. Detected via live tech-stack fingerprinting and company job postings.