Companies that use PyTorch
20 companies in the StartupHub.ai directory use PyTorch. Most common sector: Generative AI · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
NVIDIA Corp84Professional VisualizationSanta Clara, United States$4.1B
Thinking Machines Lab74Frontier AI LabSan Francisco, United States$3.4B
Abridge69HealthcarePittsburgh, United States$300.0M
Cartesia64Voice AISan Francisco, United States$191.0M
Manifold Bio63BiotechBoston, United States$118.0M
RadixArk62Artificial IntelligencePalo Alto, USA$20.0M
TENSORWAVE59AI InfrastructureUnited States$350.0M- CACausaly56BiotechnologyLondon, United Kingdom$63.0M
Tenex54CybersecuritySan Francisco, USA$277.0M
Zyphra53AISan Francisco, United States$110.1M
Nox Metals53Detroit, USA$500K
Krafton52Video GamesSeoul, South Korea$28.6M
Reindeer AI52Agentic AISan Francisco, United States$4.2M- MIMirai Robotics51RoboticsPuglia, Italy$4.1M
- PLPlumerai45AI Solutions for CamerasLondon, United Kingdom$11.3M
Teton.ai43Agentic AISan Francisco, United States$26.3M
CTGT28SaaSSan Francisco, United States
Sola26Agentic AI
9 Mothers10Hard TechAustin, United States
Eliza8AISan Francisco, United States
| Company | Sector | HQ | Funding | Score |
|---|---|---|---|---|
| Professional Visualization | Santa Clara, United States | $4.1B | 84 | |
| Frontier AI Lab | San Francisco, United States | $3.4B | 74 | |
| Healthcare | Pittsburgh, United States | $300.0M | 69 | |
| Voice AI | San Francisco, United States | $191.0M | 64 | |
| Biotech | Boston, United States | $118.0M | 63 | |
| Artificial Intelligence | Palo Alto, USA | $20.0M | 62 | |
| AI Infrastructure | United States | $350.0M | 59 | |
| CACausaly | Biotechnology | London, United Kingdom | $63.0M | 56 |
| Cybersecurity | San Francisco, USA | $277.0M | 54 | |
| AI | San Francisco, United States | $110.1M | 53 | |
| — | Detroit, USA | $500K | 53 | |
| Video Games | Seoul, South Korea | $28.6M | 52 | |
| Agentic AI | San Francisco, United States | $4.2M | 52 | |
| MIMirai Robotics | Robotics | Puglia, Italy | $4.1M | 51 |
| PLPlumerai | AI Solutions for Cameras | London, United Kingdom | $11.3M | 45 |
| Agentic AI | San Francisco, United States | $26.3M | 43 | |
| SaaS | San Francisco, United States | — | 28 | |
| Agentic AI | — | — | 26 | |
| Hard Tech | Austin, United States | — | 10 | |
| AI | San Francisco, United States | — | 8 |
Showing the top 20 of 20 by AI-readiness score. Detected via tools named in company job postings.