Europe
Estonia AI startups & tech ecosystem (2026)
Digital-first government and startups. Estonia is home to 58 AI & tech startups, 6 investors, and 5 tracked founders and operators, with the largest hub in Tallinn. Total tracked funding to date: $1.9B.
Across 3 cities, the largest startup hubs are Tallinn (54 startups, $1.9B raised), Tartu (3 startups, $1.4M raised), and Unknown (1 startups). The most active sectors are Artificial Intelligence, Generative AI, Fintech, Consumer App, and SaaS.
Top Estonia startups by total score include Ready Player Me, Glia, Wallester, Veriff, and Sunly — browse the full ranked list below or jump straight into search.
- 1Ready Player Me63Tallinn$71.8M
- 2Glia62Tallinn$143.0M
- 3Wallester62Tallinn$8.9M
- 4Veriff61Tallinn$192.2M
- 5Sunly60Tallinn$675.7M
- 6Stargate Hydrogen59Tallinn$56.9M
- 7Modash.io59Tallinn$14.0M
- 8Nortal58Tallinn$54.0M
- 9Skeleton Technologies55Tallinn$329.7M
- 10Hepsor53Tallinn$20.0M
- 11Yolo Group51Tallinn$10.0M
- 12Handhold50Tallinn$3.0M
- 13Grid Raven50Tallinn$5.6M
- 143Commas50Tallinn$4.0M
- 15Pactum AI49Tallinn$128.0M
- 16Creem49Tallinn$19.5M
- 17RAIKU49Tallinn$14.7M
- 18PowerUp46Tallinn$20.0M
- 19Binalyze46Tallinn$63.0M
- 20Spiral Hydrogen42Tallinn$2.7M
- 21Haut.AI38Tallinn$2.2M
- 22Pickmybrain36Tallinn$2.1M
- 23Salesforge35Tallinn$551.0K
- 24ANY.RUN35Tallinn$1.0M
- 25Talkpal33Tallinn
- 26Estiko Energia31Tartu$867.0K
- 27Trust Wallet28Tallinn
- 28ruum28Tallinn$20.0K
- 29TELETACTICA19Tallinn
- 30Lobstr19Tallinn
- 31Asvel18Tallinn
- 32Estonian Language Institute16Tallinn
- 33DataForSEO10Tallinn
- 34Black Forest Systems10Tallinn$400.0K
- 35AI Angles IO10Tallinn
- 36MarkeDroid10Tallinn$859.0K
- 37EpicFrames10Tallinn
- 38Avokaado10Tallinn$1.0M
- 39Boostfluence9Tallinn
- 40Vocal Image8Tallinn
| # | Company | City | Funding | Score |
|---|---|---|---|---|
| 1 | Ready Player Me A platform for creating interoperable 3D avatars for the metaverse and games. | Tallinn | $71.8M | 63 |
| 2 | Glia Glia provides a customer communication platform for the financial services industry, integrating messaging, chat, and voice. | Tallinn | $143.0M | 62 |
| 3 | Wallester A pan-European infrastructure provider for embedded finance and modular payment solutions. | Tallinn | $8.9M | 62 |
| 4 | Veriff Veriff is an AI-powered identity verification platform that uses machine learning for instant user validation. | Tallinn | $192.2M | 61 |
| 5 | Sunly Sunly is a renewable energy startup developing solar and wind energy projects in the Baltic region and Poland. | Tallinn | $675.7M | 60 |
| 6 | Stargate Hydrogen Stargate Hydrogen offers turn-key electrolysis solutions for producing green hydrogen from renewable energy. | Tallinn | $56.9M | 59 |
| 7 | Modash.io Modash.io is an influencer marketing platform that helps brands find and manage influencers across social media. | Tallinn | $14.0M | 59 |
| 8 | Nortal Nortal is an IT and digital transformation consulting firm, known for developing advanced digital government systems. | Tallinn | $54.0M | 58 |
| 9 | Skeleton Technologies Skeleton Technologies is an energy storage company developing advanced supercapacitors and energy storage solutions. | Tallinn | $329.7M | 55 |
| 10 | Hepsor Hepsor is a real estate developer focused on sustainable and energy-efficient housing projects. | Tallinn | $20.0M | 53 |
| 11 | Yolo Group Yolo Group operates a portfolio of online gaming and sports betting software platforms. | Tallinn | $10.0M | 51 |
| 12 | Handhold AI-agent platform that automates the inbound customer journey, converting visitors into customers without sales reps. | Tallinn | $3.0M | 50 |
| 13 | Grid Raven Grid Raven develops a software-only Dynamic Line Rating solution to increase electricity grid transmission capacity. | Tallinn | $5.6M | 50 |
| 14 | 3Commas Automated crypto trading platform with bots, strategies, and analytics for traders. | Tallinn | $4.0M | 50 |
| 15 | Pactum AI AI-powered negotiation platform for automated commercial agreements. | Tallinn | $128.0M | 49 |
| 16 | Creem Creem is a platform that helps individuals and businesses manage their digital assets and investments. | Tallinn | $19.5M | 49 |
| 17 | RAIKU RAIKU operates as a startup focused on artificial intelligence solutions for critical business workflows. | Tallinn | $14.7M | 49 |
| 18 | PowerUp Develops and manufactures hydrogen fuel cell generators for defense and commercial use. | Tallinn | $20.0M | 46 |
| 19 | Binalyze Automated investigation and incident response company. | Tallinn | $63.0M | 46 |
| 20 | Spiral Hydrogen Deeptech startup developing bubble-free electrolysis technology for efficient green hydrogen production. | Tallinn | $2.7M | 42 |
| 21 | Haut.AI Haut.AI develops an AI-powered SaaS platform for personalized skin analysis for beauty and wellness brands. | Tallinn | $2.2M | 38 |
| 22 | Pickmybrain AI-powered Digital Brains for professionals and public figures. | Tallinn | $2.1M | 36 |
| 23 | Salesforge Salesforge is a platform for sales teams to streamline outbound processes with built-in email infrastructure and AI automation. | Tallinn | $551.0K | 35 |
| 24 | ANY.RUN Interactive sandbox for malware analysis and threat investigation. | Tallinn | $1.0M | 35 |
| 25 | Talkpal AI-powered language learning app revolutionizing acquisition through interactive, fun, and engaging experiences. | Tallinn | — | 33 |
| 26 | Estiko Energia Develops and implements renewable energy solutions, focusing on solar power and hydrogen production in Estonia. | Tartu | $867.0K | 31 |
| 27 | Trust Wallet A secure, decentralized cryptocurrency wallet for managing digital assets and NFTs. | Tallinn | — | 28 |
| 28 | ruum A hacker house and builder lab in Estonia. | Tallinn | $20.0K | 28 |
| 29 | TELETACTICA TELETACTICA develops advanced communication systems for unmanned, autonomous, and mission-critical platforms. | Tallinn | — | 19 |
| 30 | Lobstr Web3 wallet and services for the Stellar network. | Tallinn | — | 19 |
| 31 | Asvel AI-powered robotic endoscopy system for improved surgical precision and reduced surgeon workload. | Tallinn | — | 18 |
| 32 | Estonian Language Institute Develops AI benchmarks to combat foreign propaganda. | Tallinn | — | 16 |
| 33 | DataForSEO Provides SEO-related data through APIs, including SERP parsing. | Tallinn | — | 10 |
| 34 | Black Forest Systems Develops vertically integrated infantry drone platforms for rapid deployment in contested battlefield environments. | Tallinn | $400.0K | 10 |
| 35 | AI Angles IO AI-driven adult companion platform offering uncensored chat, NSFW roleplay, and AI-generated content. | Tallinn | — | 10 |
| 36 | MarkeDroid AI-driven platform optimizing distributed energy resources for virtual power plants. | Tallinn | $859.0K | 10 |
| 37 | EpicFrames The workflow layer for AI filmmaking. | Tallinn | — | 10 |
| 38 | Avokaado Automates contract creation, negotiation, and management for businesses. | Tallinn | $1.0M | 10 |
| 39 | Boostfluence AI-powered Instagram automation platform for organic growth, engagement, and audience building. | Tallinn | — | 9 |
| 40 | Vocal Image Vocal Image is an AI-powered platform that helps users improve their vocal performance and singing skills. | Tallinn | — | 8 |
Frequently asked questions about Estonia startups
Explore Estonia with search filters
Search, sort, export, and save lists of Estonia startups, investors, and people. Matches queries like “Estonia AI startups” or “startups in Estonia”.
Estonia AI startup ecosystem — frequently asked
How many AI startups are in Estonia?
StartupHub.ai tracks 58 startups headquartered in Estonia, with $1.9B in total tracked funding across 3 cities.
What are the top startup cities in Estonia?
The top startup cities in Estonia are Tallinn (54 startups), Tartu (3 startups), Unknown (1 startups).
Which sectors are Estonia startups focused on?
The most common sectors for Estonia startups are Artificial Intelligence, Generative AI, Fintech, Consumer App, SaaS.
How many investors are active in Estonia?
There are 6 investors tracked in Estonia on StartupHub.ai — venture capital firms, angel investors, corporate investors, and family offices. Browse all Estonia investors.
How is Estonia startup data sourced?
Every Estonia profile on StartupHub.ai is built from structured HQ-country fields, public registry data (Companies House, SEC, INSEE, OrgBook, etc.), founder LinkedIn signals, and verified company websites. Profiles are refreshed continuously as new funding rounds and team changes are detected. More on our methodology.
What is the total startup funding in Estonia?
Startups headquartered in Estonia have raised a total of $1.9B in tracked funding on StartupHub.ai.