Hasbro vs Mattel
Hasbro vs Mattel, compared side by side on 14 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Hasbro is on 34/100 and Mattel on 10/100.
Where each one leads
Hasbro
- our overall score: 34/100 against 10/100
Mattel
- headcount: 12,496 against 8,156
- LinkedIn following: 657,803 against 454,545
At a glance
| Measure | Hasbro | Mattel |
|---|---|---|
| What it is | A global leader in play and entertainment. | Global toy and family entertainment company known for iconic brands like Barbie and Hot Wheels. |
| Category | Toys, Entertainment, Gaming, Consumer Products | Toys, Family Entertainment, Consumer Products, Dolls |
| Sells toBusiness model | B2C | B2C |
| Offering | Hardware | Hardware | services | platform |
| Founded | 1923 | 1945 |
| Headquarters | Pawtucket, United States | El Segundo, United States |
| Status | Inactive | Active |
Size, funding and growth
| Measure | Hasbro | Mattel |
|---|---|---|
| Employees | 8,156 | 12,496 |
| Total funding | $4.0B | Not published |
| Latest round | Post-IPO Debt | Post IPO |
| LinkedIn followers | 454,545 | 657,803 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Hasbro | Mattel |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 34/100 | 10/100 |
| Traction | 60/100 | Not published |
| Team | 70/100 | 70/100 |
| Search visibility | 25/100 | Not published |
| Quality | 15/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (49/100) | D (50/100) |
| Domain ratingLink authority, 0-100 | 82/100 | 84/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Hasbro | Mattel |
|---|---|---|
| Hosting | Not detected | Netlify |
| CDN | Not detected | Netlify |
| Frameworks | Not detected | Astro |
Hasbro vs Mattel: common questions
Which is better, Hasbro or Mattel?
On our 0-100 score Hasbro rates higher (34/100 against 10/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 14 data points above: read the rows that match what you are buying for.
How do Hasbro and Mattel compare on the numbers?
Hasbro leads on our overall score (34/100 against 10/100). Mattel leads on headcount (12,496 against 8,156), LinkedIn following (657,803 against 454,545).
Read the full Hasbro review and pricing or the Mattel review and pricing. You can also browse other Hasbro alternatives we track.