Companies that use Workday
48 companies in the StartupHub.ai directory use Workday. Most common sector: Enterprise Software · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
Elanco Animal Health85Animal HealthGreenfield, United States$1.7B
Bitsight78CybersecurityBoston, USA$275.0M
Moderna76BiotechnologyCambridge, United States$4.5B- AMAmbarella74SemiconductorsSanta Clara, United States$15.4M
Altasciences70Biotech & LongevityLaval, Canada$79.0M
Workday Human Capital68Enterprise SoftwarePleasanton, United States$364.6M
Workday Adaptive Planning67Enterprise SoftwarePleasanton, United States$55.0M
BeiGene67BiotechCambridge, United States$358.0M
Peakon66Human ResourcesCopenhagen, Denmark$67.0M- LULumentum66SemiconductorsSan Jose, United States$2.0B
ArianeGroup64SpaceTechParis, France$95.0M
Relativity Technologies63LegalTechChicago, United States$125.0M
Novanta63Medical TechnologyBedford, United States$300.0M
Workiva62Enterprise SoftwareAmes, United States
Onshape61CADBoston, United States$89.0M
Cybersixgill61EnterpriseColumbia, United States$96.0M
Rappi60Food DeliveryBogotá, Colombia$2.2B- FIFinastra58FintechLondon, United Kingdom$5.3B
iA Groupe financier58Financial ServicesQuebec City, Canada$1.5B- GEGenomic Health58HealthTechRedwood City, United States$300.0M
Savvy57EnterpriseSan Francisco, United States$30.0M
Evisort52Legal & ComplianceBoston, United States
Northern Data Group48High-Performance ComputingFrankfurt, Germany$975.0M
Air Liquide39Industrial GasesParis, France
Biogen36BiotechCambridge, United States
Bragg Gaming Group35GamingToronto, Canada$1.3M- AIAIG33InsuranceNew York, United States
Old Mutual32Financial ServicesJohannesburg, South Africa$5.7M
Ipsen32BiotechParis, France- TETeasdale Foods30Food & BeverageCarrollton, USA$294.5M
- CRCryoPort29Life SciencesNashville, United States$25.0M
Booz Allen Hamilton28DefenseMcLean, USA
Lumentum Holdings25SemiconductorMilpitas, United States
SailPoint25Identity & Access Management (IAM)Austin, United States$25.8M
Workday24EnterprisePleasanton, United States
Xylem Water Solutions22Water TreatmentWashington, United States- FIFisker19AutomotiveManhattan Beach, United States$925.0M
- MEMerit Systems13HealthcareSouth Jordan, United States
- EQEquity Lifestyle Properties10Real EstateChicago, United States
- CHChoice Properties REIT10Real EstateToronto, Canada
B&G Foods Inc.10Food ProductsParsippany, United States- AEAeroVironment10Defense TechArlington, United States
Workday HCM0Enterprise SoftwarePleasanton, United States
SareptaBiotechCambridge, United States
Atd Tech Solutionsירושלים, Israel
Tesat-SpacecomSpaceTechBacknang, Germany
Gilead SciencesBiotechFoster City, United States
Insitu (Boeing)Bingen, USA
| Company | Sector | HQ | Funding | Score | Website |
|---|---|---|---|---|---|
| Animal Health | Greenfield, United States | $1.7B | 85 | ||
| Cybersecurity | Boston, USA | $275.0M | 78 | ||
| Biotechnology | Cambridge, United States | $4.5B | 76 | ||
| AMAmbarella | Semiconductors | Santa Clara, United States | $15.4M | 74 | |
| Biotech & Longevity | Laval, Canada | $79.0M | 70 | ||
| Enterprise Software | Pleasanton, United States | $364.6M | 68 | ||
| Enterprise Software | Pleasanton, United States | $55.0M | 67 | ||
| Biotech | Cambridge, United States | $358.0M | 67 | ||
| Human Resources | Copenhagen, Denmark | $67.0M | 66 | ||
| LULumentum | Semiconductors | San Jose, United States | $2.0B | 66 | |
| SpaceTech | Paris, France | $95.0M | 64 | ||
| LegalTech | Chicago, United States | $125.0M | 63 | ||
| Medical Technology | Bedford, United States | $300.0M | 63 | ||
| Enterprise Software | Ames, United States | — | 62 | ||
| CAD | Boston, United States | $89.0M | 61 | ||
| Enterprise | Columbia, United States | $96.0M | 61 | ||
| Food Delivery | Bogotá, Colombia | $2.2B | 60 | ||
| FIFinastra | Fintech | London, United Kingdom | $5.3B | 58 | |
| Financial Services | Quebec City, Canada | $1.5B | 58 | ||
| GEGenomic Health | HealthTech | Redwood City, United States | $300.0M | 58 | |
| Enterprise | San Francisco, United States | $30.0M | 57 | ||
| Legal & Compliance | Boston, United States | — | 52 | ||
| High-Performance Computing | Frankfurt, Germany | $975.0M | 48 | ||
| Industrial Gases | Paris, France | — | 39 | ||
| Biotech | Cambridge, United States | — | 36 | ||
| Gaming | Toronto, Canada | $1.3M | 35 | ||
| AIAIG | Insurance | New York, United States | — | 33 | |
| Financial Services | Johannesburg, South Africa | $5.7M | 32 | ||
| Biotech | Paris, France | — | 32 | ||
| TETeasdale Foods | Food & Beverage | Carrollton, USA | $294.5M | 30 | |
| CRCryoPort | Life Sciences | Nashville, United States | $25.0M | 29 | |
| Defense | McLean, USA | — | 28 | ||
| Semiconductor | Milpitas, United States | — | 25 | ||
| Identity & Access Management (IAM) | Austin, United States | $25.8M | 25 | ||
| Enterprise | Pleasanton, United States | — | 24 | ||
| Water Treatment | Washington, United States | — | 22 | ||
| FIFisker | Automotive | Manhattan Beach, United States | $925.0M | 19 | |
| MEMerit Systems | Healthcare | South Jordan, United States | — | 13 | |
| EQEquity Lifestyle Properties | Real Estate | Chicago, United States | — | 10 | |
| CHChoice Properties REIT | Real Estate | Toronto, Canada | — | 10 | |
| Food Products | Parsippany, United States | — | 10 | ||
| AEAeroVironment | Defense Tech | Arlington, United States | — | 10 | |
| Enterprise Software | Pleasanton, United States | — | 0 | ||
| Biotech | Cambridge, United States | — | — | ||
| — | ירושלים, Israel | — | — | ||
| SpaceTech | Backnang, Germany | — | — | ||
| Biotech | Foster City, United States | — | — | ||
| — | Bingen, USA | — | — |
Showing the top 48 of 48 by AI-readiness score. Detected via live tech-stack fingerprinting.