NomadicML vs Sama
NomadicML vs Sama, compared side by side on 19 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: NomadicML is on 46/100 and Sama on 59/100.
Where each one leads
NomadicML
- agent readiness: 47/100 against 42/100
Sama
- our overall score: 59/100 against 46/100
- domain rating: 66/100 against 14/100
- funding raised: $86.8M against $8.4M
At a glance
| Measure | NomadicML | Sama |
|---|---|---|
| What it is | Turns robot and AV footage into structured, searchable datasets - deep learning over video for AI model training. | Sama provides high-quality training data and AI annotation services for computer vision and generative AI. |
| Category | Artificial Intelligence, Autonomous Vehicles, Robotics, Data Management | AI Foundation & Compute, Generative AI, Computer Vision, Data Annotation |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Services |
| Founded | 2022 | 2008 |
| Headquarters | San Francisco, United States | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | NomadicML | Sama |
|---|---|---|
| Employees | Not published | 4,357 |
| Total funding | $8.4M | $86.8M |
| Latest round | Seed | Series B |
| Valuation | $1.1B | Not published |
| LinkedIn followers | Not published | 64,388 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | NomadicML | Sama |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 46/100 | 59/100 |
| Traction | 35/100 | 60/100 |
| Team | 30/100 | 40/100 |
| Community | 8/100 | 8/100 |
| Search visibility | 22/100 | 44/100 |
| Quality | 58/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (47/100) | D (42/100) |
| Domain ratingLink authority, 0-100 | 14/100 | 66/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | NomadicML | Sama |
|---|---|---|
| Hosting | Vercel | Not detected |
| CDN | Vercel | Cloudflare |
| CMS | Not detected | Webflow |
| Analytics | Google Analytics 4 | Google Tag Manager, Linkedin Insight |
NomadicML vs Sama: common questions
Which is better, NomadicML or Sama?
On our 0-100 score Sama rates higher (59/100 against 46/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 19 data points above: read the rows that match what you are buying for.
How do NomadicML and Sama compare on the numbers?
NomadicML leads on agent readiness (47/100 against 42/100). Sama leads on our overall score (59/100 against 46/100), domain rating (66/100 against 14/100), funding raised ($86.8M against $8.4M).
Read the full NomadicML review and pricing or the Sama review and pricing. You can also browse other NomadicML alternatives we track.

