Enpal vs InCharge Energy
Enpal vs InCharge Energy, compared side by side on 14 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Enpal is on 70/100 and InCharge Energy on 48/100.
Where each one leads
Enpal
- our overall score: 70/100 against 48/100
- headcount: 3,715 against 243
- funding raised: $3.2B against $56.0M
- LinkedIn following: 193,121 against 17,632
InCharge Energy
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Enpal | InCharge Energy |
|---|---|---|
| What it is | German provider of integrated renewable energy solutions for homeowners, offering solar panels, battery storage, heat pumps, and EV charging. | Provider of EV charging and energy solutions. |
| Category | Climate Tech, Clean Energy, Solar Energy, Energy Storage | Electric Vehicles, Energy, Sustainability, EV Charging |
| Sells toBusiness model | B2C | B2B2C |
| Offering | Services | Services |
| Founded | 2017 | 2018 |
| Headquarters | Berlin, Germany | Los Angeles, USA |
| Status | Active | Inactive |
Size, funding and growth
| Measure | Enpal | InCharge Energy |
|---|---|---|
| Employees | 3,715 | 243 |
| Total funding | $3.2B | $56.0M |
| Latest round | ABS Facility | Funding Round |
| Valuation | $2.4B | Not published |
| LinkedIn followers | 193,121 | 17,632 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Enpal | InCharge Energy |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 70/100 | 48/100 |
| Traction | Not published | 59/100 |
| Search visibility | 3/100 | 36/100 |
| Quality | Not published | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (48/100) | D (46/100) |
| Domain ratingLink authority, 0-100 | 68/100 | Not published |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Enpal | InCharge Energy |
|---|---|---|
| CDN | Cloudflare | Not detected |
| CMS | Webflow | Not detected |
| Frameworks | Alpinejs | Not detected |
| Analytics | Google Tag Manager | Not detected |
Enpal vs InCharge Energy: common questions
Which is better, Enpal or InCharge Energy?
On our 0-100 score Enpal rates higher (70/100 against 48/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 14 data points above: read the rows that match what you are buying for.
How do Enpal and InCharge Energy compare on the numbers?
Enpal leads on our overall score (70/100 against 48/100), headcount (3,715 against 243), funding raised ($3.2B against $56.0M), LinkedIn following (193,121 against 17,632).
Read the full Enpal review and pricing or the InCharge Energy review and pricing. You can also browse other Enpal alternatives we track.

