EarnUp vs Liquidity Group
EarnUp vs Liquidity Group, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: EarnUp is on 55/100 and Liquidity Group on 62/100.
Where each one leads
EarnUp
Leads on none of the measures we hold for both companies.
Liquidity Group
- our overall score: 62/100 against 55/100
- domain rating: 50/100 against 42/100
- headcount: 153 against 22
- headcount growth: +34.2% against -71.6%
- funding raised: $986M against $56.0M
- LinkedIn following: 31,623 against 3,542
At a glance
| Measure | EarnUp | Liquidity Group |
|---|---|---|
| What it is | Intelligently automates loan payments for consumers to improve financial well-being and pay off debt faster. | Global AI-powered financial asset management firm providing growth capital to tech companies. |
| Category | Fintech, Payments, Lending, Consumer Finance | Fintech, Financing, Credit, Credit Lending |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Software |
| Founded | 2013 | 2016 |
| Headquarters | San Francisco, United States | Tel Aviv, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | EarnUp | Liquidity Group |
|---|---|---|
| Employees | 22 | 153 |
| Headcount growthLast 12 months | -71.6% | +34.2% |
| Total funding | $56.0M | $986M |
| Latest round | Series C | Credit Facility |
| Valuation | Not published | $1.4B |
| LinkedIn followers | 3,542 | 31,623 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | EarnUp | Liquidity Group |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 55/100 | 62/100 |
| Traction | 52/100 | 60/100 |
| Team | 60/100 | 70/100 |
| Search visibility | 34/100 | 36/100 |
| Quality | 58/100 | 65/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (50/100) | D (47/100) |
| Domain ratingLink authority, 0-100 | 42/100 | 50/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | EarnUp | Liquidity Group |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | WordPress | Webflow |
| Frameworks | Jquery | Not detected |
| Analytics | Google Analytics 4, Google Tag Manager | Not detected |
| Support stack | HubSpot | Not detected |
EarnUp vs Liquidity Group: common questions
Which is better, EarnUp or Liquidity Group?
On our 0-100 score Liquidity Group rates higher (62/100 against 55/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do EarnUp and Liquidity Group compare on the numbers?
Liquidity Group leads on our overall score (62/100 against 55/100), domain rating (50/100 against 42/100), headcount (153 against 22), headcount growth (+34.2% against -71.6%), funding raised ($986M against $56.0M), LinkedIn following (31,623 against 3,542).
Read the full EarnUp review and pricing or the Liquidity Group review and pricing. You can also browse other EarnUp alternatives we track.

