Airtable vs Notion
Airtable vs Notion, compared side by side on 19 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Airtable is on 68/100 and Notion on 64/100.
Where each one leads
Airtable
- our overall score: 68/100 against 64/100
Notion
- headcount: 5,643 against 922
At a glance
| Measure | Airtable | Notion |
|---|---|---|
| What it is | Airtable offers a next-gen app-building platform that enables teams to create enterprise-ready AI workflows, apps, and agents without coding. | Notion is an all-in-one workspace that combines notes, wikis, tasks, and databases. |
| Category | Low Code, No Code, Database Management, Workflow Automation | SaaS, Productivity, Collaboration, Note-taking |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Software |
| Founded | 2012 | 2016 |
| Headquarters | San Francisco, United States | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Airtable | Notion |
|---|---|---|
| Employees | 922 | 5,643 |
| Headcount growthLast 12 months | -10.7% | Not published |
| Total funding | Not published | $200M |
| Latest round | Not published | Series E |
| Valuation | $12B | $10B |
| LinkedIn followers | 192,086 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Airtable | Notion |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 68/100 | 64/100 |
| Traction | 20/100 | 60/100 |
| Team | 70/100 | Not published |
| Community | 3/100 | 8/100 |
| Search visibility | 75/100 | 51/100 |
| Quality | 84/100 | 82/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (54/100) | D (53/100) |
| Domain ratingLink authority, 0-100 | 91/100 | 88/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Airtable | Notion |
|---|---|---|
| Hosting | Vercel | Vercel |
| CDN | Vercel | Cloudflare |
| CMS | Not detected | Ghost |
| Frameworks | Next.js, Tailwind CSS | Next.js, Tailwind CSS |
| Analytics | Google Tag Manager | Not detected |
Product and pricing
| Measure | Airtable | Notion |
|---|---|---|
| Key features | Relational Databases, Automations, Interfaces, Multiple Data Views, Integrations, API & Extensions, AI App Building | Not published |
| Current offer | Not published | 3 Months FREE: Notion Business | Notion AI |
What users say
| Measure | Airtable | Notion |
|---|---|---|
| Community ratingVisitor votes on StartupHub | 1.0/5 from 1 vote | Not published |
Airtable vs Notion: common questions
Which is better, Airtable or Notion?
On our 0-100 score Airtable rates higher (68/100 against 64/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 19 data points above: read the rows that match what you are buying for.
How do Airtable and Notion compare on the numbers?
Airtable leads on our overall score (68/100 against 64/100). Notion leads on headcount (5,643 against 922).
Read the full Airtable review and pricing or the Notion review and pricing. You can also browse other Airtable alternatives we track.

