Airtable vs Asana
Airtable vs Asana, compared side by side on 16 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Airtable is on 68/100 and Asana on 75/100.
Where each one leads
Airtable
Leads on none of the measures we hold for both companies.
Asana
- our overall score: 75/100 against 68/100
- headcount: 4,248 against 922
At a glance
| Measure | Airtable | Asana |
|---|---|---|
| What it is | Airtable offers a next-gen app-building platform that enables teams to create enterprise-ready AI workflows, apps, and agents without coding. | A work management platform designed to help teams organize, track, and manage their work. |
| Category | Low Code, No Code, Database Management, Workflow Automation | SaaS, Productivity, Collaboration, AI |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Software |
| Founded | 2012 | 2008 |
| Headquarters | San Francisco, United States | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Airtable | Asana |
|---|---|---|
| Employees | 922 | 4,248 |
| Headcount growthLast 12 months | -10.7% | Not published |
| Total funding | Not published | $50.0M |
| Latest round | Not published | Series E |
| Valuation | $12B | Not published |
| LinkedIn followers | 192,086 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Airtable | Asana |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 68/100 | 75/100 |
| Traction | 20/100 | 58/100 |
| Team | 70/100 | 60/100 |
| Community | 3/100 | Not published |
| Search visibility | 75/100 | Not published |
| Quality | 84/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (54/100) | D (49/100) |
| Domain ratingLink authority, 0-100 | 91/100 | 91/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Airtable | Asana |
|---|---|---|
| Hosting | Vercel | Netlify |
| CDN | Vercel | Netlify |
| Frameworks | Next.js, Tailwind CSS | Next.js |
| Analytics | Google Tag Manager | Not detected |
| Support stack | Not detected | Discourse |
Product and pricing
| Measure | Airtable | Asana |
|---|---|---|
| Key features | Relational Databases, Automations, Interfaces, Multiple Data Views, Integrations, API & Extensions, AI App Building | Not published |
What users say
| Measure | Airtable | Asana |
|---|---|---|
| Community ratingVisitor votes on StartupHub | 1.0/5 from 1 vote | Not published |
Airtable vs Asana: common questions
Which is better, Airtable or Asana?
On our 0-100 score Asana rates higher (75/100 against 68/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 16 data points above: read the rows that match what you are buying for.
How do Airtable and Asana compare on the numbers?
Asana leads on our overall score (75/100 against 68/100), headcount (4,248 against 922).
Read the full Airtable review and pricing or the Asana review and pricing. You can also browse other Airtable alternatives we track.

