Horizon Ventures
HV
HO
Horizon Ventures
About
Key facts
At-a-glance profile data
- Stages
- SeedSeries ASeries B
- Cheque size
- $10M to $200M
Recent investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 17 Sept 2025 | Blacksmith Software | Seed | $10M |
| 1 Sept 2025 | MCP | Series A | $20M |
| 15 Mar 2025 | AetherFlow | Undisclosed round | $45M |
| 15 Jan 2025 | Jack & Jill | Series B | $50M |
| 26 Oct 2023 | SolaraGrid | Undisclosed round | $25M |
| 1 May 2021 | 1021743 | Undisclosed round | $200M |
| 1 Feb 2020 | 1021743 | Undisclosed round | $100M |
| 1 May 2019 | 1021743 | Undisclosed round | $103M |
| 1 Feb 2019 | Figure Technology Solutions | Undisclosed round | $65M |
Add first review
Frequently asked
What companies has Horizon Ventures invested in?
Horizon Ventures has invested in Blacksmith Software, MCP, AetherFlow, Jack & Jill, SolaraGrid and 2 more.