Supernova Invest vs Walden Catalyst
Supernova Invest vs Walden Catalyst, compared side by side on 19 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Supernova Invest is on 47/100 and Walden Catalyst on 41/100.
Where each one leads
Supernova Invest
- our overall score: 47/100 against 41/100
- domain rating: 47/100 against 29/100
- headcount: 40 against 12
Walden Catalyst
- funding raised: $550M against $63.0M
At a glance
| Measure | Supernova Invest | Walden Catalyst |
|---|---|---|
| What it is | A venture capital firm focused on deeptech innovation. | A venture capital firm focused on deeptech investments. |
| Category | Venture Capital, Deep Tech, Artificial Intelligence, Quantum Computing | Deep Tech, Venture Capital, Climate Tech, Energy |
| Sells toBusiness model | B2B | B2B |
| Offering | Services | Services |
| Founded | 2017 | 2021 |
| Headquarters | Paris, France | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Supernova Invest | Walden Catalyst |
|---|---|---|
| Employees | 40 | 12 |
| Total funding | $63.0M | $550M |
| Latest round | Venture Round | Inaugural Fund |
| LinkedIn followers | 13,394 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Supernova Invest | Walden Catalyst |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 47/100 | 41/100 |
| Traction | 55/100 | 51/100 |
| Team | 70/100 | 60/100 |
| Search visibility | 31/100 | 15/100 |
| Quality | 45/100 | 45/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (21/100) | F (20/100) |
| Domain ratingLink authority, 0-100 | 47/100 | 29/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Supernova Invest | Walden Catalyst |
|---|---|---|
| Hosting | Self Managed | Vercel |
| CDN | Not detected | Vercel |
| CMS | WordPress | Not detected |
| Frameworks | Jquery | Next.js, Tailwind CSS |
| Analytics | Google Analytics 4 | Not detected |
Supernova Invest vs Walden Catalyst: common questions
Which is better, Supernova Invest or Walden Catalyst?
On our 0-100 score Supernova Invest rates higher (47/100 against 41/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 19 data points above: read the rows that match what you are buying for.
How do Supernova Invest and Walden Catalyst compare on the numbers?
Supernova Invest leads on our overall score (47/100 against 41/100), domain rating (47/100 against 29/100), headcount (40 against 12). Walden Catalyst leads on funding raised ($550M against $63.0M).
Read the full Supernova Invest review and pricing or the Walden Catalyst review and pricing. You can also browse other Supernova Invest alternatives we track.