Sense vs Setpoint
Sense vs Setpoint, compared side by side on 19 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Sense is on 38/100 and Setpoint on 55/100.
Where each one leads
Sense
- domain rating: 63/100 against 22/100
- headcount: 108 against 24
- funding raised: $66.0M against $8.7M
- LinkedIn following: 22,515 against 1,452
Setpoint
- our overall score: 55/100 against 38/100
At a glance
| Measure | Sense | Setpoint |
|---|---|---|
| What it is | Smart home energy monitor that provides real-time insights and control over home energy usage. | Automating indoor climate intelligence for commercial buildings using AI and deep learning. |
| Category | Smart Home, Energy Management, IoT, Consumer Electronics | Smart Home, Climate, Sensor, Climate Tech |
| Sells toBusiness model | B2C | B2B |
| Offering | Hardware | Software, Hardware |
| Founded | 2013 | 2015 |
| Headquarters | Cambridge, United States | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Sense | Setpoint |
|---|---|---|
| Employees | 108 | 24 |
| Headcount growthLast 12 months | Not published | -23.6% |
| Total funding | $66.0M | $8.7M |
| Latest round | Series D | Seed |
| Valuation | $500M | Not published |
| LinkedIn followers | 22,515 | 1,452 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Sense | Setpoint |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 38/100 | 55/100 |
| Traction | 39/100 | 49/100 |
| Team | Not published | 70/100 |
| Community | 15/100 | Not published |
| Search visibility | Not published | 20/100 |
| Quality | Not published | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (40/100) | D (41/100) |
| Domain ratingLink authority, 0-100 | 63/100 | 22/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Sense | Setpoint |
|---|---|---|
| Hosting | AWS | Self Managed |
| CMS | WordPress | WordPress |
| Frameworks | Jquery | Jquery |
| Analytics | Google Tag Manager | Google Analytics 4, Linkedin Insight |
| Support stack | Zendesk | Not detected |
Sense vs Setpoint: common questions
Which is better, Sense or Setpoint?
On our 0-100 score Setpoint rates higher (55/100 against 38/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 19 data points above: read the rows that match what you are buying for.
How do Sense and Setpoint compare on the numbers?
Sense leads on domain rating (63/100 against 22/100), headcount (108 against 24), funding raised ($66.0M against $8.7M), LinkedIn following (22,515 against 1,452). Setpoint leads on our overall score (55/100 against 38/100).
Read the full Sense review and pricing or the Setpoint review and pricing. You can also browse other Sense alternatives we track.

