SeeTrue AI vs TravelPerk
SeeTrue AI vs TravelPerk, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: SeeTrue AI is on 54/100 and TravelPerk on 70/100.
Where each one leads
SeeTrue AI
Leads on none of the measures we hold for both companies.
TravelPerk
- our overall score: 70/100 against 54/100
- domain rating: 78/100 against 37/100
- headcount: 2,198 against 87
- headcount growth: +500.0% against +21.2%
- funding raised: $713M against $2.2M
- LinkedIn following: 227,986 against 5,043
At a glance
| Measure | SeeTrue AI | TravelPerk |
|---|---|---|
| What it is | AI-powered threat detection software for security screening using X-ray and CT scanners. | An all-in-one business travel management platform for companies seeking control and traveler freedom. |
| Category | Travel, Security, 3D Recognition, Anomaly Detection | Travel, Travel Tech, Vertical SaaS, Expense Management |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Software |
| Founded | 2018 | 2015 |
| Headquarters | Tel Aviv, Israel | Barcelona, Spain |
| Status | Active | Active |
Size, funding and growth
| Measure | SeeTrue AI | TravelPerk |
|---|---|---|
| Employees | 87 | 2,198 |
| Headcount growthLast 12 months | +21.2% | +500.0% |
| Total funding | $2.2M | $713M |
| Latest round | Funding Round | Series E |
| Valuation | Not published | $2.7B |
| LinkedIn followers | 5,043 | 227,986 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | SeeTrue AI | TravelPerk |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 54/100 | 70/100 |
| Traction | 51/100 | 60/100 |
| Team | 70/100 | 70/100 |
| Search visibility | 35/100 | 46/100 |
| Quality | 58/100 | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (47/100) | D (44/100) |
| Domain ratingLink authority, 0-100 | 37/100 | 78/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | SeeTrue AI | TravelPerk |
|---|---|---|
| Hosting | Not detected | AWS |
| CDN | Cloudflare | CloudFront |
| CMS | WordPress | Not detected |
| Frameworks | Jquery | Not detected |
| Analytics | Google Analytics 4, Linkedin Insight | Google Tag Manager, Segment |
SeeTrue AI vs TravelPerk: common questions
Which is better, SeeTrue AI or TravelPerk?
On our 0-100 score TravelPerk rates higher (70/100 against 54/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do SeeTrue AI and TravelPerk compare on the numbers?
TravelPerk leads on our overall score (70/100 against 54/100), domain rating (78/100 against 37/100), headcount (2,198 against 87), headcount growth (+500.0% against +21.2%), funding raised ($713M against $2.2M), LinkedIn following (227,986 against 5,043).
Read the full SeeTrue AI review and pricing or the TravelPerk review and pricing. You can also browse other SeeTrue AI alternatives we track.