Seedcamp vs Team Scaleup
Seedcamp vs Team Scaleup, compared side by side on 11 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Seedcamp is on 66/100 and Team Scaleup on 25/100.
Where each one leads
Seedcamp
- our overall score: 66/100 against 25/100
- agent readiness: 46/100 against 35/100
Team Scaleup
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Seedcamp | Team Scaleup |
|---|---|---|
| What it is | Europe's first and most active pre-seed and seed fund. | A bespoke accelerator for European scaleups to bridge the gap between seed funding and Series A. |
| Category | Venture Capital, Fintech, Deep Tech, E-commerce | Venture Capital, Startup Accelerator, Scaleup Support, Scaleup |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Services |
| Founded | 2007 | 2023 |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Status | Active | Active |
Size, funding and growth
| Measure | Seedcamp | Team Scaleup |
|---|---|---|
| Employees | 25 | Not published |
| Total funding | $220M | Not published |
| Latest round | Funding Round | Not published |
| Valuation | $1.1B | Not published |
| LinkedIn followers | 62,686 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Seedcamp | Team Scaleup |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 66/100 | 25/100 |
| Traction | 54/100 | Not published |
| Team | 70/100 | 70/100 |
| Search visibility | 42/100 | 11/100 |
| Quality | 78/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (46/100) | F (35/100) |
| Domain ratingLink authority, 0-100 | 69/100 | Not published |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Seedcamp | Team Scaleup |
|---|---|---|
| Hosting | Self Managed | Not detected |
| CMS | WordPress | Not detected |
| Frameworks | Jquery, Tailwind CSS, Bootstrap | Not detected |
| Analytics | Google Analytics 4 | Not detected |
Seedcamp vs Team Scaleup: common questions
Which is better, Seedcamp or Team Scaleup?
On our 0-100 score Seedcamp rates higher (66/100 against 25/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 11 data points above: read the rows that match what you are buying for.
How do Seedcamp and Team Scaleup compare on the numbers?
Seedcamp leads on our overall score (66/100 against 25/100), agent readiness (46/100 against 35/100).
Read the full Seedcamp review and pricing or the Team Scaleup review and pricing. You can also browse other Seedcamp alternatives we track.

