Seed-X vs Tevel Aerobotics Technologies
Seed-X vs Tevel Aerobotics Technologies, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Seed-X is on 55/100 and Tevel Aerobotics Technologies on 57/100.
Where each one leads
Seed-X
Leads on none of the measures we hold for both companies.
Tevel Aerobotics Technologies
- domain rating: 38/100 against 23/100
- headcount: 100 against 27
- funding raised: $31.4M against $10.0M
- LinkedIn following: 10,075 against 3,648
At a glance
| Measure | Seed-X | Tevel Aerobotics Technologies |
|---|---|---|
| What it is | Revolutionizing seed breeding and production with advanced machine vision and deep learning. | Develops AI-powered flying robots for autonomous fruit harvesting in orchards. |
| Category | Agritech, Seed, Phenotype, Breeding | Agritech, Harvest, Drones, Fleet |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Software, Hardware |
| Founded | 2018 | 2016 |
| Headquarters | Tel Aviv, Israel | Tel Aviv, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | Seed-X | Tevel Aerobotics Technologies |
|---|---|---|
| Employees | 27 | 100 |
| Headcount growthLast 12 months | -5.9% | Not published |
| Total funding | $10.0M | $31.4M |
| Latest round | Series A | Series B |
| Valuation | Not published | $45.0M |
| LinkedIn followers | 3,648 | 10,075 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Seed-X | Tevel Aerobotics Technologies |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 55/100 | 57/100 |
| Traction | 49/100 | 57/100 |
| Team | 70/100 | 70/100 |
| Community | 8/100 | Not published |
| Search visibility | 29/100 | 35/100 |
| Quality | 58/100 | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (21/100) | F (21/100) |
| Domain ratingLink authority, 0-100 | 23/100 | 38/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Seed-X | Tevel Aerobotics Technologies |
|---|---|---|
| Hosting | Self Managed | Self Managed |
| CMS | WordPress | WordPress |
| Frameworks | Jquery | Jquery |
| Analytics | Not detected | Google Analytics 4 |
Seed-X vs Tevel Aerobotics Technologies: common questions
Which is better, Seed-X or Tevel Aerobotics Technologies?
On our 0-100 score Tevel Aerobotics Technologies rates higher (57/100 against 55/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do Seed-X and Tevel Aerobotics Technologies compare on the numbers?
Tevel Aerobotics Technologies leads on domain rating (38/100 against 23/100), headcount (100 against 27), funding raised ($31.4M against $10.0M), LinkedIn following (10,075 against 3,648).
Read the full Seed-X review and pricing or the Tevel Aerobotics Technologies review and pricing. You can also browse other Seed-X alternatives we track.

