Redefine Meat vs Upside Foods
Redefine Meat vs Upside Foods, compared side by side on 22 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Redefine Meat is on 49/100 and Upside Foods on 61/100.
Where each one leads
Redefine Meat
- agent readiness: 51/100 against 25/100
Upside Foods
- our overall score: 61/100 against 49/100
- headcount: 225 against 142
- funding raised: $217M against $170M
At a glance
| Measure | Redefine Meat | Upside Foods |
|---|---|---|
| What it is | Develops and produces plant-based 'New Meat' with the flavor, texture, and versatility of animal meat. | Develops and produces cultivated meat for consumption, aiming to create a more sustainable food system. |
| Category | FoodTech, Cellular Agriculture, Plant-Based Meat, 3D Printing | FoodTech, Cellular Agriculture, Lab-Grown Meat, Sustainable Food |
| Sells toBusiness model | B2B | B2B |
| Offering | Food product | Food production |
| Founded | 2018 | 2015 |
| Headquarters | Tel Aviv, Israel | Berkeley, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Redefine Meat | Upside Foods |
|---|---|---|
| Employees | 142 | 225 |
| Headcount growthLast 12 months | -13.1% | Not published |
| Total funding | $170M | $217M |
| Latest round | Series B | Series B |
| LinkedIn followers | 41,743 | 44,676 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Redefine Meat | Upside Foods |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 49/100 | 61/100 |
| Traction | 60/100 | 60/100 |
| Team | 50/100 | 70/100 |
| Search visibility | 42/100 | 44/100 |
| Quality | 45/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (51/100) | F (25/100) |
| Domain ratingLink authority, 0-100 | 64/100 | 65/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Redefine Meat | Upside Foods |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | WordPress | WordPress |
| Frameworks | Jquery, Bootstrap | Jquery |
| Analytics | Google Tag Manager, Microsoft Clarity, Facebook Pixel | Google Analytics 4, Facebook Pixel |
| Support stack | HubSpot | Not detected |
Redefine Meat vs Upside Foods: common questions
Which is better, Redefine Meat or Upside Foods?
On our 0-100 score Upside Foods rates higher (61/100 against 49/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 22 data points above: read the rows that match what you are buying for.
How do Redefine Meat and Upside Foods compare on the numbers?
Redefine Meat leads on agent readiness (51/100 against 25/100). Upside Foods leads on our overall score (61/100 against 49/100), headcount (225 against 142), funding raised ($217M against $170M).
Read the full Redefine Meat review and pricing or the Upside Foods review and pricing. You can also browse other Redefine Meat alternatives we track.