redBus vs Trainline
redBus vs Trainline, compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: redBus is on 60/100 and Trainline on 59/100.
Where each one leads
redBus
Leads on none of the measures we hold for both companies.
Trainline
- agent readiness: 49/100 against 21/100
- domain rating: 85/100 against 74/100
- funding raised: $870M against $10.0M
At a glance
| Measure | redBus | Trainline |
|---|---|---|
| What it is | India's largest online bus ticketing platform, now part of MakeMyTrip. | Trainline is a British digital rail and coach technology platform operating across Europe. It sells train tickets and railcards as well as providing free access |
| Category | Travel Tech, E-commerce, Marketplace, LogisticsTech | Travel Tech, E-commerce, Marketplace, LogisticsTech |
| Sells toBusiness model | B2C | B2C |
| Offering | Platform | Platform |
| Founded | 2006 | 1997 |
| Headquarters | Bengaluru, India | London, United Kingdom |
| Status | Active | Active |
Size, funding and growth
| Measure | redBus | Trainline |
|---|---|---|
| Employees | Not published | 1,166 |
| Total funding | $10.0M | $870M |
| Latest round | Series C | Acquisition |
| LinkedIn followers | Not published | 58,222 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | redBus | Trainline |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 60/100 | 59/100 |
| Traction | 35/100 | 60/100 |
| Team | 70/100 | 50/100 |
| Search visibility | 14/100 | 35/100 |
| Quality | 78/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (21/100) | D (49/100) |
| Domain ratingLink authority, 0-100 | 74/100 | 85/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | redBus | Trainline |
|---|---|---|
| Hosting | AWS | AWS |
| CDN | Not detected | CloudFront |
| Analytics | Not detected | Google Tag Manager |
| Open source | No | Yes |
redBus vs Trainline: common questions
Which is better, redBus or Trainline?
On our 0-100 score redBus rates higher (60/100 against 59/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do redBus and Trainline compare on the numbers?
Trainline leads on agent readiness (49/100 against 21/100), domain rating (85/100 against 74/100), funding raised ($870M against $10.0M).
Read the full redBus review and pricing or the Trainline review and pricing. You can also browse other redBus alternatives we track.

