Recast vs SensorTower
Recast vs SensorTower, compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Recast is on 48/100 and SensorTower on 60/100.
Where each one leads
Recast
Leads on none of the measures we hold for both companies.
SensorTower
- our overall score: 60/100 against 48/100
- domain rating: 83/100 against 53/100
- funding raised: $145M against $4.5M
At a glance
| Measure | Recast | SensorTower |
|---|---|---|
| What it is | AI-powered marketing measurement and optimization platform for data-driven budget decisions. | Digital intelligence platform for mobile app analytics, advertising, and audience behavior. |
| Category | Marketing Measurement, MarTech, AdTech, Marketing Analytics | AdTech, Business Intelligence, Competitive Intelligence, Digital Advertising |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Software platform |
| Founded | 2018 | 2013 |
| Headquarters | Brooklyn, United States | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Recast | SensorTower |
|---|---|---|
| Employees | Not published | 445 |
| Headcount growthLast 12 months | Not published | +16.9% |
| Total funding | $4.5M | $145M |
| Latest round | Seed | Series B |
| Valuation | $25.0M | Not published |
| LinkedIn followers | Not published | 70,910 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Recast | SensorTower |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 48/100 | 60/100 |
| Traction | 33/100 | 60/100 |
| Team | 60/100 | 30/100 |
| Community | Not published | 8/100 |
| Search visibility | 12/100 | 48/100 |
| Quality | 58/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (59/100) | D (58/100) |
| Domain ratingLink authority, 0-100 | 53/100 | 83/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Recast | SensorTower |
|---|---|---|
| Hosting | Google Cloud | Netlify |
| CDN | Not detected | Netlify |
| CMS | WordPress | Not detected |
| Frameworks | Jquery | Next.js |
| Analytics | Google Tag Manager | Not detected |
| Support stack | HubSpot | Not detected |
Recast vs SensorTower: common questions
Which is better, Recast or SensorTower?
On our 0-100 score SensorTower rates higher (60/100 against 48/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do Recast and SensorTower compare on the numbers?
SensorTower leads on our overall score (60/100 against 48/100), domain rating (83/100 against 53/100), funding raised ($145M against $4.5M).
Read the full Recast review and pricing or the SensorTower review and pricing. You can also browse other Recast alternatives we track.

