Parametric vs Uma
Parametric vs Uma, compared side by side on 17 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Parametric is on 18/100 and Uma on 58/100.
Where each one leads
Parametric
- agent readiness: 50/100 against 42/100
Uma
- our overall score: 58/100 against 18/100
- domain rating: 36/100 against 19/100
- headcount: 29 against 2
- LinkedIn following: 5,831 against 496
At a glance
| Measure | Parametric | Uma |
|---|---|---|
| What it is | Robots for frontline physical labor, starting with laundry | Developing advanced physical AI and humanoid robots for industrial and domestic environments, focusing on real-world performance and learning through demonstration. |
| Category | Robotics, AI, Hardware | Robotics, Artificial Intelligence, Deep Tech, Hardware |
| Sells toBusiness model | B2B | B2B |
| Offering | Hardware | Hardware |
| Founded | 2025 | 2025 |
| Headquarters | San Francisco, United States | Paris, France |
| Status | Active | Active |
Size, funding and growth
| Measure | Parametric | Uma |
|---|---|---|
| Employees | 2 | 29 |
| Total funding | Not published | $40.0M |
| Latest round | Not published | Seed |
| Valuation | Not published | $1.1B |
| LinkedIn followers | 496 | 5,831 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Parametric | Uma |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 18/100 | 58/100 |
| Traction | 5/100 | 53/100 |
| Team | Not published | 30/100 |
| Search visibility | 41/100 | 42/100 |
| Quality | Not published | 70/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (50/100) | D (42/100) |
| Domain ratingLink authority, 0-100 | 19/100 | 36/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Parametric | Uma |
|---|---|---|
| Hosting | Vercel | Vercel |
| CDN | Vercel | Vercel |
| Frameworks | Next.js | Next.js |
| Analytics | Not detected | Google Tag Manager |
Parametric vs Uma: common questions
Which is better, Parametric or Uma?
On our 0-100 score Uma rates higher (58/100 against 18/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 17 data points above: read the rows that match what you are buying for.
How do Parametric and Uma compare on the numbers?
Parametric leads on agent readiness (50/100 against 42/100). Uma leads on our overall score (58/100 against 18/100), domain rating (36/100 against 19/100), headcount (29 against 2), LinkedIn following (5,831 against 496).
Read the full Parametric review and pricing or the Uma review and pricing. You can also browse other Parametric alternatives we track.