Notable Health vs Third Way Health
Notable Health vs Third Way Health, compared side by side on 19 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Notable Health is on 54/100 and Third Way Health on 63/100.
Where each one leads
Notable Health
- LinkedIn following: 22,286 against 3,560
Third Way Health
- our overall score: 63/100 against 54/100
- domain rating: 32/100 against 16/100
At a glance
| Measure | Notable Health | Third Way Health |
|---|---|---|
| What it is | AI-powered platform automating healthcare administrative and operational workflows for efficiency and better patient care. | AI-powered front office services for medical practices and healthcare payers. |
| Category | HealthTech, Automation, Workflow Automation, Patient Engagement | Healthcare, Artificial Intelligence, HealthTech, Medical Practice Management |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Platform |
| Founded | 2017 | 2022 |
| Headquarters | San Francisco, United States | New York, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Notable Health | Third Way Health |
|---|---|---|
| Employees | 252 | 246 |
| Headcount growthLast 12 months | Not published | +98.2% |
| Total funding | Not published | $16.6M |
| Latest round | Not published | Unknown |
| Valuation | $600M | $1.1B |
| LinkedIn followers | 22,286 | 3,560 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Notable Health | Third Way Health |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 54/100 | 63/100 |
| Traction | 20/100 | 56/100 |
| Team | 70/100 | 70/100 |
| Search visibility | 34/100 | 35/100 |
| Quality | 68/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (48/100) | D (49/100) |
| Domain ratingLink authority, 0-100 | 16/100 | 32/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Notable Health | Third Way Health |
|---|---|---|
| Hosting | Self Managed | Self Managed |
| CMS | Not detected | WordPress |
| Frameworks | PHP | Jquery, Bootstrap |
| Analytics | Not detected | Google Analytics 4, Google Tag Manager, Microsoft Clarity |
| Support stack | Not detected | HubSpot |
Notable Health vs Third Way Health: common questions
Which is better, Notable Health or Third Way Health?
On our 0-100 score Third Way Health rates higher (63/100 against 54/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 19 data points above: read the rows that match what you are buying for.
How do Notable Health and Third Way Health compare on the numbers?
Notable Health leads on LinkedIn following (22,286 against 3,560). Third Way Health leads on our overall score (63/100 against 54/100), domain rating (32/100 against 16/100).
Read the full Notable Health review and pricing or the Third Way Health review and pricing. You can also browse other Notable Health alternatives we track.

