NewOrbit vs ThrustMe
NewOrbit vs ThrustMe, compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: NewOrbit is on 52/100 and ThrustMe on 47/100.
Where each one leads
NewOrbit
- our overall score: 52/100 against 47/100
- funding raised: $28.5M against $2.0M
ThrustMe
- domain rating: 35/100 against 26/100
At a glance
| Measure | NewOrbit | ThrustMe |
|---|---|---|
| What it is | Building satellites for very low Earth orbit (VLEO) to advance global connectivity and insight. | Develops innovative, iodine-fueled electric propulsion systems for small satellites. |
| Category | Aerospace, Satellite Technology, Space Technology, Hardware | Aerospace, Deep Tech, Space Technology, Cleantech |
| Sells toBusiness model | B2B | B2B |
| Offering | Hardware | Hardware |
| Founded | 2021 | 2017 |
| Headquarters | Reading, United Kingdom | Verrières-le-Buisson, France |
| Status | Active | Active |
Size, funding and growth
| Measure | NewOrbit | ThrustMe |
|---|---|---|
| Employees | 30 | Not published |
| Total funding | $28.5M | $2.0M |
| Latest round | Series A | Later Stage VC |
| LinkedIn followers | 14,584 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | NewOrbit | ThrustMe |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 52/100 | 47/100 |
| Traction | 52/100 | 32/100 |
| Team | Not published | 60/100 |
| Search visibility | 31/100 | 2/100 |
| Quality | 68/100 | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (42/100) | D (41/100) |
| Domain ratingLink authority, 0-100 | 26/100 | 35/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | NewOrbit | ThrustMe |
|---|---|---|
| Hosting | Netlify | Self Managed |
| CDN | Netlify | Not detected |
| Frameworks | Next.js, Tailwind CSS | Bootstrap |
| Analytics | Google Analytics 4 | Google Analytics 4 |
NewOrbit vs ThrustMe: common questions
Which is better, NewOrbit or ThrustMe?
On our 0-100 score NewOrbit rates higher (52/100 against 47/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do NewOrbit and ThrustMe compare on the numbers?
NewOrbit leads on our overall score (52/100 against 47/100), funding raised ($28.5M against $2.0M). ThrustMe leads on domain rating (35/100 against 26/100).
Read the full NewOrbit review and pricing or the ThrustMe review and pricing. You can also browse other NewOrbit alternatives we track.