NewOrbit vs Open Cosmos
NewOrbit vs Open Cosmos, compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: NewOrbit is on 52/100 and Open Cosmos on 59/100.
Where each one leads
NewOrbit
- agent readiness: 42/100 against 36/100
Open Cosmos
- our overall score: 59/100 against 52/100
- domain rating: 50/100 against 26/100
- headcount: 75 against 30
- funding raised: $57.0M against $28.5M
At a glance
| Measure | NewOrbit | Open Cosmos |
|---|---|---|
| What it is | Building satellites for very low Earth orbit (VLEO) to advance global connectivity and insight. | A European satellite constellation and data services company. |
| Category | Aerospace, Satellite Technology, Space Technology, Hardware | Aerospace, Satellite Technology, Telecommunications, Earth Observation |
| Sells toBusiness model | B2B | B2B |
| Offering | Hardware | Hardware |
| Founded | 2021 | 2013 |
| Headquarters | Reading, United Kingdom | Didcot, United Kingdom |
| Status | Active | Active |
Size, funding and growth
| Measure | NewOrbit | Open Cosmos |
|---|---|---|
| Employees | 30 | 75 |
| Total funding | $28.5M | $57.0M |
| Latest round | Series A | Series B |
| Valuation | Not published | $1.1B |
| LinkedIn followers | 14,584 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | NewOrbit | Open Cosmos |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 52/100 | 59/100 |
| Traction | 52/100 | 58/100 |
| Team | Not published | 70/100 |
| Search visibility | 31/100 | 14/100 |
| Quality | 68/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (42/100) | F (36/100) |
| Domain ratingLink authority, 0-100 | 26/100 | 50/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | NewOrbit | Open Cosmos |
|---|---|---|
| Hosting | Netlify | Not detected |
| CDN | Netlify | Cloudflare |
| CMS | Not detected | Webflow |
| Frameworks | Next.js, Tailwind CSS | Not detected |
| Analytics | Google Analytics 4 | Google Analytics 4 |
NewOrbit vs Open Cosmos: common questions
Which is better, NewOrbit or Open Cosmos?
On our 0-100 score Open Cosmos rates higher (59/100 against 52/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do NewOrbit and Open Cosmos compare on the numbers?
NewOrbit leads on agent readiness (42/100 against 36/100). Open Cosmos leads on our overall score (59/100 against 52/100), domain rating (50/100 against 26/100), headcount (75 against 30), funding raised ($57.0M against $28.5M).
Read the full NewOrbit review and pricing or the Open Cosmos review and pricing. You can also browse other NewOrbit alternatives we track.

