New Relic vs Recognai, S.L.U.
New Relic vs Recognai, S.L.U., compared side by side on 16 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: New Relic is on 59/100 and Recognai, S.L.U. on 31/100.
Where each one leads
New Relic
- our overall score: 59/100 against 31/100
- agent readiness: 60/100 against 36/100
- domain rating: 88/100 against 54/100
- headcount: 2,500 against 5
Recognai, S.L.U.
Leads on none of the measures we hold for both companies.
At a glance
| Measure | New Relic | Recognai, S.L.U. |
|---|---|---|
| What it is | A data observability company that helps enterprises monitor, debug, and optimize their software stack. | Company |
| Category | Enterprise Software, Observability, Application Performance Management, Artificial Intelligence | Data Curation, MLOps, Data Labeling, Human-in-the-Loop AI |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Platform |
| Founded | 2008 | Not published |
| Headquarters | San Francisco, United States | Barcelona, Spain |
| Status | Active | Active |
Size, funding and growth
| Measure | New Relic | Recognai, S.L.U. |
|---|---|---|
| Employees | 2,500 | 5 |
| Total funding | $7.2B | Not published |
| Latest round | Acquisition | Not published |
| Valuation | $6.5B | Not published |
| LinkedIn followers | Not published | 10,929 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | New Relic | Recognai, S.L.U. |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 59/100 | 31/100 |
| Traction | 60/100 | 8/100 |
| Team | 40/100 | 70/100 |
| Search visibility | 46/100 | 20/100 |
| Quality | 65/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | C (60/100) | F (36/100) |
| Domain ratingLink authority, 0-100 | 88/100 | 54/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | New Relic | Recognai, S.L.U. |
|---|---|---|
| Hosting | Not detected | Netlify |
| CDN | Not detected | Netlify |
| Frameworks | Tailwind CSS, Bootstrap | Nuxt |
| Analytics | Segment | Google Tag Manager |
| Open source | Yes | No |
New Relic vs Recognai, S.L.U.: common questions
Which is better, New Relic or Recognai, S.L.U.?
On our 0-100 score New Relic rates higher (59/100 against 31/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 16 data points above: read the rows that match what you are buying for.
How do New Relic and Recognai, S.L.U. compare on the numbers?
New Relic leads on our overall score (59/100 against 31/100), agent readiness (60/100 against 36/100), domain rating (88/100 against 54/100), headcount (2,500 against 5).
Read the full New Relic review and pricing or the Recognai, S.L.U. review and pricing. You can also browse other New Relic alternatives we track.

