MatchMove vs Payoneer
MatchMove vs Payoneer, compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: MatchMove is on 47/100 and Payoneer on 69/100.
Where each one leads
MatchMove
Leads on none of the measures we hold for both companies.
Payoneer
- our overall score: 69/100 against 47/100
- domain rating: 84/100 against 47/100
- headcount: 3,230 against 114
- funding raised: $544M against $10.0M
- LinkedIn following: 261,393 against 17,390
At a glance
| Measure | MatchMove | Payoneer |
|---|---|---|
| What it is | Digital payments and banking solutions for businesses and consumers. | Payoneer is a global payment platform enabling businesses and freelancers to send, receive, and manage cross-border payments in multiple currencies. |
| Category | Fintech, Payments, Digital Payments, Embedded Finance | Fintech, Payments, Tax, Digital Payments |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Software |
| Founded | 2009 | 2005 |
| Headquarters | Singapore, Singapore | New York, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | MatchMove | Payoneer |
|---|---|---|
| Employees | 114 | 3,230 |
| Headcount growthLast 12 months | Not published | +6.7% |
| Total funding | $10.0M | $544M |
| Latest round | Series C | Post-IPO |
| Valuation | Not published | $1.5B |
| LinkedIn followers | 17,390 | 261,393 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | MatchMove | Payoneer |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 47/100 | 69/100 |
| Traction | 55/100 | 60/100 |
| Team | Not published | 70/100 |
| Community | Not published | 8/100 |
| Search visibility | 22/100 | 32/100 |
| Quality | 58/100 | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (53/100) | D (51/100) |
| Domain ratingLink authority, 0-100 | 47/100 | 84/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | MatchMove | Payoneer |
|---|---|---|
| Hosting | Not detected | Google Cloud |
| CDN | Not detected | CloudFront |
| CMS | Framer | WordPress |
| Frameworks | Not detected | Jquery |
| Support stack | HubSpot | Not detected |
MatchMove vs Payoneer: common questions
Which is better, MatchMove or Payoneer?
On our 0-100 score Payoneer rates higher (69/100 against 47/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do MatchMove and Payoneer compare on the numbers?
Payoneer leads on our overall score (69/100 against 47/100), domain rating (84/100 against 47/100), headcount (3,230 against 114), funding raised ($544M against $10.0M), LinkedIn following (261,393 against 17,390).
Read the full MatchMove review and pricing or the Payoneer review and pricing. You can also browse other MatchMove alternatives we track.

