Mastra vs PrivateClawd
Mastra vs PrivateClawd, compared side by side on 16 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Mastra is on 77/100 and PrivateClawd on 11/100.
Where each one leads
Mastra
- our overall score: 77/100 against 11/100
- agent readiness: 58/100 against 49/100
- domain rating: 76/100 against 8/100
PrivateClawd
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Mastra | PrivateClawd |
|---|---|---|
| What it is | An open-source TypeScript/JavaScript framework for building AI agents, from the creators of Gatsby. | Deploy private OpenClaw AI agents in the cloud for 24/7 operation with integrations. |
| Category | Agentic AI, AI Agents, Developer Tools, Open Source | Agentic AI, AI Agents, AI Infrastructure, Cloud Infrastructure |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Platform |
| Founded | 2024 | 2026 |
| Headquarters | San Francisco, United States | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Mastra | PrivateClawd |
|---|---|---|
| Employees | 53 | Not published |
| Headcount growthLast 12 months | +204.5% | Not published |
| Total funding | $35.5M | Not published |
| Latest round | Series A | Not published |
| LinkedIn followers | 6,591 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Mastra | PrivateClawd |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 77/100 | 11/100 |
| Traction | 70/100 | Not published |
| Team | 90/100 | 30/100 |
| Community | 38/100 | Not published |
| Search visibility | 68/100 | 14/100 |
| Quality | 78/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (58/100) | D (49/100) |
| Domain ratingLink authority, 0-100 | 76/100 | 8/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Mastra | PrivateClawd |
|---|---|---|
| Hosting | Vercel | Not detected |
| CDN | Vercel | Cloudflare |
| Frameworks | Next.js, Tailwind CSS | Next.js, Tailwind CSS |
| Analytics | Not detected | Google Analytics 4, Segment |
| Agentic commerceMachine-readable checkout or agent payment rails | Not detected | Crypto Payments |
| Open source | Yes, 15,100 GitHub stars | No |
| Self-hostable | Yes | No |
Product and pricing
| Measure | Mastra | PrivateClawd |
|---|---|---|
| Key features | AI Agent Framework, Workflows, RAG, Evals, Memory & Tool Selection, Open Source & Modular | Not published |
What users say
| Measure | Mastra | PrivateClawd |
|---|---|---|
| Community ratingVisitor votes on StartupHub | 5.0/5 from 2 votes | Not published |
Mastra vs PrivateClawd: common questions
Which is better, Mastra or PrivateClawd?
On our 0-100 score Mastra rates higher (77/100 against 11/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 16 data points above: read the rows that match what you are buying for.
How do Mastra and PrivateClawd compare on the numbers?
Mastra leads on our overall score (77/100 against 11/100), agent readiness (58/100 against 49/100), domain rating (76/100 against 8/100).
Read the full Mastra review and pricing or the PrivateClawd review and pricing. You can also browse other Mastra alternatives we track.