Marshmallow vs The Demex Group
Marshmallow vs The Demex Group, compared side by side on 17 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Marshmallow is on 66/100 and The Demex Group on 45/100.
Where each one leads
Marshmallow
- our overall score: 66/100 against 45/100
- domain rating: 56/100 against 29/100
- headcount: 669 against 24
- funding raised: $195M against $28.5M
The Demex Group
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Marshmallow | The Demex Group |
|---|---|---|
| What it is | A UK-based fintech company providing insurance and financial services to newcomers and underserved communities. | Risk analytics company covering financial risks from extreme weather volatility |
| Category | InsurTech, Fintech, Insurance Broker, Embedded Finance | InsurTech, Risk Analytics, Reinsurance, Climate Tech |
| Sells toBusiness model | B2C | B2B |
| Offering | Software | platform | services | Not published |
| Founded | 2017 | 2020 |
| Headquarters | London, United Kingdom | Washington, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Marshmallow | The Demex Group |
|---|---|---|
| Employees | 669 | 24 |
| Total funding | $195M | $28.5M |
| Latest round | Series C | Series A |
| Valuation | $2.0B | Not published |
| LinkedIn followers | 35,308 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Marshmallow | The Demex Group |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 66/100 | 45/100 |
| Traction | 60/100 | 51/100 |
| Team | 70/100 | Not published |
| Search visibility | 33/100 | 10/100 |
| Quality | 78/100 | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (40/100) | F (39/100) |
| Domain ratingLink authority, 0-100 | 56/100 | 29/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Marshmallow | The Demex Group |
|---|---|---|
| Hosting | AWS | Not detected |
| CDN | CloudFront | Cloudflare |
| CMS | Not detected | Webflow |
| Frameworks | Next.js | Not detected |
| Analytics | Google Analytics 4 | Google Tag Manager |
| Support stack | Not detected | HubSpot |
Marshmallow vs The Demex Group: common questions
Which is better, Marshmallow or The Demex Group?
On our 0-100 score Marshmallow rates higher (66/100 against 45/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 17 data points above: read the rows that match what you are buying for.
How do Marshmallow and The Demex Group compare on the numbers?
Marshmallow leads on our overall score (66/100 against 45/100), domain rating (56/100 against 29/100), headcount (669 against 24), funding raised ($195M against $28.5M).
Read the full Marshmallow review and pricing or the The Demex Group review and pricing. You can also browse other Marshmallow alternatives we track.

