MariaDB vs Recognai, S.L.U.
MariaDB vs Recognai, S.L.U., compared side by side on 17 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: MariaDB is on 61/100 and Recognai, S.L.U. on 31/100.
Where each one leads
MariaDB
- our overall score: 61/100 against 31/100
- agent readiness: 57/100 against 36/100
- domain rating: 84/100 against 54/100
- headcount: 357 against 5
- LinkedIn following: 26,632 against 10,929
Recognai, S.L.U.
Leads on none of the measures we hold for both companies.
At a glance
| Measure | MariaDB | Recognai, S.L.U. |
|---|---|---|
| What it is | A cloud database company providing a unified platform for transactional, analytical, and AI workloads. | Company |
| Category | Database, Cloud Database, Open Source, Enterprise Software | Data Curation, MLOps, Data Labeling, Human-in-the-Loop AI |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Platform |
| Founded | 2009 | Not published |
| Headquarters | Redwood City, United States | Barcelona, Spain |
| Status | Active | Active |
Size, funding and growth
| Measure | MariaDB | Recognai, S.L.U. |
|---|---|---|
| Employees | 357 | 5 |
| Total funding | $131M | Not published |
| Latest round | Series D | Not published |
| Valuation | $672M | Not published |
| LinkedIn followers | 26,632 | 10,929 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | MariaDB | Recognai, S.L.U. |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 61/100 | 31/100 |
| Traction | 60/100 | 8/100 |
| Team | 70/100 | 70/100 |
| Community | 15/100 | Not published |
| Search visibility | 20/100 | 20/100 |
| Quality | 68/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (57/100) | F (36/100) |
| Domain ratingLink authority, 0-100 | 84/100 | 54/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | MariaDB | Recognai, S.L.U. |
|---|---|---|
| Hosting | Not detected | Netlify |
| CDN | Cloudflare | Netlify |
| CMS | WordPress | Not detected |
| Frameworks | Not detected | Nuxt |
| Analytics | Not detected | Google Tag Manager |
| Open source | Yes | No |
| Self-hostable | Yes | No |
MariaDB vs Recognai, S.L.U.: common questions
Which is better, MariaDB or Recognai, S.L.U.?
On our 0-100 score MariaDB rates higher (61/100 against 31/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 17 data points above: read the rows that match what you are buying for.
How do MariaDB and Recognai, S.L.U. compare on the numbers?
MariaDB leads on our overall score (61/100 against 31/100), agent readiness (57/100 against 36/100), domain rating (84/100 against 54/100), headcount (357 against 5), LinkedIn following (26,632 against 10,929).
Read the full MariaDB review and pricing or the Recognai, S.L.U. review and pricing. You can also browse other MariaDB alternatives we track.

