Lidwave vs Ouster
Lidwave vs Ouster, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Lidwave is on 54/100 and Ouster on 55/100.
Where each one leads
Lidwave
Leads on none of the measures we hold for both companies.
Ouster
- agent readiness: 43/100 against 24/100
- domain rating: 71/100 against 16/100
- headcount: 356 against 12
- funding raised: $100M against $10.0M
- LinkedIn following: 70,416 against 2,294
At a glance
| Measure | Lidwave | Ouster |
|---|---|---|
| What it is | Deep-tech startup developing a novel 3D sensing architecture for perception industries. | Ouster is a lidar manufacturer that has acquired StereoLabs, specializing in vision-based perception systems, to create a unified sensing and perception platform for advanced physical AI systems. |
| Category | 3D, Sensor, 4D, LIDAR | Robotics, Hardware, Transportation, Industrial Automation |
| Sells toBusiness model | Not published | B2B |
| Offering | Hardware | Hardware |
| Founded | 2019 | 2015 |
| Headquarters | Jerusalem, Israel | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Lidwave | Ouster |
|---|---|---|
| Employees | 12 | 356 |
| Total funding | $10.0M | $100M |
| Latest round | Seed | 12 |
| LinkedIn followers | 2,294 | 70,416 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Lidwave | Ouster |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 54/100 | 55/100 |
| Traction | 46/100 | 60/100 |
| Team | 60/100 | 70/100 |
| Community | 15/100 | 15/100 |
| Search visibility | 36/100 | 22/100 |
| Quality | 58/100 | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (24/100) | D (43/100) |
| Domain ratingLink authority, 0-100 | 16/100 | 71/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Lidwave | Ouster |
|---|---|---|
| Hosting | Self Managed | Render |
| CDN | Not detected | Cloudflare |
| CMS | WordPress | Not detected |
| Frameworks | Jquery | Next.js |
| Open source | No | Yes |
Lidwave vs Ouster: common questions
Which is better, Lidwave or Ouster?
On our 0-100 score Ouster rates higher (55/100 against 54/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do Lidwave and Ouster compare on the numbers?
Ouster leads on agent readiness (43/100 against 24/100), domain rating (71/100 against 16/100), headcount (356 against 12), funding raised ($100M against $10.0M), LinkedIn following (70,416 against 2,294).
Read the full Lidwave review and pricing or the Ouster review and pricing. You can also browse other Lidwave alternatives we track.

