Kahoot vs Poll Everywhere
Kahoot vs Poll Everywhere, compared side by side on 17 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Kahoot is on 55/100 and Poll Everywhere on 42/100.
Where each one leads
Kahoot
- our overall score: 55/100 against 42/100
- agent readiness: 45/100 against 38/100
- funding raised: $65.0M against $20K
Poll Everywhere
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Kahoot | Poll Everywhere |
|---|---|---|
| What it is | Kahoot is a Norway-based company. | Live audience engagement platform for interactive polls, Q&A, and surveys. |
| Category | Not published | EdTech, Enterprise Software, Presentation Software, Audience Engagement |
| Sells toBusiness model | B2B | B2C | B2B2C | B2B |
| Offering | Platform | Software |
| Founded | 2012 | 2008 |
| Headquarters | Oslo, Norway | Boston, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Kahoot | Poll Everywhere |
|---|---|---|
| Employees | 561 | Not published |
| Total funding | $65.0M | $20K |
| Latest round | Private Placement | Seed |
| LinkedIn followers | 214,100 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Kahoot | Poll Everywhere |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 55/100 | 42/100 |
| Traction | 59/100 | 22/100 |
| Team | 70/100 | 70/100 |
| Search visibility | 34/100 | 13/100 |
| Quality | 58/100 | 48/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (45/100) | F (38/100) |
| Domain ratingLink authority, 0-100 | 83/100 | 76/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Kahoot | Poll Everywhere |
|---|---|---|
| Hosting | AWS | AWS |
| CDN | CloudFront | Cloudflare |
| Analytics | Not detected | Plausible |
Kahoot vs Poll Everywhere: common questions
Which is better, Kahoot or Poll Everywhere?
On our 0-100 score Kahoot rates higher (55/100 against 42/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 17 data points above: read the rows that match what you are buying for.
How do Kahoot and Poll Everywhere compare on the numbers?
Kahoot leads on our overall score (55/100 against 42/100), agent readiness (45/100 against 38/100), funding raised ($65.0M against $20K).
Read the full Kahoot review and pricing or the Poll Everywhere review and pricing. You can also browse other Kahoot alternatives we track.