Job&Talent vs SeekOut
Job&Talent vs SeekOut, compared side by side on 19 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Job&Talent is on 45/100 and SeekOut on 68/100.
Where each one leads
Job&Talent
- headcount: 3,982 against 174
- funding raised: $184M against $119M
- LinkedIn following: 184,765 against 36,888
SeekOut
- our overall score: 68/100 against 45/100
- domain rating: 70/100 against 60/100
At a glance
| Measure | Job&Talent | SeekOut |
|---|---|---|
| What it is | Digital staffing platform connecting companies with flexible and permanent workers. | AI-powered talent acquisition platform for enterprise recruiting teams. |
| Category | HR Tech, Marketplace, Staffing, Recruitment | HR Tech, Talent Acquisition, Recruiting Software, AI Search Engine |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Software |
| Founded | 2015 | 2017 |
| Headquarters | Madrid, Spain | Bellevue, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Job&Talent | SeekOut |
|---|---|---|
| Employees | 3,982 | 174 |
| Total funding | $184M | $119M |
| Latest round | Not published | Series C |
| LinkedIn followers | 184,765 | 36,888 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Job&Talent | SeekOut |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 45/100 | 68/100 |
| Traction | 60/100 | 60/100 |
| Team | 30/100 | 70/100 |
| Search visibility | 22/100 | 54/100 |
| Quality | 45/100 | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (46/100) | D (47/100) |
| Domain ratingLink authority, 0-100 | 60/100 | 70/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Job&Talent | SeekOut |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | Not detected | WordPress |
| Frameworks | Not detected | Bootstrap |
| Analytics | Google Tag Manager | Google Tag Manager |
| Support stack | Not detected | Intercom, HubSpot |
Job&Talent vs SeekOut: common questions
Which is better, Job&Talent or SeekOut?
On our 0-100 score SeekOut rates higher (68/100 against 45/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 19 data points above: read the rows that match what you are buying for.
How do Job&Talent and SeekOut compare on the numbers?
Job&Talent leads on headcount (3,982 against 174), funding raised ($184M against $119M), LinkedIn following (184,765 against 36,888). SeekOut leads on our overall score (68/100 against 45/100), domain rating (70/100 against 60/100).
Read the full Job&Talent review and pricing or the SeekOut review and pricing. You can also browse other Job&Talent alternatives we track.

