Island vs Zoho Sheet
Island vs Zoho Sheet, compared side by side on 14 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Island is on 72/100 and Zoho Sheet on 42/100.
Where each one leads
Island
- our overall score: 72/100 against 42/100
Zoho Sheet
- agent readiness: 51/100 against 38/100
- domain rating: 92/100 against 72/100
At a glance
| Measure | Island | Zoho Sheet |
|---|---|---|
| What it is | Island builds the Enterprise Browser, a Chromium-based browser purpose-built for enterprises with built-in security controls, data governance, and act | Cloud-based spreadsheet software for collaborative data creation, analysis, and visualization. |
| Category | Enterprise, Cybersecurity, Web Browser, Web Security | SaaS, Productivity Software, Office Suite, CRM Software |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Software |
| Founded | 2020 | 2006 |
| Headquarters | Dallas, United States | Chennai, India |
| Status | Active | Active |
Size, funding and growth
| Measure | Island | Zoho Sheet |
|---|---|---|
| Employees | 1,227 | Not published |
| Headcount growthLast 12 months | +53.8% | Not published |
| Total funding | $1.1B | Not published |
| Latest round | Secondary Transaction | Series A |
| Valuation | $5.0B | Not published |
| LinkedIn followers | 41,901 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Island | Zoho Sheet |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 72/100 | 42/100 |
| Traction | 60/100 | Not published |
| Team | 90/100 | 70/100 |
| Search visibility | 58/100 | 2/100 |
| Quality | 78/100 | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (38/100) | D (51/100) |
| Domain ratingLink authority, 0-100 | 72/100 | 92/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Island | Zoho Sheet |
|---|---|---|
| CDN | Cloudflare | Not detected |
| CMS | Webflow | Not detected |
| Analytics | Google Tag Manager | Not detected |
Island vs Zoho Sheet: common questions
Which is better, Island or Zoho Sheet?
On our 0-100 score Island rates higher (72/100 against 42/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 14 data points above: read the rows that match what you are buying for.
How do Island and Zoho Sheet compare on the numbers?
Island leads on our overall score (72/100 against 42/100). Zoho Sheet leads on agent readiness (51/100 against 38/100), domain rating (92/100 against 72/100).
Read the full Island review and pricing or the Zoho Sheet review and pricing. You can also browse other Island alternatives we track.