Interval Leisure Group vs Raus
Interval Leisure Group vs Raus, compared side by side on 11 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Interval Leisure Group is on 17/100 and Raus on 55/100.
Where each one leads
Interval Leisure Group
Leads on none of the measures we hold for both companies.
Raus
- our overall score: 55/100 against 17/100
- agent readiness: 41/100 against 21/100
At a glance
| Measure | Interval Leisure Group | Raus |
|---|---|---|
| What it is | A leading global provider of vacation exchange services and leisure benefits, now a subsidiary of Marriott Vacations Worldwide. | Raus provides sustainable and smart cabins for short-term getaways in nature, close to cities in Germany and Austria, offering a fully digitized guest experience. |
| Category | Travel Tech, Hospitality, Vacation Ownership, Timeshare | Travel Tech, Hospitality, Sustainable Tourism, Eco-Tourism |
| Sells toBusiness model | B2C | B2C |
| Offering | Platform | Services |
| Founded | Not published | 2021 |
| Headquarters | Indianapolis, United States | Berlin, Germany |
| Status | Active | Active |
Size, funding and growth
| Measure | Interval Leisure Group | Raus |
|---|---|---|
| Employees | Not published | 114 |
| Total funding | Not published | $14.5M |
| Latest round | Not published | Seed |
| LinkedIn followers | Not published | 7,459 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Interval Leisure Group | Raus |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 17/100 | 55/100 |
| Traction | Not published | 56/100 |
| Team | Not published | 60/100 |
| Search visibility | 2/100 | 20/100 |
| Quality | 25/100 | 62/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (21/100) | D (41/100) |
| Domain ratingLink authority, 0-100 | 67/100 | Not published |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Interval Leisure Group | Raus |
|---|---|---|
| Hosting | Not detected | Vercel |
| CDN | Not detected | Vercel |
| Frameworks | Jquery, Java | Next.js |
| Analytics | Not detected | Google Tag Manager |
Interval Leisure Group vs Raus: common questions
Which is better, Interval Leisure Group or Raus?
On our 0-100 score Raus rates higher (55/100 against 17/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 11 data points above: read the rows that match what you are buying for.
How do Interval Leisure Group and Raus compare on the numbers?
Raus leads on our overall score (55/100 against 17/100), agent readiness (41/100 against 21/100).
Read the full Interval Leisure Group review and pricing or the Raus review and pricing. You can also browse other Interval Leisure Group alternatives we track.

