Impulse Space vs NewRocket
Impulse Space vs NewRocket, compared side by side on 16 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Impulse Space is on 64/100 and NewRocket on 26/100.
Where each one leads
Impulse Space
- our overall score: 64/100 against 26/100
- domain rating: 55/100 against 4/100
- headcount: 406 against 4
- LinkedIn following: 69,352 against 843
NewRocket
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Impulse Space | NewRocket |
|---|---|---|
| What it is | In-space transportation company building autonomous orbital transfer vehicles, founded by SpaceX employee #1. | Developing advanced, green space propulsion systems for upper stages and in-space applications. |
| Category | Space, In-Space Transportation, Propulsion, Aerospace | Space, Fuel, SpaceTech, Propulsion Systems |
| Sells toBusiness model | B2B | B2B |
| Offering | Services | Hardware |
| Founded | 2021 | 2014 |
| Headquarters | Redondo Beach, United States | Rehovot, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | Impulse Space | NewRocket |
|---|---|---|
| Employees | 406 | 4 |
| Total funding | $500M | Not published |
| Latest round | Series D | Not published |
| LinkedIn followers | 69,352 | 843 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Impulse Space | NewRocket |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 64/100 | 26/100 |
| Traction | 60/100 | 7/100 |
| Team | 30/100 | 30/100 |
| Community | 8/100 | Not published |
| Search visibility | 38/100 | 34/100 |
| Quality | 78/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (41/100) | D (40/100) |
| Domain ratingLink authority, 0-100 | 55/100 | 4/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Impulse Space | NewRocket |
|---|---|---|
| Hosting | Vercel | Not detected |
| CDN | Vercel | Cloudflare |
| CMS | Not detected | Wix |
| Frameworks | Next.js, Tailwind CSS | Not detected |
| Analytics | Google Tag Manager | Not detected |
Impulse Space vs NewRocket: common questions
Which is better, Impulse Space or NewRocket?
On our 0-100 score Impulse Space rates higher (64/100 against 26/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 16 data points above: read the rows that match what you are buying for.
How do Impulse Space and NewRocket compare on the numbers?
Impulse Space leads on our overall score (64/100 against 26/100), domain rating (55/100 against 4/100), headcount (406 against 4), LinkedIn following (69,352 against 843).
Read the full Impulse Space review and pricing or the NewRocket review and pricing. You can also browse other Impulse Space alternatives we track.