GoTo Global vs Lime
GoTo Global vs Lime, compared side by side on 15 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: GoTo Global is on 28/100 and Lime on 63/100.
Where each one leads
GoTo Global
- domain rating: 41/100 against 35/100
Lime
- our overall score: 63/100 against 28/100
- headcount: 2,664 against 87
- LinkedIn following: 211,479 against 7,400
At a glance
| Measure | GoTo Global | Lime |
|---|---|---|
| What it is | Multimodal vehicle sharing service provider aiming to reduce private car ownership in cities. | A shared electric scooter and bike company. |
| Category | Mobility, Automotive, Rental, Transportation | Transportation, Mobility, Hardware, Sustainability |
| Sells toBusiness model | B2C | B2C |
| Offering | Services | Hardware |
| Founded | 2008 | 2017 |
| Headquarters | Tel Aviv, Israel | San Francisco, USA |
| Status | Active | Inactive |
Size, funding and growth
| Measure | GoTo Global | Lime |
|---|---|---|
| Employees | 87 | 2,664 |
| Total funding | Not published | $2.0B |
| Latest round | Not published | Series D |
| Valuation | Not published | $2.4B |
| LinkedIn followers | 7,400 | 211,479 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | GoTo Global | Lime |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 28/100 | 63/100 |
| Traction | 19/100 | 60/100 |
| Team | 30/100 | 40/100 |
| Search visibility | 29/100 | 33/100 |
| Quality | Not published | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (21/100) | F (21/100) |
| Domain ratingLink authority, 0-100 | 41/100 | 35/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | GoTo Global | Lime |
|---|---|---|
| Hosting | Self Managed | Not detected |
| CMS | WordPress | Not detected |
| Frameworks | Jquery | Not detected |
| Analytics | Google Analytics 4, Google Tag Manager, Microsoft Clarity, Facebook Pixel | Not detected |
GoTo Global vs Lime: common questions
Which is better, GoTo Global or Lime?
On our 0-100 score Lime rates higher (63/100 against 28/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 15 data points above: read the rows that match what you are buying for.
How do GoTo Global and Lime compare on the numbers?
GoTo Global leads on domain rating (41/100 against 35/100). Lime leads on our overall score (63/100 against 28/100), headcount (2,664 against 87), LinkedIn following (211,479 against 7,400).
Read the full GoTo Global review and pricing or the Lime review and pricing. You can also browse other GoTo Global alternatives we track.