GoFood vs Kitchen United
GoFood vs Kitchen United, compared side by side on 17 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: GoFood is on 61/100 and Kitchen United on 51/100.
Where each one leads
GoFood
- our overall score: 61/100 against 51/100
- agent readiness: 30/100 against 21/100
- domain rating: 79/100 against 61/100
- funding raised: $4.3B against $100M
Kitchen United
Leads on none of the measures we hold for both companies.
At a glance
| Measure | GoFood | Kitchen United |
|---|---|---|
| What it is | GoFood is a food delivery service operating in Indonesia and Vietnam, part of the GoTo Group. | A restaurant technology company providing software solutions for off-premises dining and ghost kitchen operations. |
| Category | FoodTech, E-commerce, Marketplace, Logistics | FoodTech, SaaS, Logistics |
| Sells toBusiness model | B2C | B2B |
| Offering | Platform | Platform |
| Founded | 2015 | 2017 |
| Headquarters | Jakarta, Indonesia | Pasadena, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | GoFood | Kitchen United |
|---|---|---|
| Employees | Not published | 199 |
| Total funding | $4.3B | $100M |
| Latest round | Series Unknown | Series C |
| LinkedIn followers | Not published | 11,520 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | GoFood | Kitchen United |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 61/100 | 51/100 |
| Traction | 40/100 | 60/100 |
| Team | 70/100 | 70/100 |
| Community | Not published | 8/100 |
| Search visibility | 13/100 | 34/100 |
| Quality | 78/100 | 55/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (30/100) | F (21/100) |
| Domain ratingLink authority, 0-100 | 79/100 | 61/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | GoFood | Kitchen United |
|---|---|---|
| CDN | Not detected | Cloudflare |
| CMS | Not detected | WordPress |
| Frameworks | Next.js, Tailwind CSS | Tailwind CSS, Bootstrap |
| Analytics | Google Analytics 4, Google Tag Manager | Not detected |
GoFood vs Kitchen United: common questions
Which is better, GoFood or Kitchen United?
On our 0-100 score GoFood rates higher (61/100 against 51/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 17 data points above: read the rows that match what you are buying for.
How do GoFood and Kitchen United compare on the numbers?
GoFood leads on our overall score (61/100 against 51/100), agent readiness (30/100 against 21/100), domain rating (79/100 against 61/100), funding raised ($4.3B against $100M).
Read the full GoFood review and pricing or the Kitchen United review and pricing. You can also browse other GoFood alternatives we track.

