Fetch Robotics vs Hai Robotics
Fetch Robotics vs Hai Robotics, compared side by side on 14 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Fetch Robotics is on 62/100 and Hai Robotics on 69/100.
Where each one leads
Fetch Robotics
- domain rating: 68/100 against 54/100
Hai Robotics
- our overall score: 69/100 against 62/100
- agent readiness: 44/100 against 22/100
- funding raised: $644M against $20.0M
At a glance
| Measure | Fetch Robotics | Hai Robotics |
|---|---|---|
| What it is | Provider of cloud robotics solutions for warehouse automation and logistics. | Develops and deploys intelligent warehouse automation robotics for efficient storage and retrieval. |
| Category | Robotics, Warehouse Robotics, Industrial Robotics, LogisticsTech | Warehouse Robotics, Industrial Robotics, Robotics, Automation |
| Sells toBusiness model | B2B | B2B |
| Offering | Hardware | software | platform | Hardware, software, services |
| Founded | 2014 | 2016 |
| Headquarters | San Jose, United States | Shenzhen, China |
| Status | Inactive | Active |
Size, funding and growth
| Measure | Fetch Robotics | Hai Robotics |
|---|---|---|
| Employees | Not published | 608 |
| Headcount growthLast 12 months | Not published | +15.1% |
| Total funding | $20.0M | $644M |
| Latest round | Series C | Series D+ |
| LinkedIn followers | Not published | 89,827 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Fetch Robotics | Hai Robotics |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 62/100 | 69/100 |
| Traction | Not published | 60/100 |
| Team | 24/100 | 70/100 |
| Search visibility | Not published | 38/100 |
| Quality | Not published | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (22/100) | D (44/100) |
| Domain ratingLink authority, 0-100 | 68/100 | 54/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Fetch Robotics | Hai Robotics |
|---|---|---|
| Hosting | AWS | AWS |
| CDN | Not detected | CloudFront |
| Frameworks | Not detected | Bootstrap |
| Support stack | Not detected | HubSpot |
Fetch Robotics vs Hai Robotics: common questions
Which is better, Fetch Robotics or Hai Robotics?
On our 0-100 score Hai Robotics rates higher (69/100 against 62/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 14 data points above: read the rows that match what you are buying for.
How do Fetch Robotics and Hai Robotics compare on the numbers?
Fetch Robotics leads on domain rating (68/100 against 54/100). Hai Robotics leads on our overall score (69/100 against 62/100), agent readiness (44/100 against 22/100), funding raised ($644M against $20.0M).
Read the full Fetch Robotics review and pricing or the Hai Robotics review and pricing. You can also browse other Fetch Robotics alternatives we track.

