Expedia vs HomeToGo
Expedia vs HomeToGo, compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Expedia is on 76/100 and HomeToGo on 57/100.
Where each one leads
Expedia
- our overall score: 76/100 against 57/100
- domain rating: 80/100 against 71/100
- headcount: 21,887 against 369
- funding raised: $4.2B against $63.0M
- LinkedIn following: 923,629 against 34,608
HomeToGo
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Expedia | HomeToGo |
|---|---|---|
| What it is | Global online travel company offering flights, hotels, car rentals, cruises, activities, and vacation rentals. | Europe's leading vacation rental group. |
| Category | Travel Tech, Marketplace, E-commerce, Consumer App | Travel Tech, Hospitality, Online Marketplace, Real Estate |
| Sells toBusiness model | B2C | B2C |
| Offering | Platform | Marketplace |
| Founded | 1996 | 2014 |
| Headquarters | Seattle, United States | Luxembourg City, Luxembourg |
| Status | Active | Active |
Size, funding and growth
| Measure | Expedia | HomeToGo |
|---|---|---|
| Employees | 21,887 | 369 |
| Headcount growthLast 12 months | +2.7% | Not published |
| Total funding | $4.2B | $63.0M |
| Latest round | Post IPO Debt | Series D |
| Valuation | Not published | $1.1B |
| LinkedIn followers | 923,629 | 34,608 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Expedia | HomeToGo |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 76/100 | 57/100 |
| Traction | 60/100 | 59/100 |
| Team | 70/100 | 30/100 |
| Search visibility | 46/100 | 34/100 |
| Quality | 90/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (37/100) | D (40/100) |
| Domain ratingLink authority, 0-100 | 80/100 | 71/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Expedia | HomeToGo |
|---|---|---|
| Hosting | AWS | Not detected |
| CDN | Not detected | Cloudflare |
| Frameworks | Not detected | Tailwind CSS |
| Analytics | Google Tag Manager | Not detected |
Expedia vs HomeToGo: common questions
Which is better, Expedia or HomeToGo?
On our 0-100 score Expedia rates higher (76/100 against 57/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do Expedia and HomeToGo compare on the numbers?
Expedia leads on our overall score (76/100 against 57/100), domain rating (80/100 against 71/100), headcount (21,887 against 369), funding raised ($4.2B against $63.0M), LinkedIn following (923,629 against 34,608).
Read the full Expedia review and pricing or the HomeToGo review and pricing. You can also browse other Expedia alternatives we track.

