Entrepreneur First vs Founder Institute
Entrepreneur First vs Founder Institute, compared side by side on 13 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Entrepreneur First is on 70/100 and Founder Institute on 51/100.
Where each one leads
Entrepreneur First
- our overall score: 70/100 against 51/100
- LinkedIn following: 200,556 against 125,373
Founder Institute
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Entrepreneur First | Founder Institute |
|---|---|---|
| What it is | Global talent network and company builder for ambitious individuals. | Global pre-seed startup accelerator and company builder for aspiring entrepreneurs. |
| Category | Company Builder, Talent Network, Deep Tech, Venture Capital | Startup Accelerator, Company Builder, Entrepreneurship, Venture Capital |
| Sells toBusiness model | B2C | B2B |
| Offering | Platform | Platform |
| Founded | 2011 | 2009 |
| Headquarters | London, United Kingdom | Palo Alto, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Entrepreneur First | Founder Institute |
|---|---|---|
| Employees | 1,151 | Not published |
| Total funding | Not published | $2.0B |
| Latest round | Not published | Venture Round |
| LinkedIn followers | 200,556 | 125,373 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Entrepreneur First | Founder Institute |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 70/100 | 51/100 |
| Traction | Not published | 40/100 |
| Team | Not published | 60/100 |
| Search visibility | Not published | 32/100 |
| Quality | Not published | 55/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (42/100) | D (44/100) |
| Domain ratingLink authority, 0-100 | 72/100 | 76/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Entrepreneur First | Founder Institute |
|---|---|---|
| Hosting | Not detected | AWS |
| CDN | Cloudflare | Not detected |
| CMS | WordPress | Not detected |
| Frameworks | Jquery, Bootstrap | Alpinejs, Tailwind CSS, Bootstrap |
| Analytics | Google Analytics 4, Google Tag Manager, Hotjar | Google Tag Manager |
Entrepreneur First vs Founder Institute: common questions
Which is better, Entrepreneur First or Founder Institute?
On our 0-100 score Entrepreneur First rates higher (70/100 against 51/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 13 data points above: read the rows that match what you are buying for.
How do Entrepreneur First and Founder Institute compare on the numbers?
Entrepreneur First leads on our overall score (70/100 against 51/100), LinkedIn following (200,556 against 125,373).
Read the full Entrepreneur First review and pricing or the Founder Institute review and pricing. You can also browse other Entrepreneur First alternatives we track.

