Domino Data Lab, Inc. vs H2O.ai
Domino Data Lab, Inc. vs H2O.ai, compared side by side on 22 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Domino Data Lab, Inc. is on 57/100 and H2O.ai on 64/100.
Where each one leads
Domino Data Lab, Inc.
Leads on none of the measures we hold for both companies.
H2O.ai
- our overall score: 64/100 against 57/100
- agent readiness: 42/100 against 30/100
- headcount: 352 against 257
- funding raised: $228M against $101M
- LinkedIn following: 155,295 against 56,324
At a glance
| Measure | Domino Data Lab, Inc. | H2O.ai |
|---|---|---|
| What it is | Indian subsidiary of Domino Data Lab, an enterprise AI platform for building and operating AI at scale. | An open-source AI and machine learning platform for enterprises. |
| Category | AI Governance, AI Infrastructure, Analytics Platform, Data Platform | Foundation Model, Generative AI, Large Language Model, Agentic AI |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Platform |
| Founded | 2013 | 2012 |
| Headquarters | New York, United States | Mountain View, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Domino Data Lab, Inc. | H2O.ai |
|---|---|---|
| Employees | 257 | 352 |
| Headcount growthLast 12 months | Not published | +5.6% |
| Total funding | $101M | $228M |
| Latest round | Series D | Series E |
| Valuation | Not published | $1.7B |
| LinkedIn followers | 56,324 | 155,295 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Domino Data Lab, Inc. | H2O.ai |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 57/100 | 64/100 |
| Traction | 60/100 | 60/100 |
| Team | 30/100 | 70/100 |
| Community | 13/100 | 8/100 |
| Search visibility | 36/100 | 35/100 |
| Quality | 68/100 | 70/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (30/100) | D (42/100) |
| Domain ratingLink authority, 0-100 | 72/100 | 77/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Domino Data Lab, Inc. | H2O.ai |
|---|---|---|
| Hosting | Vercel | Not detected |
| CDN | Vercel | Not detected |
| Frameworks | Next.js | Bootstrap |
| Payments | Apple PAY | Not detected |
| Analytics | Not detected | Google Tag Manager |
| Support stack | Not detected | HubSpot |
| Open source | Yes | Yes |
| Self-hostable | No | Yes |
What users say
| Measure | Domino Data Lab, Inc. | H2O.ai |
|---|---|---|
| Community ratingVisitor votes on StartupHub | 5.0/5 from 1 vote | Not published |
Domino Data Lab, Inc. vs H2O.ai: common questions
Which is better, Domino Data Lab, Inc. or H2O.ai?
On our 0-100 score H2O.ai rates higher (64/100 against 57/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 22 data points above: read the rows that match what you are buying for.
How do Domino Data Lab, Inc. and H2O.ai compare on the numbers?
H2O.ai leads on our overall score (64/100 against 57/100), agent readiness (42/100 against 30/100), headcount (352 against 257), funding raised ($228M against $101M), LinkedIn following (155,295 against 56,324).
Read the full Domino Data Lab, Inc. review and pricing or the H2O.ai review and pricing. You can also browse other Domino Data Lab, Inc. alternatives we track.

