DigitalOcean Holdings, Inc. vs Kloudportal
DigitalOcean Holdings, Inc. vs Kloudportal, compared side by side on 11 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: DigitalOcean Holdings, Inc. is on 54/100 and Kloudportal on 19/100.
Where each one leads
DigitalOcean Holdings, Inc.
- our overall score: 54/100 against 19/100
Kloudportal
Leads on none of the measures we hold for both companies.
At a glance
| Measure | DigitalOcean Holdings, Inc. | Kloudportal |
|---|---|---|
| What it is | A cloud infrastructure provider offering scalable and developer-friendly computing services. | KloudPortal delivers AI, Data Engineering, Cloud Engineering, AI Agents, Data Analytics, GCC Enablement, and Talent Solutions to accelerate enterprise transformation. |
| Category | Cloud Infrastructure, Developer Tools, Managed Kubernetes, Virtual Private Servers | Cloud Infrastructure, MLOps, Infrastructure as Code, Automation |
| Sells toBusiness model | B2B | B2B |
| Offering | Platform | Software |
| Founded | 2012 | Not published |
| Headquarters | New York, United States | Not published |
| Status | Active | Active |
Size, funding and growth
| Measure | DigitalOcean Holdings, Inc. | Kloudportal |
|---|---|---|
| Employees | 2,462 | Not published |
| Headcount growthLast 12 months | +500.0% | Not published |
| Total funding | $115M | Not published |
| Latest round | Debt Financing | Not published |
| Valuation | $1.1B | Not published |
| LinkedIn followers | 170,528 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | DigitalOcean Holdings, Inc. | Kloudportal |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 54/100 | 19/100 |
| Traction | 60/100 | Not published |
| Community | 13/100 | Not published |
| Search visibility | 32/100 | Not published |
| Quality | 65/100 | 30/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (42/100) | F (38/100) |
| Domain ratingLink authority, 0-100 | 91/100 | Not published |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | DigitalOcean Holdings, Inc. | Kloudportal |
|---|---|---|
| Hosting | Not detected | Self Managed |
| CDN | Cloudflare | Not detected |
| CMS | Not detected | WordPress |
| Frameworks | Next.js | Jquery |
| Analytics | Amplitude | Google Analytics 4 |
| Support stack | Not detected | Zendesk |
| Open source | Yes | No |
What users say
| Measure | DigitalOcean Holdings, Inc. | Kloudportal |
|---|---|---|
| Community ratingVisitor votes on StartupHub | 5.0/5 from 1 vote | Not published |
DigitalOcean Holdings, Inc. vs Kloudportal: common questions
Which is better, DigitalOcean Holdings, Inc. or Kloudportal?
On our 0-100 score DigitalOcean Holdings, Inc. rates higher (54/100 against 19/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 11 data points above: read the rows that match what you are buying for.
How do DigitalOcean Holdings, Inc. and Kloudportal compare on the numbers?
DigitalOcean Holdings, Inc. leads on our overall score (54/100 against 19/100).
Read the full DigitalOcean Holdings, Inc. review and pricing or the Kloudportal review and pricing. You can also browse other DigitalOcean Holdings, Inc. alternatives we track.