Digital Turbine vs Liftoff
Digital Turbine vs Liftoff, compared side by side on 19 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Digital Turbine is on 23/100 and Liftoff on 69/100.
Where each one leads
Digital Turbine
- headcount: 1,045 against 725
- LinkedIn following: 45,616 against 24,626
Liftoff
- our overall score: 69/100 against 23/100
At a glance
| Measure | Digital Turbine | Liftoff |
|---|---|---|
| What it is | Mobile growth platform connecting carriers, OEMs, app developers, and advertisers for app discovery and monetization. | AI-powered growth acceleration platform for the mobile industry. |
| Category | Mobile Advertising, App Distribution, AdTech, Mobile Growth Platform | AdTech, Mobile Advertising, Marketing Automation, AI |
| Sells toBusiness model | B2B Platform | B2B |
| Offering | Platform | Platform |
| Founded | 1998 | 2012 |
| Headquarters | Austin, United States | Redwood City, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Digital Turbine | Liftoff |
|---|---|---|
| Employees | 1,045 | 725 |
| Headcount growthLast 12 months | Not published | +4.3% |
| Total funding | Not published | $405M |
| Latest round | Post IPO | Private Equity |
| Valuation | Not published | $400M |
| LinkedIn followers | 45,616 | 24,626 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Digital Turbine | Liftoff |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 23/100 | 69/100 |
| Traction | 20/100 | 60/100 |
| Team | Not published | 70/100 |
| Community | Not published | 8/100 |
| Search visibility | 46/100 | 34/100 |
| Quality | Not published | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (47/100) | D (47/100) |
| Domain ratingLink authority, 0-100 | 81/100 | 81/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Digital Turbine | Liftoff |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | Webflow | WordPress |
| Frameworks | Not detected | Jquery, Bootstrap |
| Analytics | Google Tag Manager | Google Analytics 4, Google Tag Manager |
| Support stack | HubSpot | HubSpot |
Digital Turbine vs Liftoff: common questions
Which is better, Digital Turbine or Liftoff?
On our 0-100 score Liftoff rates higher (69/100 against 23/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 19 data points above: read the rows that match what you are buying for.
How do Digital Turbine and Liftoff compare on the numbers?
Digital Turbine leads on headcount (1,045 against 725), LinkedIn following (45,616 against 24,626). Liftoff leads on our overall score (69/100 against 23/100).
Read the full Digital Turbine review and pricing or the Liftoff review and pricing. You can also browse other Digital Turbine alternatives we track.

