Dealhub.io vs Singular
Dealhub.io vs Singular, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Dealhub.io is on 65/100 and Singular on 62/100.
Where each one leads
Dealhub.io
- headcount growth: +18.5% against +10.6%
- funding raised: $84.5M against $49.0M
Singular
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Dealhub.io | Singular |
|---|---|---|
| What it is | DealHub.io provides a complete quote-to-revenue solution to accelerate sales processes for mid-market and enterprise companies. | Marketing attribution and analytics platform for mobile growth. |
| Category | Marketing, Analytics, Digital, No Code | Marketing, Advertising, Analytics, MarTech |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Software |
| Founded | 2013 | 2014 |
| Headquarters | Tel Aviv, Israel | Tel Aviv, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | Dealhub.io | Singular |
|---|---|---|
| Employees | 319 | 361 |
| Headcount growthLast 12 months | +18.5% | +10.6% |
| Total funding | $84.5M | $49.0M |
| Latest round | Series C | Series B |
| LinkedIn followers | 32,883 | 30,058 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Dealhub.io | Singular |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 65/100 | 62/100 |
| Traction | 60/100 | 58/100 |
| Team | 70/100 | 70/100 |
| Community | 8/100 | Not published |
| Search visibility | 56/100 | 24/100 |
| Quality | 68/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (46/100) | D (47/100) |
| Domain ratingLink authority, 0-100 | 77/100 | 79/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Dealhub.io | Singular |
|---|---|---|
| Hosting | Vercel | Not detected |
| CDN | Cloudflare | Cloudflare |
| CMS | Not detected | WordPress |
| Frameworks | Next.js, Tailwind CSS | Jquery |
| Analytics | Not detected | Google Analytics 4, Google Tag Manager, Microsoft Clarity, Hotjar |
| Support stack | Not detected | HubSpot |
Dealhub.io vs Singular: common questions
Which is better, Dealhub.io or Singular?
On our 0-100 score Dealhub.io rates higher (65/100 against 62/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do Dealhub.io and Singular compare on the numbers?
Dealhub.io leads on headcount growth (+18.5% against +10.6%), funding raised ($84.5M against $49.0M).
Read the full Dealhub.io review and pricing or the Singular review and pricing. You can also browse other Dealhub.io alternatives we track.

